SBI Capital Markets Limited is a SEBI-registered Category I Merchant Banker specialized in providing lead manager services for IPOs in India. Lead managers play a pivotal role as the central entity throughout every stage of an IPO.
The subsequent report compiles a comprehensive list of IPOs effectively managed by SBI Capital Markets Limited in their capacity as lead manager. Additionally, the report presents essential details encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Sbi Capital Markets Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Senco Gold Limited | Mainline | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 406.85 (28.34%) | Rs 444.00 (Jul 14, 2023) | Rs 358.45 (Jul 21, 2023) |
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 118.00 (18%) | Rs 118.50 (Jul 20, 2023) | Rs 102.27 (May 19, 2023) |
Tamilnad Mercantile Bank Limited | Mainline | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 476.15 (-6.64%) | Rs 548.50 (Dec 01, 2022) | Rs 399.00 (Apr 10, 2023) |
Paradeep Phosphates Limited | Mainline | May 27, 2022 | Rs 1501.73 Cr | 1.75x | Rs 42.00 | Rs 43.95 (4.64%) | Rs 62.98 (49.95%) | Rs 72.00 (Sep 15, 2022) | Rs 47.50 (Aug 22, 2022) |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 655.50 (-30.93%) | Rs 754.25 (Dec 20, 2022) | Rs 530.05 (Mar 29, 2023) |
Ruchi Soya Industries Ltd | Mainline | Apr 08, 2022 | Rs 4300.00 Cr | 3.6x | Rs 650.00 | Rs 924.85 (42.28%) | Rs 1,273.85 (95.98%) | Rs 1,495.00 (Sep 22, 2022) | Rs 853.50 (Mar 20, 2023) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
Tarsons Products Limited | Mainline | Nov 26, 2021 | Rs 1023.47 Cr | 77.49x | Rs 662.00 | Rs 840.00 (26.89%) | Rs 561.10 (-15.24%) | Rs 914.45 (Sep 12, 2022) | Rs 501.10 (Mar 28, 2023) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Nuvoco Vistas Corporation Ltd | Mainline | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 338.70 (-40.58%) | Rs 475.00 (Sep 20, 2022) | Rs 288.00 (Mar 20, 2023) |
Windlas Biotech Limited | Mainline | Aug 16, 2021 | Rs 401.54 Cr | 22.44x | Rs 460.00 | Rs 406.70 (-11.59%) | Rs 384.00 (-16.52%) | Rs 391.00 (Aug 10, 2023) | Rs 209.70 (Aug 29, 2022) |
Glenmark Life Sciences Limited | Mainline | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 644.20 (-10.53%) | Rs 675.00 (Aug 01, 2023) | Rs 370.00 (Mar 28, 2023) |
G R Infraprojects Limited | Mainline | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,264.90 (51.12%) | Rs 1,434.90 (Aug 17, 2022) | Rs 930.00 (Mar 28, 2023) |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 464.00 (51.63%) | Rs 479.90 (Aug 11, 2023) | Rs 254.55 (Mar 29, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Barbeque Nation Hospitality Limited | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 668.85 (33.77%) | Rs 1,220.00 (Sep 08, 2022) | Rs 592.00 (Mar 29, 2023) |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 185.70 (-39.11%) | Rs 194.55 (Aug 11, 2023) | Rs 89.15 (Aug 23, 2022) |
Kalyan Jewellers India Limited | Mainline | Mar 26, 2021 | Rs 1175.00 Cr | 2.61x | Rs 87.00 | Rs 75.30 (-13.45%) | Rs 208.35 (139.48%) | Rs 204.95 (Aug 11, 2023) | Rs 69.10 (Aug 12, 2022) |
RailTel Corporation of India Limited | Mainline | Feb 26, 2021 | Rs 819.24 Cr | 42.39x | Rs 94.00 | Rs 121.40 (29.15%) | Rs 166.40 (77.02%) | Rs 182.90 (Aug 08, 2023) | Rs 94.20 (Aug 29, 2022) |
Brookfield India Real Estate Trust | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 248.72 (-9.56%) | Rs 344.70 (Aug 18, 2022) | Rs 245.30 (Aug 04, 2023) |
Indian Railway Finance Corporation Limited | Mainline | Jan 29, 2021 | Rs 4633.38 Cr | 3.49x | Rs 26.00 | Rs 24.85 (-4.42%) | Rs 50.90 (95.77%) | Rs 52.00 (Aug 08, 2023) | Rs 20.80 (Sep 26, 2022) |
Mrs. Bectors Food Specialities Limited | Mainline | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,104.75 (283.59%) | Rs 1,100.00 (Aug 11, 2023) | Rs 339.90 (Sep 26, 2022) |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 765.80 (38.23%) | Rs 908.00 (Dec 19, 2022) | Rs 608.00 (Mar 29, 2023) |
Angel One Ltd | Mainline | Oct 05, 2020 | Rs 600.00 Cr | 3.94x | Rs 306.00 | Rs 275.85 (-9.85%) | Rs 1,774.75 (479.98%) | Rs 1,804.85 (Jul 13, 2023) | Rs 999.00 (Mar 01, 2023) |
Yes Bank Ltd | Mainline | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 16.94 (41.17%) | Rs 24.75 (Dec 14, 2022) | Rs 14.40 (Mar 13, 2023) |
SBI Cards and Payment Services Ltd | Mainline | Mar 16, 2020 | Rs 10354.77 Cr | 26.54x | Rs 755.00 | Rs 683.20 (-9.51%) | Rs 854.75 (13.21%) | Rs 1,028.65 (Aug 17, 2022) | Rs 695.55 (Jan 30, 2023) |
IRCTC Limited | Mainline | Oct 14, 2019 | Rs 645.12 Cr | 111.91x | Rs 320.00 | Rs 728.60 (127.69%) | Rs 649.95 (915.55%) | Rs 774.90 (Nov 07, 2022) | Rs 557.10 (Mar 29, 2023) |
Sterling and Wilson Solar Ltd | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 368.25 (-52.79%) | Rs 408.50 (Aug 07, 2023) | Rs 256.25 (Dec 22, 2022) |
IRCON International Limited | Mainline | Sep 28, 2018 | Rs 470.49 Cr | 9.77x | Rs 475.00 | Rs 416.65 (-12.28%) | Rs 103.08 (8.51%) | Rs 110.20 (Aug 10, 2023) | Rs 38.60 (Sep 26, 2022) |
RITES Limited | Mainline | Jul 02, 2018 | Rs 460.51 Cr | 66.74x | Rs 185.00 | Rs 212.70 (14.97%) | Rs 467.70 (152.81%) | Rs 509.85 (Jul 26, 2023) | Rs 264.95 (Aug 11, 2022) |
Mishra Dhatu Nigam Limited | Mainline | Apr 04, 2018 | Rs 438.38 Cr | 1.21x | Rs 90.00 | Rs 90.00 (0%) | Rs 347.60 (286.22%) | Rs 390.00 (Aug 04, 2023) | Rs 169.80 (Aug 11, 2022) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 620.15 (19.26%) | Rs 647.00 (Jun 26, 2023) | Rs 416.30 (Mar 29, 2023) |
Hindustan Aeronautics Limited | Mainline | Mar 28, 2018 | Rs 4144.06 Cr | 0.99x | Rs 1,215.00 | Rs 1,128.35 (-7.13%) | Rs 3,878.80 (219.24%) | Rs 3,998.90 (Jul 31, 2023) | Rs 2,174.30 (Aug 11, 2022) |
Bharat Dynamics Ltd | Mainline | Mar 23, 2018 | Rs 960.94 Cr | 1.29x | Rs 428.00 | Rs 390.70 (-8.71%) | Rs 1,122.40 (162.24%) | Rs 1,278.00 (Jul 11, 2023) | Rs 785.75 (Aug 23, 2022) |
H.G. Infra Engineering Ltd | Mainline | Mar 09, 2018 | Rs 462.00 Cr | 4.98x | Rs 270.00 | Rs 270.05 (0.02%) | Rs 948.80 (251.41%) | Rs 988.00 (Aug 01, 2023) | Rs 531.65 (Nov 10, 2022) |
Amber Enterprises India Limited | Mainline | Jan 30, 2018 | Rs 600.00 Cr | 165.38x | Rs 859.00 | Rs 1,237.25 (44.03%) | Rs 2,604.55 (203.21%) | Rs 2,634.90 (Aug 04, 2023) | Rs 1,762.50 (Mar 27, 2023) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 314.10 (24.64%) | Rs 326.55 (Aug 10, 2023) | Rs 196.90 (Mar 28, 2023) |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,295.85 (85.12%) | Rs 1,374.00 (Aug 09, 2023) | Rs 1,054.00 (Mar 20, 2023) |
Cochin Shipyard Ltd | Mainline | Aug 11, 2017 | Rs 1442.01 Cr | 76.19x | Rs 432.00 | Rs 522.00 (20.83%) | Rs 687.90 (59.24%) | Rs 717.00 (Jul 25, 2023) | Rs 329.10 (Aug 22, 2022) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 464.10 (13.89%) | Rs 471.00 (Sep 06, 2022) | Rs 318.95 (Mar 31, 2023) |
Central Depository Services (India) Limited | Mainline | Jun 30, 2017 | Rs 523.99 Cr | 170.16x | Rs 149.00 | Rs 261.60 (75.57%) | Rs 1,179.80 (691.81%) | Rs 1,451.90 (Sep 08, 2022) | Rs 880.90 (Mar 28, 2023) |
Housing and Urban Development Corporation Ltd | Mainline | May 19, 2017 | Rs 1224.35 Cr | 79.53x | Rs 60.00 | Rs 72.50 (20.83%) | Rs 67.96 (13.27%) | Rs 70.30 (Aug 08, 2023) | Rs 34.35 (Sep 26, 2022) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,511.40 (1074.38%) | Rs 4,609.00 (Sep 02, 2022) | Rs 3,292.00 (Mar 16, 2023) |
BSE Limited | Mainline | Feb 03, 2017 | Rs 1243.43 Cr | 51.22x | Rs 806.00 | Rs 1,069.20 (32.66%) | Rs 879.95 (9.17%) | Rs 927.00 (Aug 09, 2023) | Rs 406.20 (Mar 28, 2023) |
Laurus Labs Ltd | Mainline | Dec 19, 2016 | Rs 1331.80 Cr | 4.53x | Rs 428.00 | Rs 480.50 (12.27%) | Rs 384.65 (349.36%) | Rs 605.50 (Aug 18, 2022) | Rs 278.85 (Apr 28, 2023) |
HPL Electric & Power Ltd | Mainline | Oct 04, 2016 | Rs 361.00 Cr | 8.06x | Rs 202.00 | Rs 189.05 (-6.41%) | Rs 201.70 (-0.15%) | Rs 244.70 (Jul 18, 2023) | Rs 62.70 (Aug 23, 2022) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 554.70 (66.08%) | Rs 615.60 (Jul 13, 2023) | Rs 380.70 (Mar 16, 2023) |
L&T Technology Services Ltd | Mainline | Sep 23, 2016 | Rs 894.40 Cr | 2.52x | Rs 860.00 | Rs 865.10 (0.59%) | Rs 4,250.70 (394.27%) | Rs 4,370.00 (Aug 08, 2023) | Rs 3,215.85 (Jan 20, 2023) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 223.65 (-0.6%) | Rs 251.40 (Jul 27, 2023) | Rs 96.75 (Aug 12, 2022) |
Infibeam Incorporation Ltd | Mainline | Apr 04, 2016 | Rs 450.00 Cr | 1.11x | Rs 432.00 | Rs 445.70 (3.17%) | Rs 14.05 (-67.48%) | Rs 20.35 (Dec 14, 2022) | Rs 12.85 (Mar 28, 2023) |
Precision Camshafts Ltd | Mainline | Feb 08, 2016 | Rs 410.00 Cr | 1.91x | Rs 186.00 | Rs 177.25 (-4.7%) | Rs 235.60 (26.67%) | Rs 264.95 (Jul 18, 2023) | Rs 88.00 (Mar 20, 2023) |
Prabhat Dairy Limited | Mainline | Sep 21, 2015 | Rs 356.19 Cr | 0.77x | Rs 115.00 | Rs 116.35 (1.17%) | Rs 99.75 (-13.26%) | ||
Navkar Corporation Limited | Mainline | Sep 09, 2015 | Rs 600.00 Cr | 2.85x | Rs 155.00 | Rs 166.40 (7.35%) | Rs 58.66 (-62.15%) | Rs 90.15 (Aug 16, 2022) | Rs 44.35 (Mar 27, 2023) |
Monte Carlo Fashions Limited | Mainline | Dec 19, 2014 | Rs 350.43 Cr | 7.83x | Rs 645.00 | Rs 566.40 (-12.19%) | Rs 758.05 (17.53%) | Rs 918.00 (Aug 07, 2023) | Rs 530.00 (Mar 16, 2023) |
Power Grid Corporation of India | Mainline | Dec 19, 2013 | Rs 6958.64 Cr | 6.74x | Rs 85.50 | Rs 99.25 (16.08%) | Rs 244.45 (185.91%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Repco Home Finance Ltd | Mainline | Apr 01, 2013 | Rs 270.39 Cr | 1.65x | Rs 172.00 | Rs 160.85 (-6.48%) | Rs 372.50 (116.57%) | Rs 389.90 (Aug 09, 2023) | Rs 157.00 (Aug 12, 2022) |
PC Jeweller Ltd | Mainline | Dec 27, 2012 | Rs 609.30 Cr | 6.85x | Rs 135.00 | Rs 149.00 (10.37%) | Rs 27.13 (-79.9%) | Rs 105.50 (Oct 28, 2022) | Rs 21.30 (Feb 23, 2023) |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | Rs 539.98 Cr | 40.98x | Rs 750.00 | Rs 923.95 (23.19%) | Rs 759.95 (1.33%) | Rs 794.00 (Aug 11, 2023) | Rs 467.30 (Oct 20, 2022) |
PTC India Financial Services Ltd | Mainline | Mar 30, 2011 | Rs 438.76 Cr | 1.7x | Rs 28.00 | Rs 24.90 (-11.07%) | Rs 25.37 (-9.39%) | Rs 28.25 (Aug 09, 2023) | Rs 12.25 (Mar 28, 2023) |
Tata Steel Ltd | Mainline | Feb 02, 2011 | Rs 3477.00 Cr | 6.03x | Rs 610.00 | Rs 625.70 (2.57%) | Rs 118.15 (93.69%) | Rs 124.30 (Jan 19, 2023) | Rs 95.00 (Sep 28, 2022) |
Punjab & Sind Bank | Mainline | Dec 30, 2010 | Rs 470.82 Cr | 50.75x | Rs 120.00 | Rs 127.05 (5.88%) | Rs 33.77 (-71.86%) | Rs 44.75 (Dec 15, 2022) | Rs 14.15 (Sep 27, 2022) |
A2Z Maintenance & Engineering Services Ltd | Mainline | Dec 23, 2010 | Rs 675.00 Cr | 0.96x | Rs 400.00 | Rs 328.90 (-17.78%) | Rs 7.47 (-98.13%) | Rs 13.90 (Aug 11, 2022) | Rs 5.10 (Mar 27, 2023) |
Shipping Corporation of India Ltd | Mainline | Dec 15, 2010 | Rs 1164.73 Cr | 4.92x | Rs 140.00 | Rs 132.45 (-5.39%) | Rs 104.50 (-25.36%) | Rs 151.40 (Dec 20, 2022) | Rs 79.20 (Apr 10, 2023) |
Power Grid Corporation of India Ltd | Mainline | Nov 25, 2010 | Rs 7442.34 Cr | 14.88x | Rs 90.00 | Rs 96.60 (7.33%) | Rs 244.45 (171.61%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Microsec Financial Services Ltd | Mainline | Oct 05, 2010 | Rs 147.50 Cr | 12.2x | Rs 118.00 | Rs 110.90 (-6.02%) | Rs 292.60 (147.97%) | Rs 381.85 (Aug 30, 2022) | Rs 215.50 (Mar 29, 2023) |
Engineers India Ltd | Mainline | Aug 12, 2010 | Rs 959.65 Cr | 13.36x | Rs 290.00 | Rs 321.15 (10.74%) | Rs 149.70 (-48.38%) | Rs 160.70 (Aug 01, 2023) | Rs 62.40 (Oct 13, 2022) |
Standard Chartered PLC | Mainline | Jun 11, 2010 | Rs 2486.35 Cr | 2.2x | Rs 104.00 | Rs 103.05 (-0.91%) | |||
SJVN Ltd (Satluj Jal Vidyut Nigam Ltd) | Mainline | May 20, 2010 | Rs 1062.74 Cr | 6.64x | Rs 26.00 | Rs 25.05 (-3.65%) | Rs 57.54 (121.31%) | Rs 62.70 (Jul 25, 2023) | Rs 27.90 (Aug 11, 2022) |
Goenka Diamond & Jewels Ltd | Mainline | Apr 16, 2010 | Rs 126.51 Cr | 1.07x | Rs 135.00 | Rs 127.85 (-5.3%) | Rs 0.90 (-93.33%) | Rs 2.15 (Sep 15, 2022) | Rs 0.65 (Jun 02, 2023) |
DQ Entertainment (International) Ltd | Mainline | Mar 29, 2010 | Rs 128.16 Cr | 86.33x | Rs 80.00 | Rs 108.55 (35.69%) | Rs 1.03 (-98.71%) | ||
United Bank of India | Mainline | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | |||
ARSS Infrastructure Projects Ltd | Mainline | Mar 03, 2010 | Rs 103.00 Cr | 47.62x | Rs 450.00 | Rs 736.30 (63.62%) | Rs 19.74 (-95.61%) | Rs 28.25 (Mar 27, 2023) | Rs 16.40 (Jun 01, 2023) |
JSW Energy Limite | Mainline | Jan 04, 2010 | Rs 2700.00 Cr | 1.68x | Rs 95.00 | Rs 100.75 (6.05%) | Rs 345.10 (263.26%) | Rs 369.00 (Sep 05, 2022) | Rs 204.65 (Feb 27, 2023) |
NHPC Limited | Mainline | Sep 01, 2009 | Rs 6038.55 Cr | 23.74x | Rs 36.00 | Rs 36.70 (1.94%) | Rs 50.34 (39.83%) | Rs 52.70 (Aug 01, 2023) | Rs 33.35 (Aug 16, 2022) |
Adani Power Limited | Mainline | Aug 20, 2009 | Rs 3016.52 Cr | 21.64x | Rs 100.00 | Rs 100.05 (0.05%) | Rs 285.85 (185.85%) | Rs 432.50 (Aug 22, 2022) | Rs 132.40 (Feb 28, 2023) |
Rural Electrification Corporation Ltd. | Mainline | Mar 12, 2008 | Rs 1639.26 Cr | 27.76x | Rs 105.00 | Rs 121.20 (15.43%) | Rs 222.20 (111.62%) | Rs 230.65 (Aug 11, 2023) | Rs 91.05 (Oct 17, 2022) |
BGR Energy Systems Limited | Mainline | Jan 03, 2008 | Rs 438.53 Cr | 119.54x | Rs 480.00 | Rs 901.30 (87.77%) | Rs 59.55 (-87.59%) | Rs 88.50 (Sep 16, 2022) | Rs 44.25 (Mar 28, 2023) |
Asian Granito India Ltd | Mainline | Aug 23, 2007 | Rs 67.90 Cr | 4.51x | Rs 97.00 | Rs 94.75 (-2.32%) | Rs 48.68 (-49.81%) | Rs 70.00 (Sep 06, 2022) | Rs 34.05 (Mar 29, 2023) |
ICRA Limited | Mainline | Apr 13, 2007 | Rs 85.18 Cr | 75.04x | Rs 330.00 | Rs 797.60 (141.7%) | Rs 5,968.50 (1708.64%) | Rs 5,940.00 (Aug 11, 2023) | Rs 3,675.50 (Sep 08, 2022) |
Mudra Lifestyle Limited | Mainline | Mar 09, 2007 | Rs 86.22 Cr | 4.59x | Rs 90.00 | Rs 63.80 (-29.11%) | Rs 5.98 (-93.36%) | Rs 8.19 (Sep 07, 2022) | Rs 4.50 (Mar 29, 2023) |
Indian Bank | Mainline | Mar 01, 2007 | Rs 782.15 Cr | 32.16x | Rs 91.00 | Rs 98.30 (8.02%) | Rs 391.35 (330.05%) | Rs 409.60 (Aug 08, 2023) | Rs 173.00 (Aug 22, 2022) |
Tanla Solutions Ltd | Mainline | Jan 05, 2007 | Rs 378.86 Cr | 38.65x | Rs 265.00 | Rs 379.80 (43.32%) | Rs 1,101.30 (731.17%) | Rs 1,317.95 (Jul 24, 2023) | Rs 493.00 (Mar 28, 2023) |
Accel Frontline Limited | Mainline | Oct 30, 2006 | Rs 42.27 Cr | Rs 75.00 | Rs 70.70 (-5.73%) | Rs 75.37 (0.49%) | Rs 86.40 (Jun 15, 2023) | Rs 38.05 (Mar 28, 2023) | |
Global Vectra Helicorp Ltd | Mainline | Oct 27, 2006 | Rs 64.75 Cr | Rs 200.00 | Rs 187.40 (-6.3%) | Rs 75.50 (-62.25%) | Rs 96.00 (Jul 18, 2023) | Rs 47.30 (Nov 11, 2022) |
- Report – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.