SBFC Finance Limited, Founded in 2008, stands as a systemically significant Non-Banking Finance Company (NBFC-ND-SI), not involved in deposits. Its primary focus encompasses entrepreneurs, small business proprietors, self-employed individuals, and working-class segments.
Offering Secured MSME Loans and Loans against Gold, SBFC Finance targets those often underserved by conventional financial institutions. Their assistance is guided by careful consideration of various factors to ensure entrepreneurs’ financial needs are met, fostering growth.
With a wide-reaching network, SBFC Finance operates across India, serving in 105 cities across 16 states and two union territories as of December 2022. This presence is facilitated through 137 branches, solidifying their commitment to client support and financial empowerment.
SBFC Finance IPO Details #
SBFC Finance IPO is a Book Built Issue. The IPO total issue size is Rs 1,025.00 Cr. The SBFC Finance IPO price is ₹54 to ₹57 per share. The IPO will list on BSE, NSE.
IPO Date | Aug 3, 2023 to Aug 7, 2023 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹54 to ₹57 per share |
Lot Size | 260 Shares |
Total Issue Size | [.] shares (aggregating up to ₹1,025.00 Cr) |
Fresh Issue | [.] shares (aggregating up to ₹600.00 Cr) |
Offer for Sale | [.] shares of ₹10 (aggregating up to ₹425.00 Cr) |
Employee Discount | Rs 2 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 958,908,906 |
SBFC Finance IPO Reservation #
SBFC Finance IPO a total of 179,889,948 shares are offered. QIB: 35,605,261 (19.79%), RII: 62,309,210 (34.64%), NII: 26,703,948 (14.84%).
Anchor Investor Shares Offered | 53,407,893 (29.69%) |
QIB Shares Offered | 35,605,261 (19.79%) |
NII (HNI) Shares Offered | 26,703,948 (14.84%) |
Retail Shares Offered | 62,309,210 (34.64%) |
Employee Shares Offered | 1,863,636 (1.04%) |
Total Shares Offered | 179,889,948 (100%) |
SBFC Finance IPO Anchor Investors Details #
SBFC Finance IPO raises Rs 304.42 crore from anchor investors. SBFC Finance IPO Anchor bid date is Aug 2, 2023. SBFC Finance IPO Anchor Investors list
Bid Date | Aug 2, 2023 |
Shares Offered | 53,407,893 |
Anchor Portion Size (In Cr.) | 304.42 |
Anchor lock-in period end date for 50% shares (30 Days) | Sep 25, 2023 |
Anchor lock-in period end date for remaining shares (90 Days) | Dec 22, 2023 |
SBFC Finance IPO Timetable (Tentative) #
SBFC Finance IPO opens on Aug 3, 2023, and closes on Aug 7, 2023.
IPO Open Date | Thursday, 3 August 2023 |
IPO Close Date | Monday, 7 August 2023 |
Basis of Allotment | Thursday, 10 August 2023 |
Initiation of Refunds | Friday, 11 August 2023 |
Credit of Shares to Demat | Monday, 14 August 2023 |
Listing Date | Wednesday, 16 August 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Aug 7, 2023 |
SBFC Finance IPO Lot Size #
The minimum lot size of this SBFC Finance IPO is 260 shares required is ₹14,820.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 260 | ₹14,820 |
Retail (Max) | 13 | 3380 | ₹192,660 |
S-HNI (Min) | 14 | 3,640 | ₹207,480 |
S-HNI (Max) | 67 | 17,420 | ₹992,940 |
B-HNI (Min) | 68 | 17,680 | ₹1,007,760 |
Lot Size Calculator |
SBFC Finance IPO Promoter Holding #
SBFC Holdings Pte. Ltd., Clermont Financial Pte. Ltd., Arpwood Partners Investment Advisors LLP, Arpwood Capital Private Limited and Eight45 Services LLP are the company promoters.
Pre Issue Share Holding | 78.83% |
Post Issue Share Holding | 64.03% |
Company Financials #
Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 4,207.99 | 4,231.19 | 4,515.03 | 5,746.44 |
Revenue | 444.85 | 511.53 | 530.70 | 740.36 |
Profit After Tax | 35.50 | 85.01 | 64.52 | 149.74 |
Net Worth | 752.09 | 944.72 | 1,026.78 | 1,466.88 |
Reserves and Surplus | ||||
Total Borrowing | 3,056.38 | 2,772.55 | 2,948.82 | 3,745.83 |
Key Performance Indicator #
SBFC Finance IPO Market Cap is Rs 6065.78 Cr and P/E (x) is 40.42.
KPI | Values |
---|---|
P/E (x) | 40.42 |
Market Cap (₹ Cr.) | 6065.78 |
ROE | 9.93% |
Debt/Equity | 2.2 |
EPS (Rs) | 1.25 |
RoNW | 7.97% |
Objects of the Issue #
The Company proposes to utilize the Net Proceeds towards augmenting the Company’s capital base to meet their future capital requirements arising out of the growth of the business and assets.
SBFC Finance IPO Subscription Status (Bidding Detail) #
The SBFC Finance IPO is subscribed 74.06 times on Aug 7, 2023 7:02:00 PM. The public issue subscribed 11.60 times in the retail category, 203.61 times in the QIB category, and 51.82 times in the NII category. Check Day by Day Subscription Details (Live Status)
Category | Subscription (times) |
---|---|
QIB | 203.61 |
NII | 51.82 |
bNII (bids above ₹10L) | 56.69 |
sNII (bids below ₹10L) | 42.07 |
Retail | 11.60 |
Employee | 6.21 |
Total | 74.06 |
Total Application : 2,429,631 (10.14 times)
SBFC Finance IPO Prospectus #
103, 1st Floor, C&B Square, Sangam Complex,
Andheri Kurla Road, Village Chakala,
Andheri (East), Mumbai – 400 059
Phone: 022 6787 5344
Email: complianceofficer@sbfc.com
Website: http://www.sbfc.com/
SBFC Finance IPO Registrar #
Phone: 04067162222, 04079611000
Email: Sbfc.ipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/