Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Aatmaj Healthcare IPO | SME | Jun 30, 2023 | Rs 38.40 Cr | 33.6x | Rs 60.00 | Rs 53.20 (-11.33%) | Rs 50.10 (-16.5%) | ||
Vilin Bio Med IPO | SME | Jun 30, 2023 | Rs 12.00 Cr | 2.8x | Rs 30.00 | Rs 28.50 (-5%) | Rs 21.65 (-27.83%) | ||
Spectrum Talent Management IPO | SME | Jun 22, 2023 | Rs 105.14 Cr | 12.27x | Rs 173.00 | Rs 147.25 (-14.88%) | Rs 150.55 (-12.98%) | ||
Sahana System IPO | SME | Jun 12, 2023 | Rs 32.74 Cr | 9.99x | Rs 135.00 | Rs 171.15 (26.78%) | Rs 141.10 (4.52%) | ||
Auro Impex & Chemicals IPO | SME | May 23, 2023 | Rs 27.07 Cr | 66.94x | Rs 78.00 | Rs 75.70 (-2.95%) | Rs 60.85 (-21.99%) | ||
MOS Utility IPO | SME | Apr 18, 2023 | Rs 49.97 Cr | 21.14x | Rs 76.00 | Rs 94.50 (24.34%) | Rs 87.70 (15.39%) | ||
Anlon Technology Solutions IPO | SME | Jan 10, 2023 | Rs 15.00 Cr | 428.62x | Rs 100.00 | Rs 263.65 (163.65%) | Rs 288.00 (188%) | ||
Homesfy Realty IPO | SME | Jan 02, 2023 | Rs 15.86 Cr | 21.69x | Rs 197.00 | Rs 287.95 (46.17%) | Rs 402.40 (104.26%) |
Amazing management !!
thanks! Let me know if you want any information on IPO