Pantomath Capital Advisors Pvt Ltd is a SEBI-registered Category I Merchant Banker specializing in providing lead manager services for IPOs in India. Lead managers play a pivotal role as the central entity throughout every stage of an IPO.
The subsequent report compiles an extensive list of IPOs effectively managed by Pantomath Capital Advisors Pvt Ltd in their capacity as lead manager. Additionally, the report presents essential insights encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Pantomath Capital Advisors Pvt Ltd IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Urban Enviro Waste Management Limited | SME | Jun 22, 2023 | Rs 11.42 Cr | 255.49x | Rs 100.00 | Rs 148.05 (48.05%) | Rs 90.25 (-9.75%) | ||
Sah Polymers Limited | Mainline | Jan 12, 2023 | Rs 66.30 Cr | 17.46x | Rs 65.00 | Rs 89.25 (37.31%) | Rs 105.69 (62.6%) | Rs 105.00 (Aug 11, 2023) | Rs 67.25 (Mar 29, 2023) |
AB Cotspin India Limited | SME | Jan 11, 2022 | Rs 10.09 Cr | 13.46x | Rs 35.00 | Rs 40.40 (15.43%) | Rs 50.40 (44%) | ||
Exxaro Tiles Limited | Mainline | Aug 16, 2021 | Rs 161.09 Cr | 22.65x | Rs 120.00 | Rs 132.25 (10.21%) | Rs 117.65 (-1.96%) | Rs 150.00 (Oct 24, 2022) | Rs 98.65 (Mar 31, 2023) |
V-Marc India Limited | SME | Apr 09, 2021 | Rs 23.40 Cr | 1.62x | Rs 39.00 | Rs 47.10 (20.77%) | Rs 99.40 (154.87%) | ||
Mangalam Global Enterprise Limited | SME | Nov 27, 2019 | Rs 21.57 Cr | 1.28x | Rs 51.00 | Rs 51.50 (0.98%) | Rs 27.30 (167.65%) | Rs 52.40 (Aug 22, 2022) | Rs 11.50 (Mar 27, 2023) |
Gensol Engineering Limited | SME | Oct 15, 2019 | Rs 17.93 Cr | 1.32x | Rs 83.00 | Rs 86.25 (3.92%) | Rs 1,830.35 (2105.24%) | Rs 1,783.10 (Aug 09, 2023) | Rs 1,310.25 (Jul 04, 2023) |
Suich Industries Limited | SME | Jun 13, 2019 | Rs 30.86 Cr | 1.39x | Rs 75.00 | Rs 71.35 (-4.87%) | Rs 4.33 (-94.23%) | ||
Par Drugs and Chemicals Limited | SME | May 16, 2019 | Rs 8.53 Cr | 5.74x | Rs 51.00 | Rs 50.45 (-1.08%) | Rs 210.75 (313.24%) | Rs 228.40 (Jun 20, 2023) | Rs 128.35 (Mar 28, 2023) |
Artedz Fabs Limited | SME | Mar 29, 2019 | Rs 8.32 Cr | 1.54x | Rs 36.00 | Rs 41.65 (15.69%) | |||
Ritco Logistics Limited | SME | Feb 07, 2019 | Rs 48.18 Cr | 1.39x | Rs 73.00 | Rs 73.55 (0.75%) | Rs 233.05 (219.25%) | Rs 292.80 (Jul 17, 2023) | Rs 125.00 (Feb 28, 2023) |
Surani Steel Tubes Limited | SME | Feb 06, 2019 | Rs 12.92 Cr | 1.55x | Rs 52.00 | Rs 53.25 (2.4%) | Rs 200.00 (284.62%) | ||
Deccan Health Care Limited | SME | Dec 31, 2018 | Rs 42.12 Cr | 1.68x | Rs 100.00 | Rs 113.40 (13.4%) | Rs 24.36 (-75.64%) | Rs 51.00 (Oct 21, 2022) | Rs 22.90 (Mar 21, 2023) |
Shubhlaxmi Jewel Art Limited | SME | Dec 04, 2018 | Rs 6.51 Cr | 4.22x | Rs 26.00 | Rs 27.20 (4.62%) | Rs 92.55 (255.96%) | ||
Vinny Overseas Limited | SME | Oct 11, 2018 | Rs 10.38 Cr | 1.61x | Rs 40.00 | Rs 42.40 (6%) | Rs 5.40 (35%) | Rs 16.80 (Feb 28, 2023) | Rs 2.60 (Aug 11, 2023) |
Innovative Ideals and Services (India) Limited | SME | Oct 05, 2018 | Rs 12.26 Cr | 1.3x | Rs 40.00 | Rs 45.15 (12.88%) | Rs 6.26 (-84.35%) | Rs 7.12 (Aug 10, 2023) | Rs 2.39 (Mar 28, 2023) |
Manorama Industries Limited | SME | Oct 04, 2018 | Rs 64.00 Cr | 1.08x | Rs 188.00 | Rs 183.65 (-2.31%) | Rs 1,758.95 (835.61%) | Rs 1,813.90 (Jul 17, 2023) | Rs 894.85 (Jan 27, 2023) |
Ushanti Colour Chem Limited | SME | Aug 02, 2018 | Rs 11.56 Cr | 6.24x | Rs 60.00 | Rs 67.40 (12.33%) | Rs 65.00 (8.33%) | ||
Ganga Forging Limited | SME | Jul 11, 2018 | Rs 5.00 Cr | 1.78x | Rs 21.00 | Rs 21.20 (0.95%) | Rs 7.10 (238.1%) | Rs 7.40 (Jul 27, 2022) | Rs 3.00 (Mar 31, 2023) |
Accuracy Shipping Limited | SME | Jun 22, 2018 | Rs 35.76 Cr | 1.5x | Rs 84.00 | Rs 86.10 (2.5%) | Rs 11.00 (30.95%) | Rs 27.50 (Oct 04, 2022) | Rs 9.65 (Aug 11, 2023) |
Priti International Limited | SME | Jun 21, 2018 | Rs 5.26 Cr | 7.76x | Rs 75.00 | Rs 81.25 (8.33%) | Rs 216.70 (188.93%) | Rs 234.90 (Jul 10, 2023) | Rs 127.05 (Nov 25, 2022) |
ShreeOswal Seeds & Chemicals Limited | SME | Jun 20, 2018 | Rs 11.90 Cr | 4.17x | Rs 26.00 | Rs 27.00 (3.85%) | Rs 330.70 (1171.92%) | Rs 425.35 (Jun 02, 2023) | Rs 296.60 (Jul 31, 2023) |
Nakoda Group of Industries Limited | SME | Jun 06, 2018 | Rs 6.48 Cr | 1.32x | Rs 35.00 | Rs 35.35 (1%) | Rs 44.50 (27.14%) | Rs 154.85 (Sep 14, 2022) | Rs 42.60 (Mar 31, 2023) |
Latteys Industries Limited | SME | Jun 05, 2018 | Rs 8.06 Cr | 2.47x | Rs 66.00 | Rs 66.20 (0.3%) | Rs 41.80 (216.67%) | Rs 51.90 (May 30, 2023) | Rs 31.05 (Jul 13, 2023) |
Shree Vasu Logistics Limited | SME | Jun 04, 2018 | Rs 9.29 Cr | 1.67x | Rs 45.00 | Rs 48.50 (7.78%) | Rs 176.15 (291.44%) | Rs 199.00 (Jul 24, 2023) | Rs 125.00 (Apr 21, 2023) |
Affordable Robotic & Automation Limited | SME | Jun 04, 2018 | Rs 31.17 Cr | 4.63x | Rs 85.00 | Rs 99.25 (16.76%) | Rs 687.80 (709.18%) | Rs 687.80 (Aug 14, 2023) | Rs 126.10 (Aug 17, 2022) |
Innovators Facade Systems Limited | SME | May 24, 2018 | Rs 40.75 Cr | 23.45x | Rs 72.00 | Rs 75.60 (5%) | Rs 165.10 (129.31%) | Rs 178.00 (Jun 28, 2023) | Rs 53.10 (Aug 18, 2022) |
SoftTech Engineers Limited | SME | May 11, 2018 | Rs 22.81 Cr | 30.82x | Rs 80.00 | Rs 72.00 (-10%) | Rs 143.10 (78.88%) | Rs 203.35 (Sep 28, 2022) | Rs 112.40 (Aug 11, 2022) |
Akshar Spintex Limited | SME | May 11, 2018 | Rs 26.99 Cr | 5.49x | Rs 40.00 | Rs 38.00 (-5%) | Rs 7.40 (85%) | Rs 12.89 (Aug 23, 2022) | Rs 2.97 (Nov 02, 2022) |
Mahickra Chemicals Limited | SME | Apr 26, 2018 | Rs 5.25 Cr | 27.85x | Rs 25.00 | Rs 36.75 (47%) | Rs 83.85 (235.4%) | ||
S.S. Infrastructure Development Consultants Limited | SME | Apr 12, 2018 | Rs 17.11 Cr | 11.19x | Rs 40.00 | Rs 43.10 (7.75%) | Rs 4.80 (-88%) | ||
Vera Synthetic Limited | SME | Apr 12, 2018 | Rs 5.34 Cr | 3.49x | Rs 40.00 | Rs 44.30 (10.75%) | Rs 50.50 (26.25%) | ||
Soni Soya Products Limited | SME | Apr 12, 2018 | Rs 4.50 Cr | 2.86x | Rs 25.00 | Rs 25.20 (0.8%) | |||
Benara Bearings & Pistons Ltd | SME | Apr 03, 2018 | Rs 33.49 Cr | 1.91x | Rs 63.00 | Rs 61.95 (-1.67%) | Rs 14.30 (-77.3%) | Rs 17.25 (May 08, 2023) | Rs 9.50 (Dec 08, 2022) |
Macpower CNC Machines Ltd | SME | Mar 22, 2018 | Rs 36.61 Cr | 3.8x | Rs 140.00 | Rs 162.05 (15.75%) | Rs 227.35 (62.39%) | Rs 419.40 (Nov 07, 2022) | Rs 217.30 (Aug 24, 2022) |
South West Pinnacle Exploration Ltd | SME | Feb 19, 2018 | Rs 35.86 Cr | 29.42x | Rs 78.00 | Rs 88.30 (13.21%) | Rs 155.85 (99.81%) | Rs 213.60 (Aug 30, 2022) | Rs 91.95 (Mar 29, 2023) |
Mohini Health & Hygiene Ltd | SME | Feb 16, 2018 | Rs 20.71 Cr | 22.3x | Rs 42.00 | Rs 50.40 (20%) | Rs 61.95 (47.5%) | ||
Sintercom India Limited | SME | Feb 15, 2018 | Rs 42.55 Cr | 38.92x | Rs 65.00 | Rs 78.00 (20%) | Rs 125.20 (92.62%) | Rs 139.50 (Jul 25, 2023) | Rs 77.40 (Aug 22, 2022) |
A and M Jumbo Bags Limited | SME | Feb 12, 2018 | Rs 4.00 Cr | 7.44x | Rs 65.00 | Rs 66.55 (2.38%) | Rs 20.35 (-68.69%) | ||
Focus Suits Solutions & Services Ltd | SME | Feb 09, 2018 | Rs 6.49 Cr | Rs 18.00 | Rs 21.60 (20%) | Rs 1.44 (-92%) | |||
Gujarat Hy-Spin Limited | SME | Feb 08, 2018 | Rs 4.45 Cr | 4.81x | Rs 10.00 | Rs 10.81 (8.1%) | Rs 12.19 (21.9%) | Rs 25.69 (Sep 30, 2022) | Rs 10.00 (Feb 10, 2023) |
Shree Ram Protiens Ltd | SME | Feb 05, 2018 | Rs 19.90 Cr | 4.81x | Rs 31.00 | Rs 32.55 (5%) | Rs 3.25 (4.84%) | Rs 9.07 (Jul 26, 2022) | Rs 2.30 (Jul 24, 2023) |
Astron Paper & Board Mill Ltd | Mainline | Dec 29, 2017 | Rs 70.00 Cr | 241.75x | Rs 50.00 | Rs 119.70 (139.4%) | Rs 27.69 (-44.62%) | Rs 41.25 (Dec 20, 2022) | Rs 18.10 (Mar 29, 2023) |
One Point One Solutions Ltd | SME | Dec 26, 2017 | Rs 44.38 Cr | 60.93x | Rs 67.00 | Rs 80.40 (20%) | Rs 21.85 (63.06%) | Rs 27.90 (Aug 07, 2023) | Rs 8.80 (Aug 11, 2022) |
Tirupati Forge Ltd | SME | Oct 12, 2017 | Rs 5.22 Cr | Rs 29.00 | Rs 34.10 (17.59%) | ||||
Beta Drugs Limited | SME | Oct 12, 2017 | Rs 19.52 Cr | Rs 85.00 | Rs 101.95 (19.94%) | Rs 828.15 (874.29%) | |||
IRIS Business Services Ltd | SME | Oct 11, 2017 | Rs 16.01 Cr | Rs 34.00 | Rs 35.35 (3.97%) | Rs 90.08 (164.94%) | Rs 110.00 (Jul 26, 2023) | Rs 65.65 (Mar 29, 2023) | |
Goldstar Power Ltd | SME | Oct 10, 2017 | Rs 7.25 Cr | Rs 25.00 | Rs 26.30 (5.2%) | Rs 5.45 (118%) | |||
Airo Lam Ltd | SME | Oct 06, 2017 | Rs 15.20 Cr | Rs 38.00 | Rs 45.60 (20%) | Rs 128.90 (239.21%) | Rs 131.40 (Aug 04, 2023) | Rs 64.00 (Aug 11, 2022) | |
Innovative Tyres & Tubes Ltd | SME | Oct 05, 2017 | Rs 28.34 Cr | Rs 45.00 | Rs 47.15 (4.78%) | Rs 2.60 (-94.22%) | Rs 7.12 (Aug 10, 2023) | Rs 2.39 (Mar 28, 2023) | |
Shree Tirupati Balajee FIBC Ltd | SME | Oct 05, 2017 | Rs 10.80 Cr | Rs 40.00 | Rs 43.05 (7.62%) | Rs 165.00 (312.5%) | |||
R M Drip & Sprinklers Systems Ltd | SME | Oct 04, 2017 | Rs 11.46 Cr | Rs 57.00 | Rs 58.80 (3.16%) | Rs 48.10 (-15.61%) | |||
Worth Peripherals Ltd | SME | Sep 27, 2017 | Rs 18.28 Cr | Rs 43.00 | Rs 51.60 (20%) | Rs 101.50 (136.05%) | Rs 150.90 (Sep 19, 2022) | Rs 84.20 (Mar 29, 2023) | |
Lexus Granito (India) Ltd | SME | Aug 23, 2017 | Rs 25.92 Cr | 37.41x | Rs 45.00 | Rs 54.00 (20%) | Rs 43.20 (-4%) | Rs 88.80 (Mar 15, 2023) | Rs 36.80 (Aug 03, 2023) |
Vaishali Pharma Ltd | SME | Aug 22, 2017 | Rs 14.23 Cr | 1.89x | Rs 72.00 | Rs 70.35 (-2.29%) | Rs 136.05 (88.96%) | Rs 193.75 (Feb 28, 2023) | Rs 85.00 (Aug 17, 2022) |
Jigar Cables Ltd | SME | Jul 28, 2017 | Rs 5.59 Cr | Rs 30.00 | Rs 36.00 (20%) | Rs 40.50 (35%) | Rs 49.49 (May 17, 2023) | Rs 21.00 (Jan 09, 2023) | |
Shrenik Limite | SME | Jul 18, 2017 | Rs 21.60 Cr | Rs 40.00 | Rs 48.00 (20%) | Rs 0.95 (-76.25%) | Rs 2.35 (Sep 09, 2022) | Rs 0.90 (Jul 28, 2023) | |
Bansal Multiflex Ltd | SME | Jul 12, 2017 | Rs 6.20 Cr | Rs 31.00 | Rs 35.70 (15.16%) | ||||
Gautam Exim Ltd | SME | Jul 11, 2017 | Rs 3.32 Cr | Rs 40.00 | Rs 43.85 (9.63%) | Rs 70.00 (75%) | Rs 93.54 (Jun 01, 2023) | Rs 30.50 (Nov 03, 2022) | |
Panache Digilife Ltd | SME | Apr 25, 2017 | Rs 14.58 Cr | Rs 81.00 | Rs 85.75 (5.86%) | Rs 92.85 (14.63%) | Rs 103.05 (Feb 14, 2023) | Rs 55.50 (Dec 23, 2022) | |
Creative Peripherals & Distribution Ltd | SME | Apr 12, 2017 | Rs 13.50 Cr | Rs 75.00 | Rs 83.25 (11%) | Rs 545.15 (626.87%) | Rs 648.80 (Dec 14, 2022) | Rs 358.30 (May 10, 2023) | |
Bohra Industries Limited | SME | Apr 05, 2017 | Rs 25.15 Cr | Rs 55.00 | Rs 57.85 (5.18%) | Rs 6.00 (-89.09%) | |||
Oceanic Foods Limited | SME | Mar 31, 2017 | Rs 6.50 Cr | Rs 65.00 | Rs 65.20 (0.31%) | Rs 27.18 (-58.18%) | Rs 43.40 (Sep 08, 2022) | Rs 21.30 (Jun 26, 2023) | |
Euro India Fresh Foods Ltd | SME | Mar 31, 2017 | Rs 51.26 Cr | Rs 78.00 | Rs 89.85 (15.19%) | Rs 138.55 (77.63%) | Rs 192.00 (Jun 26, 2023) | Rs 108.50 (Aug 22, 2022) | |
Chemcrux Enterprises Ltd | SME | Mar 28, 2017 | Rs 2.40 Cr | Rs 18.00 | Rs 21.60 (20%) | Rs 312.85 (1638.06%) | Rs 501.10 (Aug 30, 2022) | Rs 272.00 (Feb 15, 2023) | |
Manomay Tex India Ltd | SME | Mar 28, 2017 | Rs 11.41 Cr | Rs 30.00 | Rs 31.95 (6.5%) | Rs 135.00 (350%) | Rs 168.35 (Jan 27, 2023) | Rs 110.05 (Mar 14, 2023) | |
Madhav Copper Limited | SME | Feb 06, 2017 | Rs 4.48 Cr | Rs 81.00 | Rs 93.80 (15.8%) | Rs 30.65 (-24.32%) | Rs 42.00 (Aug 03, 2023) | Rs 22.50 (Mar 31, 2023) | |
Maheshwari Logistics Limited | SME | Jan 16, 2017 | Rs 27.17 Cr | Rs 68.00 | Rs 76.35 (12.28%) | Rs 76.35 (12.28%) | Rs 93.20 (May 11, 2023) | Rs 49.65 (Mar 16, 2023) | |
Agro Phos India Ltd | SME | Nov 16, 2016 | Rs 12.94 Cr | Rs 22.00 | Rs 22.85 (3.86%) | Rs 34.20 (55.45%) | Rs 58.15 (Dec 19, 2022) | Rs 29.90 (Mar 28, 2023) | |
Bindal Exports Ltd | SME | Oct 17, 2016 | Rs 2.00 Cr | Rs 16.00 | Rs 16.20 (1.25%) | Rs 21.95 (37.19%) | Rs 23.00 (Jun 15, 2023) | Rs 19.75 (Sep 21, 2022) | |
Mewar Hi-Tech Engineering Ltd | SME | Oct 17, 2016 | Rs 2.34 Cr | Rs 22.00 | Rs 26.40 (20%) | Rs 50.00 (May 26, 2022) | Rs 23.20 (Apr 19, 2022) | ||
Shashijit Infraprojects Ltd | SME | Oct 17, 2016 | Rs 3.49 Cr | Rs 15.00 | Rs 15.25 (1.67%) | Rs 33.01 (120.07%) | Rs 42.78 (Mar 24, 2023) | Rs 14.35 (Sep 12, 2022) | |
Gretex Industries Ltd | SME | Oct 14, 2016 | Rs 2.10 Cr | Rs 20.00 | Rs 24.00 (20%) | Rs 39.40 (97%) | |||
Sakar Healthcare Limited | SME | Oct 14, 2016 | Rs 14.81 Cr | Rs 50.00 | Rs 52.15 (4.3%) | Rs 316.70 (533.4%) | Rs 360.00 (Aug 08, 2023) | Rs 167.00 (Aug 18, 2022) | |
DRA Consultants Ltd | SME | Oct 13, 2016 | Rs 2.96 Cr | Rs 10.00 | Rs 12.00 (20%) | Rs 26.20 (162%) | Rs 41.00 (Sep 06, 2022) | Rs 17.15 (Mar 29, 2023) | |
Nandani Creation Ltd | SME | Oct 10, 2016 | Rs 4.04 Cr | Rs 28.00 | Rs 33.60 (20%) | Rs 89.90 (221.07%) | Rs 117.25 (Nov 10, 2022) | Rs 50.05 (Sep 21, 2022) | |
Narayani Steels Ltd | SME | Sep 14, 2016 | Rs 11.52 Cr | Rs 32.00 | Rs 33.40 (4.38%) | Rs 138.75 (333.59%) | Rs 157.10 (Aug 09, 2023) | Rs 14.80 (Sep 16, 2022) | |
Sprayking Agro Equipment Ltd | SME | Sep 14, 2016 | Rs 1.86 Cr | Rs 21.00 | Rs 21.80 (3.81%) | Rs 201.90 (861.43%) | Rs 209.95 (Aug 10, 2023) | Rs 13.56 (Sep 08, 2022) | |
Shiva Granito Export Ltd | SME | Sep 06, 2016 | Rs 5.04 Cr | Rs 12.00 | Rs 12.03 (0.25%) | Rs 8.12 (-32.33%) | Rs 11.60 (Feb 06, 2023) | Rs 3.05 (Sep 22, 2022) | |
Titaanium Ten Enterprise Ltd | SME | Jul 14, 2016 | Rs 2.72 Cr | Rs 15.00 | Rs 16.90 (12.67%) | Rs 43.00 (186.67%) | Rs 44.00 (Aug 08, 2023) | Rs 9.00 (Aug 29, 2022) | |
Commercial Syn Bags Ltd | SME | Jul 14, 2016 | Rs 7.66 Cr | Rs 24.00 | Rs 28.80 (20%) | Rs 60.72 (153%) | Rs 154.40 (Nov 28, 2022) | Rs 56.00 (Jul 17, 2023) | |
Yash Chemex Ltd | SME | Jun 20, 2016 | Rs 2.51 Cr | Rs 23.00 | Rs 24.60 (6.96%) | Rs 85.44 (271.48%) | Rs 100.80 (Jan 23, 2023) | Rs 40.80 (Aug 22, 2022) | |
Ruby Cables Ltd | SME | Apr 13, 2016 | Rs 10.01 Cr | Rs 50.00 | Rs 50.00 (0%) | ||||
Sysco Industries Ltd | SME | Apr 13, 2016 | Rs 2.17 Cr | Rs 10.00 | Rs 12.00 (20%) | ||||
Lancer Container Lines Ltd | SME | Apr 13, 2016 | Rs 1.85 Cr | Rs 12.00 | Rs 12.60 (5%) | Rs 218.40 (3540%) | Rs 259.00 (Nov 16, 2022) | Rs 88.30 (Jun 20, 2022) | |
Vidli Restaurants Ltd | SME | Feb 15, 2016 | Rs 1.31 Cr | Rs 10.00 | Rs 12.00 (20%) | Rs 74.69 (646.9%) | Rs 76.47 (Jul 28, 2023) | Rs 32.65 (Sep 01, 2022) | |
Patdiam Jewellery Ltd | SME | Oct 16, 2015 | Rs 5.00 Cr | Rs 38.00 | Rs 58.25 (53.29%) | Rs 232.00 (510.53%) | Rs 369.15 (Feb 03, 2023) | Rs 125.00 (Aug 22, 2022) | |
Sri Krishna Constructions (India) Ltd | SME | Oct 01, 2015 | Rs 11.34 Cr | Rs 45.00 | Rs 41.85 (-7%) | Rs 5.20 (-88.44%) | Rs 5.46 (Jun 13, 2022) | Rs 4.55 (May 02, 2022) | |
Mangalam Seeds Limited | SME | Aug 12, 2015 | Rs 5.70 Cr | Rs 50.00 | Rs 57.75 (15.5%) | Rs 230.00 (360%) | Rs 309.45 (Feb 03, 2023) | Rs 80.35 (Aug 29, 2022) | |
M D Inducto Cast Ltd | SME | Jul 16, 2015 | Rs 17.24 Cr | Rs 27.00 | Rs 29.50 (9.26%) | Rs 110.60 (309.63%) | Rs 147.70 (Aug 10, 2023) | Rs 54.25 (Feb 16, 2023) | |
Jiya Eco Products Ltd | SME | Jul 16, 2015 | Rs 4.58 Cr | Rs 19.00 | Rs 21.00 (10.53%) | Rs 3.61 (-81%) | |||
MRSS India | SME | Jul 16, 2015 | Rs 1.43 Cr | Rs 12.75 | Rs 14.70 (15.29%) | Rs 4.38 (-65.65%) | Rs 5.28 (Aug 16, 2022) | Rs 3.60 (Oct 31, 2022) | |
Ambition Mica Ltd | SME | Jul 14, 2015 | Rs 4.30 Cr | Rs 40.00 | Rs 45.15 (12.88%) | Rs 4.15 (-89.63%) | Rs 7.24 (Mar 16, 2023) | Rs 4.00 (Aug 14, 2023) | |
Filtra Consultants and Engineers Ltd | SME | Apr 15, 2015 | Rs 3.11 Cr | Rs 42.00 | Rs 44.90 (6.9%) | Rs 44.00 (4.76%) | Rs 60.50 (Jan 24, 2023) | Rs 20.35 (Aug 26, 2022) | |
Supreme (India) Impex Ltd | SME | Mar 31, 2015 | Rs 7.87 Cr | Rs 60.00 | Rs 61.30 (2.17%) | ||||
Jet Infraventure Limited | SME | Nov 25, 2014 | Rs 4.50 Cr | Rs 125.00 | Rs 129.10 (3.28%) | Rs 10.50 (-91.6%) | Rs 45.00 (Feb 06, 2023) | Rs 9.99 (Aug 11, 2023) | |
Momai Apparels Limited | SME | Oct 16, 2014 | Rs 30.00 Cr | Rs 78.00 | Rs 79.70 (2.18%) | ||||
Ultracab India Ltd | SME | Oct 10, 2014 | Rs 7.97 Cr | Rs 36.00 | Rs 38.05 (5.69%) | Rs 14.79 (-58.92%) | Rs 33.60 (Jan 09, 2023) | Rs 11.49 (Jul 19, 2023) | |
Women’s Next Loungeries Ltd | SME | Apr 21, 2014 | Rs 6.50 Cr | Rs 65.00 | Rs 67.50 (3.85%) | ||||
SI VI Shipping Corporation Ltd | SME | Mar 06, 2014 | Rs 6.86 Cr | Rs 25.00 | Rs 26.10 (4.4%) | Rs 36.00 (44%) | Rs 36.00 (Aug 25, 2022) | Rs 36.00 (Aug 25, 2022) |
- Report – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.