Kotak Mahindra Capital Company Limited, a SEBI-registered Category I Merchant Banker, specializes in providing lead manager services for IPOs in India. Lead managers play a pivotal role as the central entity throughout every stage of an IPO.
The subsequent report compiles a comprehensive list of IPOs effectively managed by Kotak Mahindra Capital Company Limited in their capacity as lead manager. Moreover, the report presents crucial details encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Kotak Mahindra Capital Company Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Utkarsh Small Finance Bank Limited | Mainline | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 50.53 (102.12%) | Rs 56.30 (Jul 24, 2023) | Rs 37.20 (Jul 21, 2023) |
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 118.00 (18%) | Rs 118.50 (Jul 20, 2023) | Rs 102.27 (May 19, 2023) |
Mankind Pharma Limited | Mainline | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,818.10 (68.34%) | Rs 1,949.00 (Jul 24, 2023) | Rs 1,242.00 (May 22, 2023) |
KFin Technologies Limited | Mainline | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 379.50 (3.69%) | Rs 404.00 (Jul 28, 2023) | Rs 272.00 (Mar 20, 2023) |
Sula Vineyards Limited | Mainline | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 491.75 (37.75%) | Rs 535.00 (Aug 01, 2023) | Rs 305.35 (Dec 26, 2022) |
Five Star Business Finance Ltd | Mainline | Nov 21, 2022 | Rs 1593.45 Cr | 0.7x | Rs 474.00 | Rs 489.50 (3.27%) | Rs 787.10 (66.05%) | Rs 876.55 (Aug 11, 2023) | Rs 448.20 (Nov 21, 2022) |
Bikaji Foods International Limited | Mainline | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 487.90 (62.63%) | Rs 509.00 (Aug 02, 2023) | Rs 303.00 (Nov 18, 2022) |
Global Health Limited | Mainline | Nov 16, 2022 | Rs 2205.57 Cr | 9.58x | Rs 336.00 | Rs 415.65 (23.71%) | Rs 675.05 (100.91%) | Rs 729.00 (Jul 20, 2023) | Rs 390.55 (Nov 16, 2022) |
Aether Industries Limited | Mainline | Jun 03, 2022 | Rs 808.04 Cr | 6.26x | Rs 642.00 | Rs 776.75 (20.99%) | Rs 1,059.05 (64.96%) | Rs 1,209.00 (Jun 22, 2023) | Rs 802.10 (Aug 16, 2022) |
Delhivery Limited | Mainline | May 24, 2022 | Rs 5235.00 Cr | 1.63x | Rs 487.00 | Rs 537.25 (10.32%) | Rs 415.00 (-14.78%) | Rs 608.70 (Oct 06, 2022) | Rs 291.00 (Jan 27, 2023) |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 655.50 (-30.93%) | Rs 754.25 (Dec 20, 2022) | Rs 530.05 (Mar 29, 2023) |
Rainbow Children’s Medicare Limited | Mainline | May 10, 2022 | Rs 1580.85 Cr | 12.43x | Rs 542.00 | Rs 450.10 (-16.96%) | Rs 1,080.80 (99.41%) | Rs 1,139.00 (Jul 21, 2023) | Rs 534.25 (Aug 11, 2022) |
Campus Activewear Limited | Mainline | May 09, 2022 | Rs 1400.14 Cr | 51.75x | Rs 292.00 | Rs 378.60 (29.66%) | Rs 296.10 (1.4%) | Rs 639.30 (Oct 19, 2022) | Rs 282.75 (Aug 02, 2023) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,265.60 (46.14%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
Adani Wilmar Limited | Mainline | Feb 08, 2022 | Rs 3600.00 Cr | 17.37x | Rs 230.00 | Rs 265.20 (15.3%) | Rs 375.80 (63.39%) | Rs 841.70 (Sep 23, 2022) | Rs 327.25 (Feb 28, 2023) |
C.E. Info systems limited | Mainline | Dec 21, 2021 | Rs 1039.61 Cr | 154.71x | Rs 1,033.00 | Rs 1,394.55 (35%) | Rs 1,653.85 (60.1%) | Rs 1,698.00 (Aug 11, 2023) | Rs 984.05 (Apr 24, 2023) |
Rategain Travel Technologies Limited | Mainline | Dec 17, 2021 | Rs 1335.74 Cr | 17.41x | Rs 425.00 | Rs 340.50 (-19.88%) | Rs 569.90 (34.09%) | Rs 577.70 (Aug 08, 2023) | Rs 252.60 (Sep 26, 2022) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
PB Fintech Limited | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 731.65 (-25.34%) | Rs 818.00 (Aug 08, 2023) | Rs 356.20 (Nov 17, 2022) |
FSN E-Commerce Ventures Limited | Mainline | Nov 10, 2021 | Rs 5351.92 Cr | 81.78x | Rs 1,125.00 | Rs 2,206.70 (96.15%) | Rs 134.05 (-88.08%) | Rs 239.17 (Aug 11, 2022) | Rs 114.25 (Apr 26, 2023) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Vijaya Diagnostic Centre Limited | Mainline | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 471.85 (-11.14%) | Rs 528.00 (Dec 22, 2022) | Rs 342.85 (Sep 01, 2022) |
Aptus Value Housing Finance India Ltd | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 268.20 (-24.02%) | Rs 368.00 (Sep 09, 2022) | Rs 234.05 (Mar 03, 2023) |
CarTrade Tech Limited | Mainline | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 519.65 (-67.88%) | Rs 733.00 (Sep 14, 2022) | Rs 340.15 (Mar 28, 2023) |
Devyani International Limited | Mainline | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 197.55 (119.5%) | Rs 215.00 (Aug 18, 2022) | Rs 133.95 (Mar 27, 2023) |
Glenmark Life Sciences Limited | Mainline | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 644.20 (-10.53%) | Rs 675.00 (Aug 01, 2023) | Rs 370.00 (Mar 28, 2023) |
Zomato Limited | Mainline | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 92.80 (22.11%) | Rs 102.85 (Aug 07, 2023) | Rs 44.35 (Jan 25, 2023) |
Clean Science and Technology Ltd | Mainline | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,406.30 (56.26%) | Rs 1,980.00 (Sep 15, 2022) | Rs 1,227.10 (Mar 31, 2023) |
G R Infraprojects Limited | Mainline | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,264.90 (51.12%) | Rs 1,434.90 (Aug 17, 2022) | Rs 930.00 (Mar 28, 2023) |
Krishna Institute of Medical Sciences Limited | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 1,878.80 (127.73%) | Rs 2,075.00 (Jul 25, 2023) | Rs 1,181.05 (Aug 29, 2022) |
Sona BLW Precision Forgings Limited | Mainline | Jun 24, 2021 | Rs 5550.00 Cr | 2.28x | Rs 291.00 | Rs 362.85 (24.69%) | Rs 549.40 (88.8%) | Rs 605.25 (Jul 28, 2023) | Rs 398.05 (Dec 26, 2022) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Brookfield India Real Estate Trust | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 248.72 (-9.56%) | Rs 344.70 (Aug 18, 2022) | Rs 245.30 (Aug 04, 2023) |
Home First Finance Company India Ltd. | Mainline | Feb 03, 2021 | Rs 1153.72 Cr | 26.66x | Rs 518.00 | Rs 527.40 (1.81%) | Rs 851.90 (64.46%) | Rs 1,004.55 (Aug 16, 2022) | Rs 652.00 (Nov 14, 2022) |
Indigo Paints Limited | Mainline | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,518.30 (1.9%) | Rs 1,731.95 (Aug 26, 2022) | Rs 981.95 (Mar 28, 2023) |
Burger King India Limited | Mainline | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 116.35 (93.92%) | Rs 137.80 (Aug 24, 2022) | Rs 84.50 (Mar 29, 2023) |
Gland Pharma Limited | Mainline | Nov 20, 2020 | Rs 6479.55 Cr | 2.06x | Rs 1,500.00 | Rs 1,820.45 (21.36%) | Rs 1,602.55 (6.84%) | Rs 2,607.00 (Sep 02, 2022) | Rs 861.00 (May 22, 2023) |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 765.80 (38.23%) | Rs 908.00 (Dec 19, 2022) | Rs 608.00 (Mar 29, 2023) |
Computer Age Management Services Ltd | Mainline | Oct 01, 2020 | Rs 2244.33 Cr | 46.99x | Rs 1,230.00 | Rs 1,401.60 (13.95%) | Rs 2,453.40 (99.46%) | Rs 2,690.00 (Oct 13, 2022) | Rs 2,010.00 (Mar 28, 2023) |
Mindspace Business Parks | Mainline | Aug 07, 2020 | Rs 4500.00 Cr | 12.96x | Rs 275.00 | Rs 303.87 (10.5%) | Rs 306.01 (11.28%) | Rs 388.00 (Sep 14, 2022) | Rs 290.36 (Feb 28, 2023) |
Yes Bank Ltd | Mainline | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 16.94 (41.17%) | Rs 24.75 (Dec 14, 2022) | Rs 14.40 (Mar 13, 2023) |
SBI Cards and Payment Services Ltd | Mainline | Mar 16, 2020 | Rs 10354.77 Cr | 26.54x | Rs 755.00 | Rs 683.20 (-9.51%) | Rs 854.75 (13.21%) | Rs 1,028.65 (Aug 17, 2022) | Rs 695.55 (Jan 30, 2023) |
Ujjivan Small Finance Bank Ltd | Mainline | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 49.77 (34.51%) | Rs 52.25 (Aug 01, 2023) | Rs 19.40 (Aug 29, 2022) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 4,744.25 (781.83%) | Rs 4,924.00 (Jul 20, 2023) | Rs 2,310.00 (Aug 23, 2022) |
Metropolis Healthcare Limited | Mainline | Apr 15, 2019 | Rs 1204.29 Cr | 5.83x | Rs 880.00 | Rs 959.55 (9.04%) | Rs 1,346.25 (52.98%) | Rs 1,791.20 (Nov 02, 2022) | Rs 1,171.35 (Mar 31, 2023) |
CreditAccess Grameen Limited | Mainline | Aug 23, 2018 | Rs 1131.19 Cr | 2.22x | Rs 422.00 | Rs 420.80 (-0.28%) | Rs 1,390.45 (229.49%) | Rs 1,502.00 (Aug 01, 2023) | Rs 834.10 (Jan 31, 2023) |
HDFC Asset Management Company Limited | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,493.85 (126.71%) | Rs 2,639.90 (Aug 11, 2023) | Rs 1,589.50 (Mar 20, 2023) |
TCNS Clothing Co. Limited | Mainline | Jul 30, 2018 | Rs 1125.13 Cr | 5.22x | Rs 716.00 | Rs 657.80 (-8.13%) | Rs 433.05 (-39.52%) | Rs 729.85 (Sep 09, 2022) | Rs 391.35 (May 09, 2023) |
Varroc Engineering Limited | Mainline | Jul 06, 2018 | Rs 1945.77 Cr | 3.54x | Rs 967.00 | Rs 1,040.55 (7.61%) | Rs 376.50 (-61.07%) | Rs 409.80 (Sep 15, 2022) | Rs 239.45 (Feb 28, 2023) |
IndoStar Capital Finance Limited | Mainline | May 21, 2018 | Rs 1844.00 Cr | 6.65x | Rs 572.00 | Rs 585.50 (2.36%) | Rs 163.60 (-71.4%) | Rs 197.40 (Aug 26, 2022) | Rs 103.15 (Mar 31, 2023) |
Lemon Tree Hotels Limited | Mainline | Apr 09, 2018 | Rs 1038.68 Cr | 1.19x | Rs 56.00 | Rs 71.60 (27.86%) | Rs 95.93 (71.3%) | Rs 103.40 (Dec 01, 2022) | Rs 66.40 (Aug 29, 2022) |
Bandhan Bank Limited | Mainline | Mar 27, 2018 | Rs 4473.02 Cr | 14.56x | Rs 375.00 | Rs 477.20 (27.25%) | Rs 227.75 (-39.27%) | Rs 314.80 (Sep 15, 2022) | Rs 182.15 (Mar 28, 2023) |
Aster DM Healthcare Ltd | Mainline | Feb 26, 2018 | Rs 980.14 Cr | 1.31x | Rs 190.00 | Rs 179.85 (-5.34%) | Rs 306.50 (61.32%) | Rs 336.70 (Jul 04, 2023) | Rs 200.60 (Aug 17, 2022) |
The New India Assurance Company Limited | Mainline | Nov 13, 2017 | Rs 9600.00 Cr | 1.2x | Rs 800.00 | Rs 725.05 (-9.37%) | Rs 124.95 (-84.38%) | Rs 142.35 (Dec 20, 2022) | Rs 82.50 (Sep 28, 2022) |
Mahindra Logistics Limited | Mainline | Nov 10, 2017 | Rs 829.36 Cr | 7.9x | Rs 429.00 | Rs 429.15 (0.03%) | Rs 379.80 (-11.47%) | Rs 567.00 (Sep 23, 2022) | Rs 349.70 (Mar 29, 2023) |
General Insurance Corporation of India | Mainline | Oct 25, 2017 | Rs 11175.84 Cr | 1.38x | Rs 912.00 | Rs 870.40 (-4.56%) | Rs 196.90 (-78.41%) | Rs 212.40 (Aug 01, 2023) | Rs 117.40 (Sep 28, 2022) |
Indian Energy Exchange Ltd | Mainline | Oct 23, 2017 | Rs 1000.73 Cr | 2.28x | Rs 1,650.00 | Rs 1,626.45 (-1.43%) | Rs 126.25 (-23.48%) | Rs 175.85 (Aug 17, 2022) | Rs 116.00 (Jun 09, 2023) |
Godrej Agrovet Limited | Mainline | Oct 16, 2017 | Rs 1157.31 Cr | 95.16x | Rs 460.00 | Rs 595.55 (29.47%) | Rs 478.25 (3.97%) | Rs 557.70 (Sep 13, 2022) | Rs 390.85 (Mar 28, 2023) |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,295.85 (85.12%) | Rs 1,374.00 (Aug 09, 2023) | Rs 1,054.00 (Mar 20, 2023) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 464.10 (13.89%) | Rs 471.00 (Sep 06, 2022) | Rs 318.95 (Mar 31, 2023) |
CL Educate Ltd | Mainline | Mar 31, 2017 | Rs 238.95 Cr | 1.9x | Rs 502.00 | Rs 417.90 (-16.75%) | Rs 76.57 (-69.49%) | Rs 95.00 (Sep 01, 2022) | Rs 48.75 (Mar 29, 2023) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,511.40 (1074.38%) | Rs 4,609.00 (Sep 02, 2022) | Rs 3,292.00 (Mar 16, 2023) |
Laurus Labs Ltd | Mainline | Dec 19, 2016 | Rs 1331.80 Cr | 4.53x | Rs 428.00 | Rs 480.50 (12.27%) | Rs 384.65 (349.36%) | Rs 605.50 (Aug 18, 2022) | Rs 278.85 (Apr 28, 2023) |
Varun Beverages Ltd | Mainline | Nov 08, 2016 | Rs 1112.50 Cr | 1.86x | Rs 445.00 | Rs 461.90 (3.8%) | Rs 867.40 (289.84%) | Rs 873.50 (May 26, 2023) | Rs 453.95 (Aug 22, 2022) |
PNB Housing Finance Ltd | Mainline | Nov 07, 2016 | Rs 3000.75 Cr | 29.53x | Rs 775.00 | Rs 890.60 (14.92%) | Rs 648.10 (-16.37%) | Rs 699.00 (Jul 25, 2023) | Rs 288.38 (Aug 29, 2022) |
L&T Technology Services Ltd | Mainline | Sep 23, 2016 | Rs 894.40 Cr | 2.52x | Rs 860.00 | Rs 865.10 (0.59%) | Rs 4,250.70 (394.27%) | Rs 4,370.00 (Aug 08, 2023) | Rs 3,215.85 (Jan 20, 2023) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 223.65 (-0.6%) | Rs 251.40 (Jul 27, 2023) | Rs 96.75 (Aug 12, 2022) |
L&T Infotech Ltd | Mainline | Jul 21, 2016 | Rs 1236.00 Cr | 11.69x | Rs 710.00 | Rs 697.65 (-1.74%) | Rs 5,194.25 (631.58%) | Rs 5,430.00 (Jul 05, 2023) | Rs 4,121.00 (Jan 23, 2023) |
Mahanagar Gas Limited | Mainline | Jul 01, 2016 | Rs 1039.64 Cr | 64.54x | Rs 421.00 | Rs 519.90 (23.49%) | Rs 985.55 (134.1%) | Rs 1,144.00 (Aug 02, 2023) | Rs 771.40 (Oct 12, 2022) |
Parag Milk Foods Ltd | Mainline | May 19, 2016 | Rs 751.78 Cr | 1.83x | Rs 215.00 | Rs 247.80 (15.26%) | Rs 163.75 (-23.84%) | Rs 185.40 (Aug 04, 2023) | Rs 68.05 (Mar 28, 2023) |
Ujjivan Financial Services Ltd | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 497.65 (136.98%) | Rs 513.90 (Aug 01, 2023) | Rs 172.10 (Aug 22, 2022) |
Infibeam Incorporation Ltd | Mainline | Apr 04, 2016 | Rs 450.00 Cr | 1.11x | Rs 432.00 | Rs 445.70 (3.17%) | Rs 14.05 (-67.48%) | Rs 20.35 (Dec 14, 2022) | Rs 12.85 (Mar 28, 2023) |
Healthcare Global Enterprises Ltd | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 331.35 (52%) | Rs 347.50 (Aug 02, 2023) | Rs 250.00 (Sep 19, 2022) |
Dr. Lal PathLabs Limited | Mainline | Dec 23, 2015 | Rs 638.00 Cr | 33.41x | Rs 550.00 | Rs 824.15 (49.85%) | Rs 2,266.70 (312.13%) | Rs 2,750.00 (Sep 28, 2022) | Rs 1,762.05 (Mar 20, 2023) |
S H Kelkar & Company Ltd | Mainline | Nov 16, 2015 | Rs 508.17 Cr | 27x | Rs 180.00 | Rs 207.30 (15.17%) | Rs 146.50 (-18.61%) | Rs 162.00 (Sep 14, 2022) | Rs 81.65 (Mar 28, 2023) |
InterGlobe Aviation Ltd | Mainline | Nov 10, 2015 | Rs 3018.24 Cr | 6.15x | Rs 765.00 | Rs 878.45 (14.83%) | Rs 2,548.35 (233.12%) | Rs 2,745.10 (Jul 12, 2023) | Rs 1,676.00 (Nov 09, 2022) |
Coffee Day Enterprises Ltd | Mainline | Nov 02, 2015 | Rs 1150.00 Cr | 1.82x | Rs 328.00 | Rs 270.15 (-17.64%) | Rs 36.80 (-88.78%) | Rs 73.50 (Sep 14, 2022) | Rs 26.35 (Mar 28, 2023) |
Sadbhav Infrastructure Project Limited | Mainline | Sep 16, 2015 | Rs 491.66 Cr | 2.24x | Rs 103.00 | Rs 106.15 (3.06%) | Rs 4.16 (-95.96%) | Rs 7.65 (Sep 13, 2022) | Rs 2.85 (Mar 31, 2023) |
Power Mech Projects Ltd | Mainline | Aug 26, 2015 | Rs 273.22 Cr | 38.12x | Rs 640.00 | Rs 585.75 (-8.48%) | Rs 3,830.85 (498.57%) | Rs 5,069.45 (Jul 31, 2023) | Rs 1,047.80 (Aug 11, 2022) |
Manpasand Beverages Ltd | Mainline | Jul 09, 2015 | Rs 400.00 Cr | 1.4x | Rs 320.00 | Rs 326.85 (2.14%) | |||
Adlabs Entertainment Ltd | Mainline | Apr 06, 2015 | Rs 365.87 Cr | 0.44x | Rs 180.00 | Rs 191.25 (6.25%) | Rs 62.22 (-65.43%) | Rs 65.25 (Aug 11, 2023) | Rs 24.65 (Aug 11, 2022) |
Ortel Communications Ltd | Mainline | Mar 19, 2015 | Rs 66.11 Cr | 0.76x | Rs 181.00 | Rs 171.95 (-5%) | Rs 0.95 (-99.48%) | Rs 1.50 (Oct 20, 2022) | Rs 0.75 (Jul 17, 2023) |
Engineers India Limited | Mainline | Feb 28, 2014 | Rs 505.40 Cr | 2.83x | Rs 150.00 | Rs 149.90 (-0.07%) | Rs 149.70 (-0.2%) | Rs 160.70 (Aug 01, 2023) | Rs 62.40 (Oct 13, 2022) |
Power Grid Corporation of India | Mainline | Dec 19, 2013 | Rs 6958.64 Cr | 6.74x | Rs 85.50 | Rs 99.25 (16.08%) | Rs 244.45 (185.91%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Bharti Infratel Limited | Mainline | Dec 28, 2012 | Rs 4155.80 Cr | 1.3x | Rs 220.00 | Rs 191.20 (-13.09%) | Rs 170.40 (-22.55%) | Rs 208.00 (Sep 15, 2022) | Rs 135.15 (Jan 27, 2023) |
PC Jeweller Ltd | Mainline | Dec 27, 2012 | Rs 609.30 Cr | 6.85x | Rs 135.00 | Rs 149.00 (10.37%) | Rs 27.13 (-79.9%) | Rs 105.50 (Oct 28, 2022) | Rs 21.30 (Feb 23, 2023) |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | Rs 539.98 Cr | 40.98x | Rs 750.00 | Rs 923.95 (23.19%) | Rs 759.95 (1.33%) | Rs 794.00 (Aug 11, 2023) | Rs 467.30 (Oct 20, 2022) |
Speciality Restaurants Ltd | Mainline | May 30, 2012 | Rs 176.09 Cr | 2.54x | Rs 150.00 | Rs 160.65 (7.1%) | Rs 205.55 (37.03%) | Rs 282.65 (Jan 17, 2023) | Rs 182.45 (Aug 29, 2022) |
Muthoot Finance Ltd | Mainline | May 06, 2011 | Rs 901.25 Cr | 24.55x | Rs 175.00 | Rs 176.25 (0.71%) | Rs 1,282.30 (632.74%) | Rs 1,379.95 (Aug 11, 2023) | Rs 911.25 (Mar 16, 2023) |
Tata Steel Ltd | Mainline | Feb 02, 2011 | Rs 3477.00 Cr | 6.03x | Rs 610.00 | Rs 625.70 (2.57%) | Rs 118.15 (93.69%) | Rs 124.30 (Jan 19, 2023) | Rs 95.00 (Sep 28, 2022) |
Coal India Limited | Mainline | Nov 04, 2010 | Rs 15199.44 Cr | 15.28x | Rs 245.00 | Rs 342.35 (39.73%) | Rs 233.90 (-4.53%) | Rs 263.40 (Nov 09, 2022) | Rs 207.60 (Mar 27, 2023) |
Prestige Estates Projects Ltd | Mainline | Oct 27, 2010 | Rs 1200.00 Cr | 2.26x | Rs 183.00 | Rs 192.55 (5.22%) | Rs 554.00 (202.73%) | Rs 616.20 (Jul 13, 2023) | Rs 391.00 (Feb 27, 2023) |
Oberoi Realty Ltd | Mainline | Oct 20, 2010 | Rs 1028.61 Cr | 12.13x | Rs 260.00 | Rs 282.95 (8.83%) | Rs 1,069.10 (311.19%) | Rs 1,149.80 (Aug 02, 2023) | Rs 790.10 (Jan 27, 2023) |
Eros International Media Ltd | Mainline | Oct 06, 2010 | Rs 350.00 Cr | 26.51x | Rs 175.00 | Rs 190.05 (8.6%) | Rs 19.20 (-89.03%) | Rs 47.80 (Sep 02, 2022) | Rs 17.70 (Jun 26, 2023) |
Gujarat Pipavav Port Ltd (GPPL) | Mainline | Sep 09, 2010 | Rs 500.00 Cr | 19.94x | Rs 46.00 | Rs 54.05 (17.5%) | Rs 118.60 (157.83%) | Rs 127.85 (Jun 27, 2023) | Rs 80.55 (Aug 11, 2022) |
Bajaj Corp Limited | Mainline | Aug 18, 2010 | Rs 297.00 Cr | 19.29x | Rs 660.00 | Rs 758.25 (14.89%) | Rs 234.20 (77.42%) | Rs 237.75 (Aug 09, 2023) | Rs 145.55 (Oct 20, 2022) |
Hindustan Media Ventures Ltd | Mainline | Jul 21, 2010 | Rs 270.00 Cr | 5.43x | Rs 166.00 | Rs 189.20 (13.98%) | Rs 67.35 (-59.43%) | Rs 71.15 (May 30, 2023) | Rs 41.25 (Mar 31, 2023) |
Standard Chartered PLC | Mainline | Jun 11, 2010 | Rs 2486.35 Cr | 2.2x | Rs 104.00 | Rs 103.05 (-0.91%) | |||
NMDC Limited | Mainline | Mar 30, 2010 | Rs 9930.45 Cr | 1.25x | Rs 300.00 | Rs 294.65 (-1.78%) | Rs 118.55 (-60.48%) | Rs 137.45 (Oct 11, 2022) | Rs 92.25 (Oct 27, 2022) |
NTPC Limited | Mainline | Mar 18, 2010 | Rs 8480.10 Cr | 1.2x | Rs 201.00 | Rs 203.00 (1%) | Rs 212.85 (5.9%) | Rs 226.65 (Aug 01, 2023) | Rs 152.60 (Aug 12, 2022) |
Rural Electrification Corporation Ltd | Mainline | Mar 08, 2010 | Rs 3530.04 Cr | 3.14x | Rs 203.00 | Rs 241.85 (19.14%) | Rs 222.20 (9.46%) | Rs 230.65 (Aug 11, 2023) | Rs 91.05 (Oct 17, 2022) |
Hathway Cable & Datacom Ltd | Mainline | Feb 25, 2010 | Rs 666.00 Cr | 1.36x | Rs 240.00 | Rs 207.80 (-13.42%) | Rs 16.36 (-65.92%) | Rs 19.65 (Sep 05, 2022) | Rs 12.25 (Mar 29, 2023) |
D B Realty Limited | Mainline | Feb 24, 2010 | Rs 1500.00 Cr | 2.95x | Rs 468.00 | Rs 455.40 (-2.69%) | Rs 103.92 (-77.79%) | Rs 138.70 (Sep 23, 2022) | Rs 52.10 (Aug 22, 2022) |
Vascon Engineers Limited | Mainline | Feb 15, 2010 | Rs 178.20 Cr | 1.22x | Rs 165.00 | Rs 147.20 (-10.79%) | Rs 49.71 (-69.87%) | Rs 59.45 (Aug 08, 2023) | Rs 21.95 (Aug 11, 2022) |
Jubilant Foodworks Ltd | Mainline | Feb 08, 2010 | Rs 328.72 Cr | 31.11x | Rs 145.00 | Rs 229.00 (57.93%) | Rs 491.25 (1593.97%) | Rs 652.35 (Oct 06, 2022) | Rs 412.10 (Mar 20, 2023) |
