Infollion Research Services, established in 2009, is a distinguished B2B marketplace operating in the B2B Human Cloud segment. This unique platform specializes in facilitating on-demand contingent hiring of subject matter experts, catering to the needs of both gig workers (knowledge providers) and employers (knowledge seekers).
With a focus on the premium segment of the gig-economy, Infollion Research Services has established itself as a leading enabler of contingent hiring, temporary workforce management, contracting SOW-employees, high-level independent consultations, knowledge tours, and more.
The company boasts an impressive clientele, which includes top-tier Global Management Consulting firms, renowned Private Equity funds, Hedge funds, and mid-tier Corporates.
In the competitive landscape, Infollion Research Services faces direct competition from other expert networks and freelancing platforms. Additionally, they indirectly compete with staffing firms.
With their innovative approach and commitment to excellence, Infollion Research Services plays a pivotal role in connecting employers with subject matter experts, fostering productive partnerships in the ever-evolving B2B Human Cloud segment.
Infollion Research Services Limited Stock Quote #
- Open: ₹175.00
- High – Low: ₹175.00 – ₹169.00
- Previous Close: ₹170.95
- Total Traded Value: 11,200
- Updated On: Jul 20, 2023 4:00 PM
Infollion Research Services IPO Details #
IPO Date | May 29, 2023 to May 31, 2023 |
Listing Date | Jun 8, 2023 |
Face Value | ₹10 per share |
Price | ₹80 to ₹82 per share |
Lot Size | 1600 Shares |
Total Issue Size | 2,616,000 shares (aggregating up to ₹21.45 Cr) |
Fresh Issue | 2,224,000 shares (aggregating up to ₹18.24 Cr) |
Offer for Sale | 392,000 shares of ₹10 (aggregating up to ₹3.21 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 7,466,904 |
Share holding post issue | 9,690,904 |
Market Maker portion | 132,800 shares Holani Consultants |
Infollion Research Services IPO Reservation #
Anchor Investor Shares Offered | 724,800 (27.71%) |
Market Maker Shares Offered | 132,800 (5.08%) |
QIB Shares Offered | 483,200 (18.47%) |
NII (HNI) Shares Offered | 404,800 (15.47%) |
Retail Shares Offered | 870,400 (33.27%) |
Total Shares Offered | 2,616,000 (100%) |
Infollion Research Services IPO Timetable (Tentative) #
Infollion Research Services IPO opens on May 29, 2023, and closes on May 31, 2023.
Event | Tentative Date |
---|---|
Opening Date | Monday, 29 May 2023 |
Closing Date | Wednesday, 31 May 2023 |
Basis of Allotment | Monday, 5 June 2023 |
Initiation of Refunds | Tuesday, 6 June 2023 |
Credit of Shares to Demat | Wednesday, 7 June 2023 |
Listing Date | Thursday, 8 June 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on May 31, 2023 |
Infollion Research Services IPO Lot Size #
The Infollion Research Services IPO lot size is 1600 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹131,200 |
Retail (Max) | 1 | 1600 | ₹131,200 |
HNI (Min) | 2 | 3,200 | ₹262,400 |
Lot Size Calculator |
Infollion Research Services IPO Promoter Holding #
Mr. Gaurav Munjal is the Promoter of the Company.
Pre Issue Share Holding | 67.09% |
Post Issue Share Holding |
Company Financials #
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-21 | 848.74 | 1,606.46 | 207.65 | 702.47 | 700.98 | 0.00 |
31-Mar-22 | 1,181.32 | 2,220.13 | 340.66 | 1,043.12 | 1,041.64 | 0.00 |
31-Mar-23 | 1,800.55 | 3,529.92 | 557.92 | 1,601.05 | 854.36 | 0.00 |
Amount in ₹ Lakhs |
Key Performance Indicator #
KPI | Values |
---|---|
P/E (x) | 14.24 |
Market Cap (₹ Cr.) | 79.47 |
ROE | 42.20% |
Objects of the Issue #
The company proposes to utilize the net proceeds from the issue towards funding the following objectives:
- Expansion of current service line in the US and Western European regions
- Pex-Panel- Adding new categories of freelancers
- Technology Development
- General Corporate Purposes