IIFL Securities Ltd is a SEBI-registered Category I Merchant Banker specializing in delivering lead manager services for IPOs in India. Lead managers play an instrumental role as the central entity throughout all stages of an IPO.
The subsequent report compiles a comprehensive list of IPOs effectively managed by Iifl Securities Ltd in their capacity as lead manager. Furthermore, the report presents essential details encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
IIFL Securities Ltd IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Yatharth Hospital and Trauma Care Services Limited | Mainline | Aug 07, 2023 | Rs 686.55 Cr | 37.28x | Rs 300.00 | Rs 300.00 (0%) | Rs 337.15 (12.38%) | Rs 361.90 (Aug 08, 2023) | Rs 306.10 (Aug 07, 2023) |
Netweb Technologies India Limited | Mainline | Jul 27, 2023 | Rs 631.00 Cr | 90.55x | Rs 500.00 | Rs 910.50 (82.1%) | Rs 849.50 (69.9%) | Rs 952.00 (Jul 27, 2023) | Rs 840.00 (Aug 10, 2023) |
Senco Gold Limited | Mainline | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 406.85 (28.34%) | Rs 444.00 (Jul 14, 2023) | Rs 358.45 (Jul 21, 2023) |
ideaForge Technology Limited | Mainline | Jul 07, 2023 | Rs 567.29 Cr | 106.06x | Rs 672.00 | Rs 1,295.50 (92.78%) | Rs 962.65 (43.25%) | Rs 1,343.95 (Jul 07, 2023) | Rs 982.00 (Aug 10, 2023) |
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 118.00 (18%) | Rs 118.50 (Jul 20, 2023) | Rs 102.27 (May 19, 2023) |
Mankind Pharma Limited | Mainline | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,818.10 (68.34%) | Rs 1,949.00 (Jul 24, 2023) | Rs 1,242.00 (May 22, 2023) |
Avalon Technologies Limited | Mainline | Apr 18, 2023 | Rs 865.00 Cr | 2.34x | Rs 436.00 | Rs 397.45 (-8.84%) | Rs 463.35 (6.27%) | Rs 732.10 (Jul 14, 2023) | Rs 348.00 (May 09, 2023) |
Radiant Cash Management Services Limited | Mainline | Jan 04, 2023 | Rs 256.64 Cr | 0.53x | Rs 94.00 | Rs 104.70 (11.38%) | Rs 100.06 (6.45%) | Rs 116.80 (Jan 04, 2023) | Rs 87.25 (Mar 29, 2023) |
KFin Technologies Limited | Mainline | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 379.50 (3.69%) | Rs 404.00 (Jul 28, 2023) | Rs 272.00 (Mar 20, 2023) |
Sula Vineyards Limited | Mainline | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 491.75 (37.75%) | Rs 535.00 (Aug 01, 2023) | Rs 305.35 (Dec 26, 2022) |
Kaynes Technology India Ltd | Mainline | Nov 22, 2022 | Rs 857.82 Cr | 34.16x | Rs 587.00 | Rs 690.10 (17.56%) | Rs 1,748.55 (197.88%) | Rs 1,914.95 (Jul 26, 2023) | Rs 666.80 (Dec 26, 2022) |
Archean Chemical Industries Limited | Mainline | Nov 21, 2022 | Rs 1462.31 Cr | 32.23x | Rs 407.00 | Rs 457.95 (12.52%) | Rs 539.30 (32.51%) | Rs 731.80 (Feb 13, 2023) | Rs 440.20 (Nov 21, 2022) |
Bikaji Foods International Limited | Mainline | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 487.90 (62.63%) | Rs 509.00 (Aug 02, 2023) | Rs 303.00 (Nov 18, 2022) |
Fusion Micro Finance Limited | Mainline | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 593.25 (61.21%) | Rs 691.00 (Aug 01, 2023) | Rs 321.10 (Nov 15, 2022) |
Tracxn Technologies Limited | Mainline | Oct 20, 2022 | Rs 309.38 Cr | 2.01x | Rs 80.00 | Rs 93.35 (16.69%) | Rs 75.22 (-5.98%) | Rs 103.40 (Jan 16, 2023) | Rs 60.10 (Mar 28, 2023) |
Electronics Mart India Limited | Mainline | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 121.35 (105.68%) | Rs 125.55 (Aug 11, 2023) | Rs 61.60 (Mar 28, 2023) |
Syrma SGS Technology Ltd | Mainline | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 465.60 (111.64%) | Rs 517.00 (Aug 01, 2023) | Rs 248.10 (Jan 30, 2023) |
eMudhra Limited | Mainline | Jun 01, 2022 | Rs 412.79 Cr | 2.72x | Rs 256.00 | Rs 258.85 (1.11%) | Rs 448.95 (75.37%) | Rs 510.90 (Jul 24, 2023) | Rs 206.80 (Mar 27, 2023) |
Rainbow Children’s Medicare Limited | Mainline | May 10, 2022 | Rs 1580.85 Cr | 12.43x | Rs 542.00 | Rs 450.10 (-16.96%) | Rs 1,080.80 (99.41%) | Rs 1,139.00 (Jul 21, 2023) | Rs 534.25 (Aug 11, 2022) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,265.60 (46.14%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
Data Patterns (India) Limited | Mainline | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 2,099.50 (258.89%) | Rs 2,250.00 (Jul 13, 2023) | Rs 821.05 (Aug 12, 2022) |
Rategain Travel Technologies Limited | Mainline | Dec 17, 2021 | Rs 1335.74 Cr | 17.41x | Rs 425.00 | Rs 340.50 (-19.88%) | Rs 569.90 (34.09%) | Rs 577.70 (Aug 08, 2023) | Rs 252.60 (Sep 26, 2022) |
Anand Rathi Wealth Limited | Mainline | Dec 14, 2021 | Rs 660.00 Cr | 9.78x | Rs 550.00 | Rs 583.50 (6.09%) | Rs 1,417.05 (157.65%) | Rs 1,493.00 (Aug 11, 2023) | Rs 639.50 (Aug 24, 2022) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
Sapphire Foods India Limited | Mainline | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 1,351.75 (14.56%) | Rs 1,574.00 (Oct 06, 2022) | Rs 1,102.50 (Feb 03, 2023) |
S.J.S. Enterprises Limited | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 638.70 (17.84%) | Rs 677.95 (Aug 01, 2023) | Rs 377.65 (Mar 20, 2023) |
PB Fintech Limited | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 731.65 (-25.34%) | Rs 818.00 (Aug 08, 2023) | Rs 356.20 (Nov 17, 2022) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Sansera Engineering Limited | Mainline | Sep 24, 2021 | Rs 1282.98 Cr | 11.47x | Rs 744.00 | Rs 818.70 (10.04%) | Rs 936.85 (25.92%) | Rs 998.20 (Aug 02, 2023) | Rs 673.05 (Aug 26, 2022) |
Chemplast Sanmar Limited | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 443.35 (-18.05%) | Rs 501.00 (Jun 12, 2023) | Rs 342.05 (Mar 28, 2023) |
Windlas Biotech Limited | Mainline | Aug 16, 2021 | Rs 401.54 Cr | 22.44x | Rs 460.00 | Rs 406.70 (-11.59%) | Rs 384.00 (-16.52%) | Rs 391.00 (Aug 10, 2023) | Rs 209.70 (Aug 29, 2022) |
Krsnaa Diagnostics Limited | Mainline | Aug 16, 2021 | Rs 1213.33 Cr | 64.38x | Rs 954.00 | Rs 990.75 (3.85%) | Rs 493.00 (-48.32%) | Rs 609.00 (Jun 12, 2023) | Rs 353.10 (Feb 28, 2023) |
Krishna Institute of Medical Sciences Limited | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 1,878.80 (127.73%) | Rs 2,075.00 (Jul 25, 2023) | Rs 1,181.05 (Aug 29, 2022) |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 464.00 (51.63%) | Rs 479.90 (Aug 11, 2023) | Rs 254.55 (Mar 29, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Barbeque Nation Hospitality Limited | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 668.85 (33.77%) | Rs 1,220.00 (Sep 08, 2022) | Rs 592.00 (Mar 29, 2023) |
Nazara Technologies Limited | Mainline | Mar 30, 2021 | Rs 582.91 Cr | 175.46x | Rs 1,101.00 | Rs 1,576.80 (43.22%) | Rs 662.05 (-39.87%) | Rs 789.00 (Sep 12, 2022) | Rs 480.35 (Nov 17, 2022) |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 185.70 (-39.11%) | Rs 194.55 (Aug 11, 2023) | Rs 89.15 (Aug 23, 2022) |
Craftsman Automation Limited | Mainline | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 4,784.90 (221.13%) | Rs 4,963.00 (Jul 24, 2023) | Rs 2,502.30 (Aug 29, 2022) |
Anupam Rasayan India Limited | Mainline | Mar 24, 2021 | Rs 760.00 Cr | 44.06x | Rs 555.00 | Rs 525.90 (-5.24%) | Rs 947.35 (70.69%) | Rs 1,234.00 (May 25, 2023) | Rs 570.00 (Feb 01, 2023) |
MTAR Technologies Limited | Mainline | Mar 15, 2021 | Rs 596.41 Cr | 200.79x | Rs 575.00 | Rs 1,082.25 (88.22%) | Rs 2,218.90 (285.9%) | Rs 2,330.00 (Aug 09, 2023) | Rs 1,459.95 (Aug 11, 2022) |
Brookfield India Real Estate Trust | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 248.72 (-9.56%) | Rs 344.70 (Aug 18, 2022) | Rs 245.30 (Aug 04, 2023) |
Antony Waste Handling Cell Limited | Mainline | Jan 01, 2021 | Rs 300.00 Cr | 3.85x | Rs 315.00 | Rs 407.25 (29.29%) | Rs 316.30 (0.41%) | Rs 368.95 (Sep 06, 2022) | Rs 241.80 (Mar 28, 2023) |
Mrs. Bectors Food Specialities Limited | Mainline | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,104.75 (283.59%) | Rs 1,100.00 (Aug 11, 2023) | Rs 339.90 (Sep 26, 2022) |
Equitas Small Finance Bank Ltd | Mainline | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 85.85 (160.15%) | Rs 101.20 (Jul 27, 2023) | Rs 42.85 (Aug 23, 2022) |
Ujjivan Small Finance Bank Ltd | Mainline | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 49.77 (34.51%) | Rs 52.25 (Aug 01, 2023) | Rs 19.40 (Aug 29, 2022) |
CSB Bank Limited | Mainline | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 302.40 (55.08%) | Rs 315.50 (Aug 07, 2023) | Rs 198.00 (Aug 29, 2022) |
Sterling and Wilson Solar Ltd | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 368.25 (-52.79%) | Rs 408.50 (Aug 07, 2023) | Rs 256.25 (Dec 22, 2022) |
Spandana Sphoorty Financial Ltd | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 820.05 (-4.2%) | Rs 863.90 (Jul 31, 2023) | Rs 453.50 (Aug 12, 2022) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 4,744.25 (781.83%) | Rs 4,924.00 (Jul 20, 2023) | Rs 2,310.00 (Aug 23, 2022) |
Embassy Office Parks | Mainline | Apr 01, 2019 | Rs 4750.00 Cr | 2.57x | Rs 300.00 | Rs 314.10 (4.7%) | Rs 310.93 (3.64%) | Rs 378.80 (Aug 16, 2022) | Rs 288.00 (Jun 21, 2023) |
CreditAccess Grameen Limited | Mainline | Aug 23, 2018 | Rs 1131.19 Cr | 2.22x | Rs 422.00 | Rs 420.80 (-0.28%) | Rs 1,390.45 (229.49%) | Rs 1,502.00 (Aug 01, 2023) | Rs 834.10 (Jan 31, 2023) |
HDFC Asset Management Company Limited | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,493.85 (126.71%) | Rs 2,639.90 (Aug 11, 2023) | Rs 1,589.50 (Mar 20, 2023) |
Varroc Engineering Limited | Mainline | Jul 06, 2018 | Rs 1945.77 Cr | 3.54x | Rs 967.00 | Rs 1,040.55 (7.61%) | Rs 376.50 (-61.07%) | Rs 409.80 (Sep 15, 2022) | Rs 239.45 (Feb 28, 2023) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 620.15 (19.26%) | Rs 647.00 (Jun 26, 2023) | Rs 416.30 (Mar 29, 2023) |
Future Supply Chain Solutions Ltd | Mainline | Dec 18, 2017 | Rs 649.70 Cr | 7.56x | Rs 664.00 | Rs 685.80 (3.28%) | Rs 9.78 (-98.53%) | Rs 35.20 (Nov 17, 2022) | Rs 9.05 (Aug 01, 2023) |
Shalby Limited | Mainline | Dec 15, 2017 | Rs 504.80 Cr | 2.82x | Rs 248.00 | Rs 239.25 (-3.53%) | Rs 187.15 (-24.54%) | Rs 206.00 (Aug 07, 2023) | Rs 115.00 (Mar 27, 2023) |
HDFC Standard Life Insurance Company Ltd | Mainline | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 632.15 (117.98%) | Rs 690.85 (Jul 13, 2023) | Rs 457.80 (Mar 16, 2023) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 314.10 (24.64%) | Rs 326.55 (Aug 10, 2023) | Rs 196.90 (Mar 28, 2023) |
Indian Energy Exchange Ltd | Mainline | Oct 23, 2017 | Rs 1000.73 Cr | 2.28x | Rs 1,650.00 | Rs 1,626.45 (-1.43%) | Rs 126.25 (-23.48%) | Rs 175.85 (Aug 17, 2022) | Rs 116.00 (Jun 09, 2023) |
Capacit’e Infraprojects Limited | Mainline | Sep 25, 2017 | Rs 400.00 Cr | 183.03x | Rs 250.00 | Rs 342.40 (36.96%) | Rs 199.90 (-20.04%) | Rs 237.00 (Aug 07, 2023) | Rs 108.90 (Mar 28, 2023) |
Dixon Technologies (India) Limited | Mainline | Sep 18, 2017 | Rs 600.00 Cr | 117.83x | Rs 1,766.00 | Rs 2,892.80 (63.81%) | Rs 4,650.95 (1216.8%) | Rs 4,967.75 (Aug 09, 2023) | Rs 2,553.00 (Jan 30, 2023) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 464.10 (13.89%) | Rs 471.00 (Sep 06, 2022) | Rs 318.95 (Mar 31, 2023) |
IRB InvIT Fund | Mainline | May 18, 2017 | Rs 5921.10 Cr | 8.57x | Rs 102.00 | Rs 101.79 (-0.21%) | Rs 69.46 (-31.9%) | Rs 72.90 (May 09, 2023) | Rs 54.10 (Sep 02, 2022) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 554.70 (66.08%) | Rs 615.60 (Jul 13, 2023) | Rs 380.70 (Mar 16, 2023) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 223.65 (-0.6%) | Rs 251.40 (Jul 27, 2023) | Rs 96.75 (Aug 12, 2022) |
Dilip Buildcon Ltd | Mainline | Aug 11, 2016 | Rs 653.98 Cr | 20.95x | Rs 219.00 | Rs 251.95 (15.05%) | Rs 296.55 (35.41%) | Rs 348.00 (Aug 02, 2023) | Rs 159.55 (May 19, 2023) |
Quess Corp Ltd | Mainline | Jul 12, 2016 | Rs 400.00 Cr | 143.99x | Rs 317.00 | Rs 503.00 (58.68%) | Rs 411.40 (29.78%) | Rs 674.00 (Sep 20, 2022) | Rs 337.55 (Mar 28, 2023) |
Ujjivan Financial Services Ltd | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 497.65 (136.98%) | Rs 513.90 (Aug 01, 2023) | Rs 172.10 (Aug 22, 2022) |
Healthcare Global Enterprises Ltd | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 331.35 (52%) | Rs 347.50 (Aug 02, 2023) | Rs 250.00 (Sep 19, 2022) |
Precision Camshafts Ltd | Mainline | Feb 08, 2016 | Rs 410.00 Cr | 1.91x | Rs 186.00 | Rs 177.25 (-4.7%) | Rs 235.60 (26.67%) | Rs 264.95 (Jul 18, 2023) | Rs 88.00 (Mar 20, 2023) |
Power Mech Projects Ltd | Mainline | Aug 26, 2015 | Rs 273.22 Cr | 38.12x | Rs 640.00 | Rs 585.75 (-8.48%) | Rs 3,830.85 (498.57%) | Rs 5,069.45 (Jul 31, 2023) | Rs 1,047.80 (Aug 11, 2022) |
Manpasand Beverages Ltd | Mainline | Jul 09, 2015 | Rs 400.00 Cr | 1.4x | Rs 320.00 | Rs 326.85 (2.14%) | |||
Talwalkars Better value Fitness Ltd | Mainline | May 10, 2010 | Rs 77.44 Cr | 28.39x | Rs 128.00 | Rs 162.60 (27.03%) | Rs 1.45 (-98.87%) | ||
Cox and Kings (India) Limited | Mainline | Dec 11, 2009 | Rs 610.39 Cr | 6.31x | Rs 330.00 | Rs 426.05 (29.11%) | Rs 1.63 (-99.01%) |
- Report – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.