Icici Securities Limited, a SEBI-registered Category I Merchant Banker, specializes in providing lead manager services for IPOs in India. Lead managers play a pivotal role as the central entity throughout each stage of an IPO.
The following report compiles a comprehensive list of IPOs effectively managed by Icici Securities Limited in their capacity as lead manager. Additionally, the report presents pertinent details encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price accomplished during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Icici Securities Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Utkarsh Small Finance Bank Limited | Mainline | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 50.53 (102.12%) | Rs 56.30 (Jul 24, 2023) | Rs 37.20 (Jul 21, 2023) |
KFin Technologies Limited | Mainline | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 379.50 (3.69%) | Rs 404.00 (Jul 28, 2023) | Rs 272.00 (Mar 20, 2023) |
Landmark Cars Limited | Mainline | Dec 23, 2022 | Rs 552.00 Cr | 3.06x | Rs 506.00 | Rs 460.05 (-9.08%) | Rs 725.25 (43.33%) | Rs 780.80 (Jul 12, 2023) | Rs 431.15 (Dec 26, 2022) |
Five Star Business Finance Ltd | Mainline | Nov 21, 2022 | Rs 1593.45 Cr | 0.7x | Rs 474.00 | Rs 489.50 (3.27%) | Rs 787.10 (66.05%) | Rs 876.55 (Aug 11, 2023) | Rs 448.20 (Nov 21, 2022) |
Archean Chemical Industries Limited | Mainline | Nov 21, 2022 | Rs 1462.31 Cr | 32.23x | Rs 407.00 | Rs 457.95 (12.52%) | Rs 539.30 (32.51%) | Rs 731.80 (Feb 13, 2023) | Rs 440.20 (Nov 21, 2022) |
Fusion Micro Finance Limited | Mainline | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 593.25 (61.21%) | Rs 691.00 (Aug 01, 2023) | Rs 321.10 (Nov 15, 2022) |
Syrma SGS Technology Ltd | Mainline | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 465.60 (111.64%) | Rs 517.00 (Aug 01, 2023) | Rs 248.10 (Jan 30, 2023) |
Paradeep Phosphates Limited | Mainline | May 27, 2022 | Rs 1501.73 Cr | 1.75x | Rs 42.00 | Rs 43.95 (4.64%) | Rs 62.98 (49.95%) | Rs 72.00 (Sep 15, 2022) | Rs 47.50 (Aug 22, 2022) |
Prudent Corporate Advisory Services Limited | Mainline | May 20, 2022 | Rs 538.61 Cr | 1.22x | Rs 630.00 | Rs 562.70 (-10.68%) | Rs 1,194.00 (89.52%) | Rs 1,262.95 (Aug 11, 2023) | Rs 570.95 (Aug 29, 2022) |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 655.50 (-30.93%) | Rs 754.25 (Dec 20, 2022) | Rs 530.05 (Mar 29, 2023) |
Ruchi Soya Industries Ltd | Mainline | Apr 08, 2022 | Rs 4300.00 Cr | 3.6x | Rs 650.00 | Rs 924.85 (42.28%) | Rs 1,273.85 (95.98%) | Rs 1,495.00 (Sep 22, 2022) | Rs 853.50 (Mar 20, 2023) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,265.60 (46.14%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
Adani Wilmar Limited | Mainline | Feb 08, 2022 | Rs 3600.00 Cr | 17.37x | Rs 230.00 | Rs 265.20 (15.3%) | Rs 375.80 (63.39%) | Rs 841.70 (Sep 23, 2022) | Rs 327.25 (Feb 28, 2023) |
AGS Transact Technologies Ltd | Mainline | Jan 31, 2022 | Rs 680.00 Cr | 7.79x | Rs 175.00 | Rs 161.30 (-7.83%) | Rs 57.30 (-67.26%) | Rs 94.50 (Aug 26, 2022) | Rs 44.45 (Mar 31, 2023) |
Supriya Lifescience Limited | Mainline | Dec 28, 2021 | Rs 700.00 Cr | 71.51x | Rs 274.00 | Rs 390.35 (42.46%) | Rs 271.90 (-0.77%) | Rs 377.00 (Aug 26, 2022) | Rs 170.15 (Mar 27, 2023) |
Metro Brands Limited | Mainline | Dec 22, 2021 | Rs 1367.51 Cr | 3.64x | Rs 500.00 | Rs 493.55 (-1.29%) | Rs 1,095.70 (119.14%) | Rs 1,110.00 (Jul 26, 2023) | Rs 736.05 (Jan 31, 2023) |
Shriram Properties Limited | Mainline | Dec 20, 2021 | Rs 600.00 Cr | 4.6x | Rs 118.00 | Rs 99.40 (-15.76%) | Rs 68.38 (-42.05%) | Rs 94.10 (Sep 13, 2022) | Rs 53.00 (Mar 28, 2023) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
Go Fashion (India) Limited | Mainline | Nov 30, 2021 | Rs 1013.61 Cr | 135.46x | Rs 690.00 | Rs 1,252.60 (81.54%) | Rs 1,255.65 (81.98%) | Rs 1,453.00 (Nov 01, 2022) | Rs 876.05 (Feb 27, 2023) |
Tarsons Products Limited | Mainline | Nov 26, 2021 | Rs 1023.47 Cr | 77.49x | Rs 662.00 | Rs 840.00 (26.89%) | Rs 561.10 (-15.24%) | Rs 914.45 (Sep 12, 2022) | Rs 501.10 (Mar 28, 2023) |
Latent View Analytics Limited | Mainline | Nov 23, 2021 | Rs 600.00 Cr | 326.49x | Rs 197.00 | Rs 488.60 (148.02%) | Rs 387.85 (96.88%) | Rs 421.45 (Sep 12, 2022) | Rs 310.45 (Mar 28, 2023) |
Sapphire Foods India Limited | Mainline | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 1,351.75 (14.56%) | Rs 1,574.00 (Oct 06, 2022) | Rs 1,102.50 (Feb 03, 2023) |
One 97 Communications Limited | Mainline | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 863.55 (-59.83%) | Rs 914.95 (Jun 19, 2023) | Rs 438.35 (Nov 23, 2022) |
PB Fintech Limited | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 731.65 (-25.34%) | Rs 818.00 (Aug 08, 2023) | Rs 356.20 (Nov 17, 2022) |
Fino Payments Bank Limited | Mainline | Nov 12, 2021 | Rs 1200.29 Cr | 2.03x | Rs 577.00 | Rs 545.25 (-5.5%) | Rs 349.10 (-39.5%) | Rs 367.80 (Jul 31, 2023) | Rs 180.20 (Nov 15, 2022) |
FSN E-Commerce Ventures Limited | Mainline | Nov 10, 2021 | Rs 5351.92 Cr | 81.78x | Rs 1,125.00 | Rs 2,206.70 (96.15%) | Rs 134.05 (-88.08%) | Rs 239.17 (Aug 11, 2022) | Rs 114.25 (Apr 26, 2023) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Sansera Engineering Limited | Mainline | Sep 24, 2021 | Rs 1282.98 Cr | 11.47x | Rs 744.00 | Rs 818.70 (10.04%) | Rs 936.85 (25.92%) | Rs 998.20 (Aug 02, 2023) | Rs 673.05 (Aug 26, 2022) |
Vijaya Diagnostic Centre Limited | Mainline | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 471.85 (-11.14%) | Rs 528.00 (Dec 22, 2022) | Rs 342.85 (Sep 01, 2022) |
Aptus Value Housing Finance India Ltd | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 268.20 (-24.02%) | Rs 368.00 (Sep 09, 2022) | Rs 234.05 (Mar 03, 2023) |
Chemplast Sanmar Limited | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 443.35 (-18.05%) | Rs 501.00 (Jun 12, 2023) | Rs 342.05 (Mar 28, 2023) |
Nuvoco Vistas Corporation Ltd | Mainline | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 338.70 (-40.58%) | Rs 475.00 (Sep 20, 2022) | Rs 288.00 (Mar 20, 2023) |
Tatva Chintan Pharma Chem Ltd | Mainline | Jul 29, 2021 | Rs 500.00 Cr | 180.36x | Rs 1,083.00 | Rs 2,310.25 (113.32%) | Rs 1,734.75 (60.18%) | Rs 2,650.00 (Sep 23, 2022) | Rs 1,600.55 (May 23, 2023) |
G R Infraprojects Limited | Mainline | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,264.90 (51.12%) | Rs 1,434.90 (Aug 17, 2022) | Rs 930.00 (Mar 28, 2023) |
Dodla Dairy Limited | Mainline | Jun 28, 2021 | Rs 520.18 Cr | 45.62x | Rs 428.00 | Rs 609.10 (42.31%) | Rs 731.10 (70.82%) | Rs 898.90 (Jul 24, 2023) | Rs 431.20 (Mar 20, 2023) |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 464.00 (51.63%) | Rs 479.90 (Aug 11, 2023) | Rs 254.55 (Mar 29, 2023) |
POWERGRID Infrastructure Investment Trust | Mainline | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 110.49 (10.49%) | Rs 144.95 (Oct 12, 2022) | Rs 109.90 (Aug 14, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Nazara Technologies Limited | Mainline | Mar 30, 2021 | Rs 582.91 Cr | 175.46x | Rs 1,101.00 | Rs 1,576.80 (43.22%) | Rs 662.05 (-39.87%) | Rs 789.00 (Sep 12, 2022) | Rs 480.35 (Nov 17, 2022) |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 185.70 (-39.11%) | Rs 194.55 (Aug 11, 2023) | Rs 89.15 (Aug 23, 2022) |
Kalyan Jewellers India Limited | Mainline | Mar 26, 2021 | Rs 1175.00 Cr | 2.61x | Rs 87.00 | Rs 75.30 (-13.45%) | Rs 208.35 (139.48%) | Rs 204.95 (Aug 11, 2023) | Rs 69.10 (Aug 12, 2022) |
RailTel Corporation of India Limited | Mainline | Feb 26, 2021 | Rs 819.24 Cr | 42.39x | Rs 94.00 | Rs 121.40 (29.15%) | Rs 166.40 (77.02%) | Rs 182.90 (Aug 08, 2023) | Rs 94.20 (Aug 29, 2022) |
Home First Finance Company India Ltd. | Mainline | Feb 03, 2021 | Rs 1153.72 Cr | 26.66x | Rs 518.00 | Rs 527.40 (1.81%) | Rs 851.90 (64.46%) | Rs 1,004.55 (Aug 16, 2022) | Rs 652.00 (Nov 14, 2022) |
Indigo Paints Limited | Mainline | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,518.30 (1.9%) | Rs 1,731.95 (Aug 26, 2022) | Rs 981.95 (Mar 28, 2023) |
Indian Railway Finance Corporation Limited | Mainline | Jan 29, 2021 | Rs 4633.38 Cr | 3.49x | Rs 26.00 | Rs 24.85 (-4.42%) | Rs 50.90 (95.77%) | Rs 52.00 (Aug 08, 2023) | Rs 20.80 (Sep 26, 2022) |
Mrs. Bectors Food Specialities Limited | Mainline | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,104.75 (283.59%) | Rs 1,100.00 (Aug 11, 2023) | Rs 339.90 (Sep 26, 2022) |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 765.80 (38.23%) | Rs 908.00 (Dec 19, 2022) | Rs 608.00 (Mar 29, 2023) |
Angel One Ltd | Mainline | Oct 05, 2020 | Rs 600.00 Cr | 3.94x | Rs 306.00 | Rs 275.85 (-9.85%) | Rs 1,774.75 (479.98%) | Rs 1,804.85 (Jul 13, 2023) | Rs 999.00 (Mar 01, 2023) |
Computer Age Management Services Ltd | Mainline | Oct 01, 2020 | Rs 2244.33 Cr | 46.99x | Rs 1,230.00 | Rs 1,401.60 (13.95%) | Rs 2,453.40 (99.46%) | Rs 2,690.00 (Oct 13, 2022) | Rs 2,010.00 (Mar 28, 2023) |
Route Mobile Ltd | Mainline | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,518.60 (333.89%) | Rs 1,759.90 (Jul 17, 2023) | Rs 1,136.20 (Jan 23, 2023) |
Happiest Minds Technologies Ltd | Mainline | Sep 17, 2020 | Rs 702.02 Cr | 150.98x | Rs 166.00 | Rs 371.00 (123.49%) | Rs 893.30 (438.13%) | Rs 1,136.00 (Aug 19, 2022) | Rs 763.25 (Mar 29, 2023) |
Mindspace Business Parks | Mainline | Aug 07, 2020 | Rs 4500.00 Cr | 12.96x | Rs 275.00 | Rs 303.87 (10.5%) | Rs 306.01 (11.28%) | Rs 388.00 (Sep 14, 2022) | Rs 290.36 (Feb 28, 2023) |
Yes Bank Ltd | Mainline | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 16.94 (41.17%) | Rs 24.75 (Dec 14, 2022) | Rs 14.40 (Mar 13, 2023) |
Rossari Biotech Ltd | Mainline | Jul 23, 2020 | Rs 496.49 Cr | 79.37x | Rs 425.00 | Rs 742.35 (74.67%) | Rs 834.20 (96.28%) | Rs 1,052.85 (Sep 15, 2022) | Rs 536.35 (Mar 16, 2023) |
Sterling and Wilson Solar Ltd | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 368.25 (-52.79%) | Rs 408.50 (Aug 07, 2023) | Rs 256.25 (Dec 22, 2022) |
Spandana Sphoorty Financial Ltd | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 820.05 (-4.2%) | Rs 863.90 (Jul 31, 2023) | Rs 453.50 (Aug 12, 2022) |
Affle (India) Limited | Mainline | Aug 08, 2019 | Rs 459.00 Cr | 86.48x | Rs 745.00 | Rs 875.10 (17.46%) | Rs 1,069.10 (617.52%) | Rs 1,369.00 (Aug 26, 2022) | Rs 866.50 (May 15, 2023) |
IndiaMART InterMESH Limited | Mainline | Jul 04, 2019 | Rs 475.59 Cr | 36.21x | Rs 973.00 | Rs 1,302.55 (33.87%) | Rs 3,178.55 (226.68%) | Rs 3,335.55 (Jul 21, 2023) | Rs 2,018.75 (Aug 23, 2022) |
Aavas Financiers Limited | Mainline | Oct 08, 2018 | Rs 1734.07 Cr | 0.97x | Rs 821.00 | Rs 773.15 (-5.83%) | Rs 1,600.45 (94.94%) | Rs 2,339.35 (Sep 12, 2022) | Rs 1,335.50 (Jun 12, 2023) |
CreditAccess Grameen Limited | Mainline | Aug 23, 2018 | Rs 1131.19 Cr | 2.22x | Rs 422.00 | Rs 420.80 (-0.28%) | Rs 1,390.45 (229.49%) | Rs 1,502.00 (Aug 01, 2023) | Rs 834.10 (Jan 31, 2023) |
HDFC Asset Management Company Limited | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,493.85 (126.71%) | Rs 2,639.90 (Aug 11, 2023) | Rs 1,589.50 (Mar 20, 2023) |
Sandhar Technologies Limited | Mainline | Apr 02, 2018 | Rs 565.60 Cr | 6.14x | Rs 332.00 | Rs 322.55 (-2.85%) | Rs 357.55 (7.7%) | Rs 395.00 (Aug 09, 2023) | Rs 190.00 (Apr 03, 2023) |
Aster DM Healthcare Ltd | Mainline | Feb 26, 2018 | Rs 980.14 Cr | 1.31x | Rs 190.00 | Rs 179.85 (-5.34%) | Rs 306.50 (61.32%) | Rs 336.70 (Jul 04, 2023) | Rs 200.60 (Aug 17, 2022) |
Galaxy Surfactants Limited | Mainline | Feb 08, 2018 | Rs 937.09 Cr | 19.96x | Rs 1,480.00 | Rs 1,698.10 (14.74%) | Rs 2,591.00 (75.07%) | Rs 3,447.55 (Sep 07, 2022) | Rs 2,221.60 (Mar 29, 2023) |
Newgen Software Technologies Limited | Mainline | Jan 29, 2018 | Rs 424.62 Cr | 8.25x | Rs 245.00 | Rs 253.00 (3.27%) | Rs 885.60 (261.47%) | Rs 916.00 (Aug 11, 2023) | Rs 299.95 (Dec 12, 2022) |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,295.85 (85.12%) | Rs 1,374.00 (Aug 09, 2023) | Rs 1,054.00 (Mar 20, 2023) |
Matrimony.com Limited | Mainline | Sep 21, 2017 | Rs 496.88 Cr | 4.44x | Rs 985.00 | Rs 901.20 (-8.51%) | Rs 650.80 (-33.93%) | Rs 836.20 (Aug 11, 2022) | Rs 500.10 (Feb 20, 2023) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 464.10 (13.89%) | Rs 471.00 (Sep 06, 2022) | Rs 318.95 (Mar 31, 2023) |
Au Financiers (India) Limited | Mainline | Jul 10, 2017 | Rs 1912.51 Cr | 53.6x | Rs 358.00 | Rs 541.20 (51.17%) | Rs 705.85 (97.16%) | Rs 795.00 (May 29, 2023) | Rs 548.00 (Mar 24, 2023) |
Housing and Urban Development Corporation Ltd | Mainline | May 19, 2017 | Rs 1224.35 Cr | 79.53x | Rs 60.00 | Rs 72.50 (20.83%) | Rs 67.96 (13.27%) | Rs 70.30 (Aug 08, 2023) | Rs 34.35 (Sep 26, 2022) |
IRB InvIT Fund | Mainline | May 18, 2017 | Rs 5921.10 Cr | 8.57x | Rs 102.00 | Rs 101.79 (-0.21%) | Rs 69.46 (-31.9%) | Rs 72.90 (May 09, 2023) | Rs 54.10 (Sep 02, 2022) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,511.40 (1074.38%) | Rs 4,609.00 (Sep 02, 2022) | Rs 3,292.00 (Mar 16, 2023) |
Music Broadcast Ltd | Mainline | Mar 17, 2017 | Rs 488.53 Cr | 39.67x | Rs 333.00 | Rs 373.15 (12.06%) | Rs 12.54 (-81.17%) | Rs 27.75 (Jan 06, 2023) | Rs 9.70 (Mar 29, 2023) |
Sheela Foam Ltd | Mainline | Dec 09, 2016 | Rs 510.00 Cr | 5.09x | Rs 730.00 | Rs 1,032.00 (41.37%) | Rs 1,141.95 (56.43%) | Rs 1,711.50 (Sep 05, 2022) | Rs 906.60 (Mar 29, 2023) |
HPL Electric & Power Ltd | Mainline | Oct 04, 2016 | Rs 361.00 Cr | 8.06x | Rs 202.00 | Rs 189.05 (-6.41%) | Rs 201.70 (-0.15%) | Rs 244.70 (Jul 18, 2023) | Rs 62.70 (Aug 23, 2022) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 554.70 (66.08%) | Rs 615.60 (Jul 13, 2023) | Rs 380.70 (Mar 16, 2023) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 223.65 (-0.6%) | Rs 251.40 (Jul 27, 2023) | Rs 96.75 (Aug 12, 2022) |
Advanced Enzyme Technologies Ltd | Mainline | Aug 01, 2016 | Rs 411.49 Cr | 116.02x | Rs 896.00 | Rs 1,178.30 (31.51%) | Rs 333.75 (86.24%) | Rs 346.55 (Aug 07, 2023) | Rs 225.00 (Mar 28, 2023) |
L&T Infotech Ltd | Mainline | Jul 21, 2016 | Rs 1236.00 Cr | 11.69x | Rs 710.00 | Rs 697.65 (-1.74%) | Rs 5,194.25 (631.58%) | Rs 5,430.00 (Jul 05, 2023) | Rs 4,121.00 (Jan 23, 2023) |
Quess Corp Ltd | Mainline | Jul 12, 2016 | Rs 400.00 Cr | 143.99x | Rs 317.00 | Rs 503.00 (58.68%) | Rs 411.40 (29.78%) | Rs 674.00 (Sep 20, 2022) | Rs 337.55 (Mar 28, 2023) |
Ujjivan Financial Services Ltd | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 497.65 (136.98%) | Rs 513.90 (Aug 01, 2023) | Rs 172.10 (Aug 22, 2022) |
Thyrocare Technologies Ltd | Mainline | May 09, 2016 | Rs 479.21 Cr | 73.55x | Rs 446.00 | Rs 618.10 (38.59%) | Rs 548.95 (23.08%) | Rs 768.25 (Dec 22, 2022) | Rs 415.40 (Mar 29, 2023) |
Equitas Holdings Limited | Mainline | Apr 21, 2016 | Rs 2175.00 Cr | 17.21x | Rs 110.00 | Rs 135.25 (22.95%) | Rs 119.90 (9%) | Rs 136.60 (Jan 04, 2023) | Rs 90.50 (Sep 29, 2022) |
Infibeam Incorporation Ltd | Mainline | Apr 04, 2016 | Rs 450.00 Cr | 1.11x | Rs 432.00 | Rs 445.70 (3.17%) | Rs 14.05 (-67.48%) | Rs 20.35 (Dec 14, 2022) | Rs 12.85 (Mar 28, 2023) |
Quick Heal Technologies Ltd | Mainline | Feb 18, 2016 | Rs 451.25 Cr | 10.8x | Rs 321.00 | Rs 254.45 (-20.73%) | Rs 188.10 (-41.4%) | Rs 225.00 (Sep 09, 2022) | Rs 125.00 (Apr 18, 2023) |
TeamLease Services Ltd | Mainline | Feb 12, 2016 | Rs 423.68 Cr | 66.02x | Rs 850.00 | Rs 1,021.95 (20.23%) | Rs 2,289.00 (169.29%) | Rs 3,489.00 (Aug 24, 2022) | Rs 2,007.25 (May 09, 2023) |
Sadbhav Infrastructure Project Limited | Mainline | Sep 16, 2015 | Rs 491.66 Cr | 2.24x | Rs 103.00 | Rs 106.15 (3.06%) | Rs 4.16 (-95.96%) | Rs 7.65 (Sep 13, 2022) | Rs 2.85 (Mar 31, 2023) |
Manpasand Beverages Ltd | Mainline | Jul 09, 2015 | Rs 400.00 Cr | 1.4x | Rs 320.00 | Rs 326.85 (2.14%) | |||
PNC Infratech Limited | Mainline | May 26, 2015 | Rs 488.44 Cr | 1.56x | Rs 378.00 | Rs 360.20 (-4.71%) | Rs 334.75 (342.79%) | Rs 368.55 (Jul 20, 2023) | Rs 237.00 (Dec 05, 2022) |
VRL Logistics Ltd | Mainline | Apr 30, 2015 | Rs 473.88 Cr | 74.26x | Rs 205.00 | Rs 293.30 (43.07%) | Rs 679.00 (231.22%) | Rs 772.50 (Jul 14, 2023) | Rs 483.00 (Feb 10, 2023) |
Shemaroo Entertainment Ltd | Mainline | Oct 01, 2014 | Rs 120.00 Cr | 7.39x | Rs 170.00 | Rs 171.00 (0.59%) | Rs 147.05 (-13.5%) | Rs 206.00 (Oct 17, 2022) | Rs 101.00 (Mar 28, 2023) |
Wonderla Holidays Ltd | Mainline | Sep 05, 2014 | Rs 181.25 Cr | 38.06x | Rs 125.00 | Rs 157.60 (26.08%) | Rs 638.40 (410.72%) | Rs 649.00 (Aug 11, 2023) | Rs 280.50 (Aug 11, 2022) |
Engineers India Limited | Mainline | Feb 28, 2014 | Rs 505.40 Cr | 2.83x | Rs 150.00 | Rs 149.90 (-0.07%) | Rs 149.70 (-0.2%) | Rs 160.70 (Aug 01, 2023) | Rs 62.40 (Oct 13, 2022) |
Power Grid Corporation of India | Mainline | Dec 19, 2013 | Rs 6958.64 Cr | 6.74x | Rs 85.50 | Rs 99.25 (16.08%) | Rs 244.45 (185.91%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Bharti Infratel Limited | Mainline | Dec 28, 2012 | Rs 4155.80 Cr | 1.3x | Rs 220.00 | Rs 191.20 (-13.09%) | Rs 170.40 (-22.55%) | Rs 208.00 (Sep 15, 2022) | Rs 135.15 (Jan 27, 2023) |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | Rs 539.98 Cr | 40.98x | Rs 750.00 | Rs 923.95 (23.19%) | Rs 759.95 (1.33%) | Rs 794.00 (Aug 11, 2023) | Rs 467.30 (Oct 20, 2022) |
Power Finance Corporation Ltd | Mainline | May 27, 2011 | Rs 4578.20 Cr | 4.34x | Rs 203.00 | Rs 199.45 (-1.75%) | Rs 264.10 (30.1%) | Rs 276.80 (Aug 08, 2023) | Rs 100.85 (Oct 17, 2022) |
Muthoot Finance Ltd | Mainline | May 06, 2011 | Rs 901.25 Cr | 24.55x | Rs 175.00 | Rs 176.25 (0.71%) | Rs 1,282.30 (632.74%) | Rs 1,379.95 (Aug 11, 2023) | Rs 911.25 (Mar 16, 2023) |
PTC India Financial Services Ltd | Mainline | Mar 30, 2011 | Rs 438.76 Cr | 1.7x | Rs 28.00 | Rs 24.90 (-11.07%) | Rs 25.37 (-9.39%) | Rs 28.25 (Aug 09, 2023) | Rs 12.25 (Mar 28, 2023) |
Punjab & Sind Bank | Mainline | Dec 30, 2010 | Rs 470.82 Cr | 50.75x | Rs 120.00 | Rs 127.05 (5.88%) | Rs 33.77 (-71.86%) | Rs 44.75 (Dec 15, 2022) | Rs 14.15 (Sep 27, 2022) |
A2Z Maintenance & Engineering Services Ltd | Mainline | Dec 23, 2010 | Rs 675.00 Cr | 0.96x | Rs 400.00 | Rs 328.90 (-17.78%) | Rs 7.47 (-98.13%) | Rs 13.90 (Aug 11, 2022) | Rs 5.10 (Mar 27, 2023) |
Shipping Corporation of India Ltd | Mainline | Dec 15, 2010 | Rs 1164.73 Cr | 4.92x | Rs 140.00 | Rs 132.45 (-5.39%) | Rs 104.50 (-25.36%) | Rs 151.40 (Dec 20, 2022) | Rs 79.20 (Apr 10, 2023) |
