Hem Securities Limited is a SEBI-registered Category I Merchant Banker specializing in delivering lead manager services for IPOs in India. Lead managers play a pivotal role as the central entity throughout every stage of an IPO.
The subsequent report compiles a comprehensive list of IPOs effectively managed by Hem Securities Limited in their capacity as lead manager. Moreover, the report presents relevant information encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Hem Securities Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Asarfi Hospital Limited | SME | Jul 26, 2023 | Rs 26.94 Cr | 195.14x | Rs 52.00 | Rs 103.74 (99.5%) | Rs 110.30 (112.12%) | Rs 134.00 (Aug 08, 2023) | Rs 98.31 (Jul 31, 2023) |
Kaka Industries Limited | SME | Jul 19, 2023 | Rs 21.23 Cr | 292.66x | Rs 58.00 | Rs 115.71 (99.5%) | Rs 158.35 (173.02%) | Rs 178.50 (Aug 04, 2023) | Rs 110.20 (Jul 19, 2023) |
Greenchef Appliances Limited | SME | Jul 06, 2023 | Rs 53.62 Cr | 44.89x | Rs 87.00 | Rs 109.20 (25.52%) | Rs 104.05 (19.6%) | ||
Hemant Surgical Industries Limited | SME | Jun 05, 2023 | Rs 24.84 Cr | 150.59x | Rs 90.00 | Rs 179.55 (99.5%) | Rs 252.70 (180.78%) | Rs 259.95 (Aug 11, 2023) | Rs 153.96 (Jun 08, 2023) |
Vasa Denticity Limited | SME | Jun 02, 2023 | Rs 54.07 Cr | 73.14x | Rs 128.00 | Rs 221.55 (73.09%) | Rs 461.90 (260.86%) | ||
Labelkraft Technologies Limited | SME | Mar 23, 2023 | Rs 4.75 Cr | 53.42x | Rs 55.00 | Rs 55.79 (1.44%) | Rs 76.50 (39.09%) | Rs 96.00 (Jul 18, 2023) | Rs 52.50 (Mar 31, 2023) |
Systango Technologies Limited | SME | Mar 15, 2023 | Rs 34.82 Cr | 64.99x | Rs 90.00 | Rs 102.90 (14.33%) | Rs 217.00 (141.11%) | ||
Macfos Limited | SME | Mar 01, 2023 | Rs 23.74 Cr | 193.87x | Rs 102.00 | Rs 174.80 (71.37%) | Rs 324.00 (217.65%) | Rs 363.30 (May 17, 2023) | Rs 126.00 (Mar 16, 2023) |
Earthstahl & Alloys Limited | SME | Feb 08, 2023 | Rs 12.96 Cr | 235.18x | Rs 40.00 | Rs 57.75 (44.38%) | Rs 54.00 (35%) | Rs 70.00 (Aug 01, 2023) | Rs 40.61 (Mar 17, 2023) |
Chaman Metallics Limited | SME | Jan 16, 2023 | Rs 24.21 Cr | 207.88x | Rs 38.00 | Rs 64.60 (70%) | Rs 59.60 (56.84%) | ||
Baheti Recycling Industries Limited | SME | Dec 08, 2022 | Rs 12.42 Cr | 347.53x | Rs 45.00 | Rs 114.00 (153.33%) | Rs 111.00 (146.67%) | ||
Vedant Asset Limited | SME | Oct 12, 2022 | Rs 3.00 Cr | 49.07x | Rs 40.00 | Rs 68.25 (70.63%) | Rs 48.56 (21.4%) | Rs 71.65 (Oct 13, 2022) | Rs 36.00 (Jun 12, 2023) |
Lloyds Luxuries Limited | SME | Oct 11, 2022 | Rs 24.00 Cr | 6.73x | Rs 40.00 | Rs 42.90 (7.25%) | Rs 116.30 (190.75%) | ||
Concord Control Systems Limited | SME | Oct 10, 2022 | Rs 8.32 Cr | 202.41x | Rs 55.00 | Rs 115.40 (109.82%) | Rs 363.40 (560.73%) | Rs 378.00 (Aug 08, 2023) | Rs 109.95 (Oct 10, 2022) |
Cargotrans Maritime Limited | SME | Oct 10, 2022 | Rs 4.86 Cr | 148.25x | Rs 45.00 | Rs 73.50 (63.33%) | Rs 80.00 (77.78%) | Rs 136.05 (Nov 24, 2022) | Rs 63.00 (Jul 13, 2023) |
Cargosol Logistics Limited | SME | Oct 10, 2022 | Rs 7.56 Cr | 55.43x | Rs 28.00 | Rs 44.50 (58.93%) | Rs 45.00 (60.71%) | Rs 93.95 (Nov 07, 2022) | Rs 36.48 (May 30, 2023) |
Silicon Rental Solutions Limited | SME | Oct 10, 2022 | Rs 21.15 Cr | 2.89x | Rs 78.00 | Rs 84.00 (7.69%) | Rs 151.50 (94.23%) | Rs 200.00 (May 26, 2023) | Rs 80.00 (Oct 10, 2022) |
Kesar India Limited | SME | Jul 12, 2022 | Rs 15.82 Cr | 1.77x | Rs 170.00 | Rs 175.50 (3.24%) | Rs 187.25 (10.15%) | Rs 285.00 (Sep 05, 2022) | Rs 100.40 (Mar 15, 2023) |
Eighty Jewellers Limited | SME | Apr 13, 2022 | Rs 11.07 Cr | 2.45x | Rs 41.00 | Rs 44.10 (7.56%) | Rs 44.60 (8.78%) | Rs 79.55 (Sep 26, 2022) | Rs 40.00 (Aug 08, 2023) |
Krishna Defence and Allied Industries Limited | SME | Apr 06, 2022 | Rs 11.89 Cr | 74.84x | Rs 39.00 | Rs 78.75 (101.92%) | Rs 215.00 (451.28%) | ||
KN Agri Resources Limited | SME | Mar 28, 2022 | Rs 49.38 Cr | 151.9x | Rs 75.00 | Rs 146.00 (94.67%) | Rs 140.10 (86.8%) | ||
Shri Venkatesh Refineries Limited | SME | Oct 11, 2021 | Rs 11.71 Cr | 3.12x | Rs 40.00 | Rs 42.10 (5.25%) | Rs 125.50 (213.75%) | Rs 269.00 (Oct 13, 2022) | Rs 118.20 (Jul 18, 2023) |
Jainam Ferro Alloys (I) Limited | SME | Oct 08, 2021 | Rs 19.61 Cr | 6.65x | Rs 70.00 | Rs 73.10 (4.43%) | Rs 117.25 (67.5%) | ||
Prevest Denpro Limited | SME | Sep 27, 2021 | Rs 26.61 Cr | 38.12x | Rs 84.00 | Rs 189.55 (125.65%) | Rs 452.65 (438.87%) | Rs 607.50 (Jul 20, 2023) | Rs 260.95 (Mar 14, 2023) |
DU Digital Technologies Limited | SME | Aug 26, 2021 | Rs 4.49 Cr | 22.99x | Rs 65.00 | Rs 63.00 (-3.08%) | Rs 331.85 (410.54%) | ||
EKI Energy Services Limited | SME | Apr 07, 2021 | Rs 18.60 Cr | 4.05x | Rs 102.00 | Rs 147.00 (44.12%) | Rs 448.60 (339.8%) | Rs 2,100.00 (Oct 11, 2022) | Rs 355.25 (May 30, 2023) |
Knowledge Marine & Engineering Works Limited | SME | Mar 22, 2021 | Rs 10.12 Cr | 2.87x | Rs 37.00 | Rs 38.25 (3.38%) | Rs 1,365.20 (3589.73%) | Rs 1,450.00 (Jan 13, 2023) | Rs 455.00 (Aug 16, 2022) |
Suratwwala Business Group Ltd | SME | Aug 13, 2020 | Rs 6.90 Cr | 1.31x | Rs 15.00 | Rs 16.22 (8.13%) | Rs 278.15 (1754.33%) | Rs 276.90 (Aug 11, 2023) | Rs 164.90 (Mar 20, 2023) |
SM Auto Stamping Ltd | SME | Mar 16, 2020 | Rs 6.91 Cr | 1.34x | Rs 18.00 | Rs 18.00 (0%) | Rs 44.11 (145.06%) | Rs 56.99 (May 11, 2023) | Rs 18.35 (Sep 05, 2022) |
HindPrakash Industries Ltd | SME | Jan 27, 2020 | Rs 11.52 Cr | 2.16x | Rs 40.00 | Rs 41.30 (3.25%) | Rs 119.25 (198.13%) | Rs 133.00 (Aug 08, 2023) | Rs 72.40 (Apr 03, 2023) |
Gian Life Care Limited | SME | Jan 13, 2020 | Rs 3.12 Cr | 1.34x | Rs 22.00 | Rs 22.00 (0%) | Rs 18.70 (-15%) | Rs 35.75 (Aug 16, 2022) | Rs 16.98 (Mar 31, 2023) |
Earum Pharmaceuticals Limited | SME | Jul 04, 2019 | Rs 6.65 Cr | 1.6x | Rs 36.00 | Rs 36.05 (0.14%) | Rs 1.10 (-96.94%) | Rs 3.21 (Dec 27, 2022) | Rs 1.06 (Aug 14, 2023) |
Evans Electric Limited | SME | May 13, 2019 | Rs 1.93 Cr | 1.59x | Rs 52.00 | Rs 54.80 (5.38%) | Rs 115.40 (121.92%) | Rs 205.83 (Dec 16, 2022) | Rs 37.55 (Aug 22, 2022) |
V R Films & Studios Limited | SME | Apr 30, 2019 | Rs 2.27 Cr | 1.53x | Rs 61.00 | Rs 60.00 (-1.64%) | Rs 55.34 (-9.28%) | Rs 75.00 (Sep 13, 2022) | Rs 20.42 (Mar 16, 2023) |
Mindpool Technologies Limited | SME | Feb 28, 2019 | Rs 3.60 Cr | 2.09x | Rs 30.00 | Rs 28.50 (-5%) | Rs 88.00 (193.33%) | ||
Kritika Wires Limited | SME | Oct 10, 2018 | Rs 15.40 Cr | 1.99x | Rs 32.00 | Rs 33.70 (5.31%) | Rs 19.35 (202.34%) | Rs 43.25 (Sep 12, 2022) | Rs 6.60 (Mar 28, 2023) |
Parin Furniture Limited | SME | Oct 09, 2018 | Rs 18.90 Cr | 2.45x | Rs 63.00 | Rs 64.90 (3.02%) | Rs 72.55 (15.16%) | ||
Sonam Clock Limited | SME | Jun 14, 2018 | Rs 10.11 Cr | 2.42x | Rs 36.00 | Rs 36.95 (2.64%) | Rs 50.55 (40.42%) | Rs 61.70 (Jun 02, 2023) | Rs 33.50 (Nov 11, 2022) |
Dhruv Consultancy Services Limited | SME | May 10, 2018 | Rs 23.19 Cr | 2.64x | Rs 54.00 | Rs 56.05 (3.8%) | Rs 50.41 (-6.65%) | Rs 71.95 (Sep 01, 2022) | Rs 43.10 (Apr 03, 2023) |
Tara Chand Logistic Solutions Ltd | SME | Mar 23, 2018 | Rs 20.46 Cr | 2.76x | Rs 55.00 | Rs 49.05 (-10.82%) | Rs 87.90 (59.82%) | ||
Hindcon Chemicals Limited | SME | Mar 09, 2018 | Rs 7.73 Cr | Rs 28.00 | Rs 29.30 (4.64%) | Rs 132.10 (371.79%) | Rs 146.80 (Oct 17, 2022) | Rs 61.25 (Aug 16, 2022) | |
Vasa Retail and Overseas Ltd | SME | Feb 06, 2018 | Rs 4.80 Cr | 218x | Rs 30.00 | Rs 36.00 (20%) | Rs 7.10 (-76.33%) | ||
Dynamic Cables Limited | SME | Dec 14, 2017 | Rs 23.38 Cr | Rs 40.00 | Rs 48.00 (20%) | Rs 500.30 (1150.75%) | Rs 616.95 (Aug 07, 2023) | Rs 131.55 (Sep 28, 2022) | |
ANI Integrated Services Limited | SME | Nov 20, 2017 | Rs 25.66 Cr | Rs 100.00 | Rs 120.00 (20%) | Rs 48.65 (-51.35%) | |||
D P Abhushan Ltd | SME | Oct 23, 2017 | Rs 16.61 Cr | Rs 28.00 | Rs 33.60 (20%) | Rs 368.10 (1214.64%) | Rs 450.00 (Sep 20, 2022) | Rs 221.55 (Jun 14, 2023) | |
RKEC Projects Ltd | SME | Oct 09, 2017 | Rs 28.70 Cr | Rs 45.00 | Rs 54.00 (20%) | Rs 59.30 (31.78%) | Rs 80.00 (Apr 28, 2023) | Rs 41.00 (Dec 23, 2022) | |
Share India Securities Ltd | SME | Oct 05, 2017 | Rs 26.37 Cr | Rs 41.00 | Rs 93.10 (127.07%) | Rs 1,236.75 (2916.46%) | Rs 1,339.00 (May 29, 2023) | Rs 964.60 (Sep 05, 2022) | |
Pashupati Cotspin Ltd | SME | Sep 08, 2017 | Rs 1.54 Cr | Rs 75.00 | Rs 75.00 (0%) | Rs 107.85 (43.8%) | |||
Surevin BPO Services Ltd | SME | Aug 09, 2017 | Rs 3.65 Cr | 55.38x | Rs 40.00 | Rs 40.20 (0.5%) | Rs 81.80 (104.5%) | Rs 99.30 (Jul 26, 2023) | Rs 32.90 (Jul 29, 2022) |
Shanti Overseas (India) Limited | SME | Aug 03, 2017 | Rs 10.02 Cr | Rs 50.00 | Rs 42.90 (-14.2%) | Rs 15.85 (-68.3%) | Rs 26.60 (Dec 14, 2022) | Rs 13.55 (Mar 29, 2023) | |
Captain Technocast Ltd | SME | Aug 01, 2017 | Rs 5.70 Cr | Rs 40.00 | Rs 48.50 (21.25%) | Rs 123.62 (209.05%) | Rs 143.75 (Feb 09, 2023) | Rs 32.00 (Sep 06, 2022) | |
Accord Synergy Ltd | SME | Jul 06, 2017 | Rs 5.83 Cr | Rs 60.00 | Rs 72.00 (20%) | Rs 30.50 (-49.17%) | |||
Globe Textiles (India) Limited | SME | Jun 23, 2017 | Rs 13.71 Cr | Rs 51.00 | Rs 50.15 (-1.67%) | Rs 2.95 (-71.08%) | Rs 7.80 (Aug 12, 2022) | Rs 2.10 (Mar 29, 2023) | |
Vadivarhe Speciality Chemicals Ltd | SME | Jun 02, 2017 | Rs 14.46 Cr | Rs 42.00 | Rs 50.40 (20%) | Rs 40.50 (-3.57%) | |||
Dev Information Technology Ltd | SME | Apr 17, 2017 | Rs 6.25 Cr | Rs 42.00 | Rs 50.40 (20%) | Rs 157.50 (650%) | Rs 163.95 (Jun 22, 2023) | Rs 81.00 (Mar 29, 2023) | |
Laxmi Cotspin Limited | SME | Mar 31, 2017 | Rs 9.60 Cr | Rs 20.00 | Rs 19.90 (-0.5%) | Rs 20.05 (0.25%) | Rs 29.40 (Sep 13, 2022) | Rs 17.15 (Mar 31, 2023) | |
RMC Switchgears Limited | SME | Mar 14, 2017 | Rs 4.15 Cr | Rs 27.00 | Rs 32.40 (20%) | Rs 649.00 (2303.7%) | Rs 649.00 (Aug 14, 2023) | Rs 40.00 (Aug 17, 2022) | |
Global Education Ltd | SME | Mar 02, 2017 | Rs 10.25 Cr | Rs 150.00 | Rs 180.00 (20%) | Rs 221.95 (195.93%) | Rs 310.35 (Oct 28, 2022) | Rs 81.43 (Aug 17, 2022) | |
Krishana Phoschem Limited | SME | Feb 27, 2017 | Rs 19.73 Cr | Rs 30.00 | Rs 36.00 (20%) | Rs 438.05 (1360.17%) | Rs 559.40 (Mar 02, 2023) | Rs 295.50 (Aug 29, 2022) | |
Globe International Carriers Limited | SME | Oct 19, 2016 | Rs 5.17 Cr | Rs 24.00 | Rs 24.95 (3.96%) | Rs 42.00 (75%) | |||
Art Nirman Ltd | SME | Oct 19, 2016 | Rs 5.01 Cr | Rs 25.00 | Rs 30.00 (20%) | Rs 58.25 (133%) | Rs 128.50 (Oct 12, 2022) | Rs 40.50 (Jun 01, 2023) | |
Dhanuka Realty Limited | SME | Oct 18, 2016 | Rs 4.22 Cr | Rs 40.00 | Rs 41.25 (3.13%) | Rs 9.60 (-76%) | Rs 42.40 (Apr 29, 2022) | Rs 11.26 (Apr 21, 2023) | |
Pansari Developers Limited | SME | Oct 18, 2016 | Rs 10.19 Cr | Rs 22.00 | Rs 22.90 (4.09%) | Rs 113.35 (415.23%) | Rs 140.20 (Sep 09, 2022) | Rs 63.50 (Feb 15, 2023) | |
Aurangabad Distillery Limited | SME | Oct 17, 2016 | Rs 7.70 Cr | Rs 35.00 | Rs 42.00 (20%) | Rs 261.65 (647.57%) | |||
Madhya Bharat Agro Products Ltd | SME | Sep 09, 2016 | Rs 13.90 Cr | Rs 24.00 | Rs 28.80 (20%) | Rs 586.45 (2343.54%) | Rs 694.70 (Mar 06, 2023) | Rs 366.00 (Aug 11, 2022) | |
Advance Syntex Ltd | SME | Jul 12, 2016 | Rs 2.52 Cr | Rs 12.00 | Rs 12.91 (7.58%) | Rs 4.47 (-62.75%) | Rs 17.67 (Oct 18, 2022) | Rs 4.47 (Aug 14, 2023) | |
Raghav Ramming Mass Ltd | SME | Apr 13, 2016 | Rs 7.49 Cr | Rs 39.00 | Rs 40.05 (2.69%) | Rs 503.60 (1191.28%) | Rs 590.00 (Jan 16, 2023) | Rs 264.93 (Sep 28, 2022) | |
Cawasji Behramji Catering Services Ltd | SME | Oct 19, 2015 | Rs 1.86 Cr | Rs 14.00 | Rs 16.01 (14.36%) | Rs 3.96 (-71.71%) | |||
Vishal Bearings Ltd | SME | Oct 15, 2015 | Rs 3.24 Cr | Rs 25.00 | Rs 27.30 (9.2%) | Rs 166.75 (567%) | Rs 184.90 (Aug 10, 2023) | Rs 45.30 (Aug 17, 2022) | |
Bella Casa Fashion & Retail Limited | SME | Oct 15, 2015 | Rs 3.43 Cr | Rs 14.00 | Rs 14.70 (5%) | Rs 165.00 (1078.57%) | Rs 190.00 (Jul 10, 2023) | Rs 103.00 (Feb 24, 2023) | |
Universal Autofoundry Limited | SME | Sep 04, 2015 | Rs 3.24 Cr | Rs 15.00 | Rs 16.00 (6.67%) | Rs 154.85 (932.33%) | Rs 168.95 (Apr 18, 2023) | Rs 74.60 (Aug 19, 2022) | |
Emkay Taps and Cutting Tools Limited | SME | Aug 31, 2015 | Rs 15.55 Cr | Rs 330.00 | Rs 333.05 (0.92%) | Rs 462.15 (40.05%) | |||
Loyal Equipments Ltd | SME | Jul 16, 2015 | Rs 3.24 Cr | Rs 18.00 | Rs 21.05 (16.94%) | Rs 143.80 (698.89%) | Rs 164.00 (Aug 11, 2023) | Rs 29.30 (Aug 23, 2022) | |
Junction Fabrics and Apparels Ltd | SME | Jul 10, 2015 | Rs 1.60 Cr | Rs 16.00 | Rs 17.30 (8.13%) | Rs 4.52 (-71.75%) | Rs 6.60 (Sep 13, 2022) | Rs 3.76 (Aug 29, 2022) | |
O P Chains Ltd | SME | Apr 22, 2015 | Rs 2.04 Cr | Rs 11.00 | Rs 11.81 (7.36%) | Rs 21.65 (96.82%) | Rs 21.65 (Mar 28, 2023) | Rs 13.00 (Jan 04, 2023) | |
Captain Pipes Ltd | SME | Dec 11, 2014 | Rs 4.40 Cr | Rs 40.00 | Rs 39.85 (-0.37%) | Rs 26.05 (-34.88%) | Rs 35.79 (May 23, 2023) | Rs 5.28 (Aug 16, 2022) | |
ADCC Infocad Limited | SME | Oct 22, 2014 | Rs 9.60 Cr | Rs 40.00 | Rs 45.65 (14.13%) | Rs 193.65 (384.13%) | Rs 249.40 (Jun 27, 2023) | Rs 116.25 (Mar 28, 2023) | |
Vibrant Global Capital Limited | SME | Oct 21, 2014 | Rs 11.48 Cr | Rs 19.00 | Rs 20.00 (5.26%) | Rs 69.16 (264%) | Rs 83.45 (Aug 10, 2023) | Rs 43.00 (Sep 08, 2022) | |
Dhabriya Polywood Limited | SME | Oct 17, 2014 | Rs 3.30 Cr | Rs 15.00 | Rs 16.75 (11.67%) | Rs 280.90 (1772.67%) | Rs 297.30 (Aug 08, 2023) | Rs 87.65 (Oct 20, 2022) | |
Atishay Infotech Limited | SME | Oct 16, 2014 | Rs 3.71 Cr | Rs 16.00 | Rs 18.45 (15.31%) | Rs 32.98 (106.13%) | Rs 46.00 (Oct 07, 2022) | Rs 25.00 (Mar 31, 2023) | |
Bansal Roofing Products Ltd | SME | Jul 14, 2014 | Rs 2.04 Cr | Rs 30.00 | Rs 30.50 (1.67%) | Rs 105.74 (252.47%) | Rs 129.00 (Aug 03, 2023) | Rs 49.00 (Aug 24, 2022) | |
R & B Denims Ltd | SME | Apr 22, 2014 | Rs 3.71 Cr | Rs 10.00 | Rs 11.05 (10.5%) | Rs 29.30 (193%) | Rs 53.80 (Oct 11, 2022) | Rs 13.95 (Mar 31, 2023) | |
Tentiwal Wire Products Ltd | SME | Dec 31, 2013 | Rs 2.12 Cr | Rs 13.00 | Rs 11.90 (-8.46%) | ||||
Captain Polyplast Ltd | SME | Dec 11, 2013 | Rs 5.94 Cr | Rs 30.00 | Rs 34.65 (15.5%) | Rs 24.19 (303.17%) | Rs 26.75 (Aug 14, 2023) | Rs 15.00 (Nov 30, 2022) | |
Samruddhi Realty Ltd | SME | Apr 12, 2013 | Rs 2.60 Cr | Rs 12.00 | Rs 13.65 (13.75%) | ||||
Tijaria Polypipes Ltd | Mainline | Oct 14, 2011 | Rs 60.00 Cr | Rs 60.00 | Rs 18.10 (-69.83%) | Rs 5.32 (-91.13%) | Rs 8.35 (Jan 19, 2023) | Rs 3.80 (Nov 28, 2022) | |
Shekhawati Poly-Yarn Ltd | Mainline | Jan 12, 2011 | Rs 36.00 Cr | Rs 30.00 | Rs 47.50 (58.33%) | Rs 0.55 (-81.67%) | Rs 1.05 (Sep 12, 2022) | Rs 0.40 (Aug 07, 2023) |
- Report – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.