Edelweiss Financial Services Ltd, a SEBI registered Category I Merchant Banker, specializes in providing lead manager services to IPOs in the Indian market. In the intricate landscape of Initial Public Offerings (IPOs), lead managers take on a pivotal role, actively engaging in every stage of the IPO process.
The subsequent report presents an inventory of IPOs efficiently managed by Edelweiss Financial Services Ltd in their capacity as lead manager. Additionally, the report furnishes crucial details on:
- The extent of subscription achieved for each individual issue, including instances of over-subscription.
- The final determination of the issue price, a critical juncture reached during the IPO process.
- The calculation of percentage-based gains or losses witnessed subsequent to the listing of the respective IPOs.
Edelweiss Financial Services Ltd IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Inox Green Energy Services Limited | Mainline | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 68.75 (5.77%) | Rs 76.45 (Aug 10, 2023) | Rs 38.40 (Apr 13, 2023) |
Five Star Business Finance Ltd | Mainline | Nov 21, 2022 | Rs 1593.45 Cr | 0.7x | Rs 474.00 | Rs 489.50 (3.27%) | Rs 787.10 (66.05%) | Rs 876.55 (Aug 11, 2023) | Rs 448.20 (Nov 21, 2022) |
DCX Systems Limited | Mainline | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 269.70 (30.29%) | Rs 319.90 (Nov 11, 2022) | Rs 138.00 (Mar 28, 2023) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,265.60 (46.14%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
Medplus Health Services Limited | Mainline | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 891.35 (11.98%) | Rs 978.00 (Jul 31, 2023) | Rs 548.25 (Dec 01, 2022) |
Tarsons Products Limited | Mainline | Nov 26, 2021 | Rs 1023.47 Cr | 77.49x | Rs 662.00 | Rs 840.00 (26.89%) | Rs 561.10 (-15.24%) | Rs 914.45 (Sep 12, 2022) | Rs 501.10 (Mar 28, 2023) |
S.J.S. Enterprises Limited | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 638.70 (17.84%) | Rs 677.95 (Aug 01, 2023) | Rs 377.65 (Mar 20, 2023) |
Vijaya Diagnostic Centre Limited | Mainline | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 471.85 (-11.14%) | Rs 528.00 (Dec 22, 2022) | Rs 342.85 (Sep 01, 2022) |
Aptus Value Housing Finance India Ltd | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 268.20 (-24.02%) | Rs 368.00 (Sep 09, 2022) | Rs 234.05 (Mar 03, 2023) |
Devyani International Limited | Mainline | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 197.55 (119.5%) | Rs 215.00 (Aug 18, 2022) | Rs 133.95 (Mar 27, 2023) |
POWERGRID Infrastructure Investment Trust | Mainline | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 110.49 (10.49%) | Rs 144.95 (Oct 12, 2022) | Rs 109.90 (Aug 14, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Stove Kraft Limited | Mainline | Feb 05, 2021 | Rs 412.63 Cr | 18.03x | Rs 385.00 | Rs 445.95 (15.83%) | Rs 535.45 (39.08%) | Rs 740.00 (Sep 13, 2022) | Rs 353.10 (Mar 20, 2023) |
Indigo Paints Limited | Mainline | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,518.30 (1.9%) | Rs 1,731.95 (Aug 26, 2022) | Rs 981.95 (Mar 28, 2023) |
Burger King India Limited | Mainline | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 116.35 (93.92%) | Rs 137.80 (Aug 24, 2022) | Rs 84.50 (Mar 29, 2023) |
Equitas Small Finance Bank Ltd | Mainline | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 85.85 (160.15%) | Rs 101.20 (Jul 27, 2023) | Rs 42.85 (Aug 23, 2022) |
Mazagon Dock Shipbuilders Limited | Mainline | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 1,862.75 (1184.66%) | Rs 2,042.00 (Jul 25, 2023) | Rs 290.00 (Aug 12, 2022) |
Angel One Ltd | Mainline | Oct 05, 2020 | Rs 600.00 Cr | 3.94x | Rs 306.00 | Rs 275.85 (-9.85%) | Rs 1,774.75 (479.98%) | Rs 1,804.85 (Jul 13, 2023) | Rs 999.00 (Mar 01, 2023) |
Route Mobile Ltd | Mainline | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,518.60 (333.89%) | Rs 1,759.90 (Jul 17, 2023) | Rs 1,136.20 (Jan 23, 2023) |
Prince Pipes and Fittings Ltd | Mainline | Dec 30, 2019 | Rs 500.00 Cr | 2.21x | Rs 178.00 | Rs 166.60 (-6.4%) | Rs 678.10 (280.96%) | Rs 723.65 (Aug 10, 2023) | Rs 510.00 (Nov 10, 2022) |
IndiaMART InterMESH Limited | Mainline | Jul 04, 2019 | Rs 475.59 Cr | 36.21x | Rs 973.00 | Rs 1,302.55 (33.87%) | Rs 3,178.55 (226.68%) | Rs 3,335.55 (Jul 21, 2023) | Rs 2,018.75 (Aug 23, 2022) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 4,744.25 (781.83%) | Rs 4,924.00 (Jul 20, 2023) | Rs 2,310.00 (Aug 23, 2022) |
Aavas Financiers Limited | Mainline | Oct 08, 2018 | Rs 1734.07 Cr | 0.97x | Rs 821.00 | Rs 773.15 (-5.83%) | Rs 1,600.45 (94.94%) | Rs 2,339.35 (Sep 12, 2022) | Rs 1,335.50 (Jun 12, 2023) |
Fine Organic Industries Limited | Mainline | Jul 02, 2018 | Rs 600.20 Cr | 8.77x | Rs 783.00 | Rs 822.80 (5.08%) | Rs 4,599.00 (487.36%) | Rs 7,328.75 (Sep 14, 2022) | Rs 4,040.00 (Mar 21, 2023) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 620.15 (19.26%) | Rs 647.00 (Jun 26, 2023) | Rs 416.30 (Mar 29, 2023) |
Galaxy Surfactants Limited | Mainline | Feb 08, 2018 | Rs 937.09 Cr | 19.96x | Rs 1,480.00 | Rs 1,698.10 (14.74%) | Rs 2,591.00 (75.07%) | Rs 3,447.55 (Sep 07, 2022) | Rs 2,221.60 (Mar 29, 2023) |
Amber Enterprises India Limited | Mainline | Jan 30, 2018 | Rs 600.00 Cr | 165.38x | Rs 859.00 | Rs 1,237.25 (44.03%) | Rs 2,604.55 (203.21%) | Rs 2,634.90 (Aug 04, 2023) | Rs 1,762.50 (Mar 27, 2023) |
Shalby Limited | Mainline | Dec 15, 2017 | Rs 504.80 Cr | 2.82x | Rs 248.00 | Rs 239.25 (-3.53%) | Rs 187.15 (-24.54%) | Rs 206.00 (Aug 07, 2023) | Rs 115.00 (Mar 27, 2023) |
HDFC Standard Life Insurance Company Ltd | Mainline | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 632.15 (117.98%) | Rs 690.85 (Jul 13, 2023) | Rs 457.80 (Mar 16, 2023) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 314.10 (24.64%) | Rs 326.55 (Aug 10, 2023) | Rs 196.90 (Mar 28, 2023) |
Prataap Snacks Limited | Mainline | Oct 05, 2017 | Rs 481.56 Cr | 47.39x | Rs 938.00 | Rs 1,178.30 (25.62%) | Rs 904.65 (-3.56%) | Rs 1,008.80 (Nov 22, 2022) | Rs 661.35 (Mar 28, 2023) |
ICICI Lombard General Insurance Company Ltd | Mainline | Sep 27, 2017 | Rs 5700.94 Cr | 2.98x | Rs 661.00 | Rs 681.55 (3.11%) | Rs 1,349.75 (104.2%) | Rs 1,423.30 (Jul 21, 2023) | Rs 1,049.05 (Mar 16, 2023) |
Cochin Shipyard Ltd | Mainline | Aug 11, 2017 | Rs 1442.01 Cr | 76.19x | Rs 432.00 | Rs 522.00 (20.83%) | Rs 687.90 (59.24%) | Rs 717.00 (Jul 25, 2023) | Rs 329.10 (Aug 22, 2022) |
Central Depository Services (India) Limited | Mainline | Jun 30, 2017 | Rs 523.99 Cr | 170.16x | Rs 149.00 | Rs 261.60 (75.57%) | Rs 1,179.80 (691.81%) | Rs 1,451.90 (Sep 08, 2022) | Rs 880.90 (Mar 28, 2023) |
Tejas Networks Limited | Mainline | Jun 27, 2017 | Rs 776.69 Cr | 1.88x | Rs 257.00 | Rs 263.30 (2.45%) | Rs 815.05 (217.14%) | Rs 893.30 (Jul 20, 2023) | Rs 465.60 (Aug 12, 2022) |
IndiGrid InvIT Fund | Mainline | Jun 06, 2017 | Rs 2250.00 Cr | 1.35x | Rs 100.00 | Rs 98.45 (-1.55%) | Rs 136.46 (36.46%) | Rs 150.45 (Oct 24, 2022) | Rs 128.00 (Mar 10, 2023) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,511.40 (1074.38%) | Rs 4,609.00 (Sep 02, 2022) | Rs 3,292.00 (Mar 16, 2023) |
BSE Limited | Mainline | Feb 03, 2017 | Rs 1243.43 Cr | 51.22x | Rs 806.00 | Rs 1,069.20 (32.66%) | Rs 879.95 (9.17%) | Rs 927.00 (Aug 09, 2023) | Rs 406.20 (Mar 28, 2023) |
Sheela Foam Ltd | Mainline | Dec 09, 2016 | Rs 510.00 Cr | 5.09x | Rs 730.00 | Rs 1,032.00 (41.37%) | Rs 1,141.95 (56.43%) | Rs 1,711.50 (Sep 05, 2022) | Rs 906.60 (Mar 29, 2023) |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 554.70 (66.08%) | Rs 615.60 (Jul 13, 2023) | Rs 380.70 (Mar 16, 2023) |
Thyrocare Technologies Ltd | Mainline | May 09, 2016 | Rs 479.21 Cr | 73.55x | Rs 446.00 | Rs 618.10 (38.59%) | Rs 548.95 (23.08%) | Rs 768.25 (Dec 22, 2022) | Rs 415.40 (Mar 29, 2023) |
Equitas Holdings Limited | Mainline | Apr 21, 2016 | Rs 2175.00 Cr | 17.21x | Rs 110.00 | Rs 135.25 (22.95%) | Rs 119.90 (9%) | Rs 136.60 (Jan 04, 2023) | Rs 90.50 (Sep 29, 2022) |
Healthcare Global Enterprises Ltd | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 331.35 (52%) | Rs 347.50 (Aug 02, 2023) | Rs 250.00 (Sep 19, 2022) |
Alkem Laboratories Limited | Mainline | Dec 23, 2015 | Rs 1349.61 Cr | 44.29x | Rs 1,050.00 | Rs 1,381.45 (31.57%) | Rs 3,791.55 (261.1%) | Rs 4,243.00 (Aug 10, 2023) | Rs 2,855.00 (Aug 29, 2022) |
Coffee Day Enterprises Ltd | Mainline | Nov 02, 2015 | Rs 1150.00 Cr | 1.82x | Rs 328.00 | Rs 270.15 (-17.64%) | Rs 36.80 (-88.78%) | Rs 73.50 (Sep 14, 2022) | Rs 26.35 (Mar 28, 2023) |
Prabhat Dairy Limited | Mainline | Sep 21, 2015 | Rs 356.19 Cr | 0.77x | Rs 115.00 | Rs 116.35 (1.17%) | Rs 99.75 (-13.26%) | ||
Sadbhav Infrastructure Project Limited | Mainline | Sep 16, 2015 | Rs 491.66 Cr | 2.24x | Rs 103.00 | Rs 106.15 (3.06%) | Rs 4.16 (-95.96%) | Rs 7.65 (Sep 13, 2022) | Rs 2.85 (Mar 31, 2023) |
Navkar Corporation Limited | Mainline | Sep 09, 2015 | Rs 600.00 Cr | 2.85x | Rs 155.00 | Rs 166.40 (7.35%) | Rs 58.66 (-62.15%) | Rs 90.15 (Aug 16, 2022) | Rs 44.35 (Mar 27, 2023) |
Inox Wind Limited | Mainline | Apr 09, 2015 | Rs 1020.52 Cr | 18.6x | Rs 325.00 | Rs 438.00 (34.77%) | Rs 201.15 (-38.11%) | Rs 228.40 (Aug 08, 2023) | Rs 88.80 (Feb 01, 2023) |
Monte Carlo Fashions Limited | Mainline | Dec 19, 2014 | Rs 350.43 Cr | 7.83x | Rs 645.00 | Rs 566.40 (-12.19%) | Rs 758.05 (17.53%) | Rs 918.00 (Aug 07, 2023) | Rs 530.00 (Mar 16, 2023) |
Sharda Cropchem Ltd | Mainline | Sep 23, 2014 | Rs 351.86 Cr | 59.97x | Rs 156.00 | Rs 231.45 (48.37%) | Rs 419.10 (168.65%) | Rs 580.00 (Jun 07, 2023) | Rs 368.55 (Nov 01, 2022) |
Wonderla Holidays Ltd | Mainline | Sep 05, 2014 | Rs 181.25 Cr | 38.06x | Rs 125.00 | Rs 157.60 (26.08%) | Rs 638.40 (410.72%) | Rs 649.00 (Aug 11, 2023) | Rs 280.50 (Aug 11, 2022) |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | Rs 539.98 Cr | 40.98x | Rs 750.00 | Rs 923.95 (23.19%) | Rs 759.95 (1.33%) | Rs 794.00 (Aug 11, 2023) | Rs 467.30 (Oct 20, 2022) |
Multi Commodity Exchange of India Ltd | Mainline | Mar 09, 2012 | Rs 663.31 Cr | 54.13x | Rs 1,032.00 | Rs 1,297.05 (25.68%) | Rs 1,591.40 (54.21%) | Rs 1,721.00 (Jul 26, 2023) | Rs 1,156.00 (Sep 28, 2022) |
MOIL Limited | Mainline | Dec 15, 2010 | Rs 1237.51 Cr | 56.43x | Rs 375.00 | Rs 466.50 (24.4%) | Rs 219.15 (-41.56%) | Rs 224.00 (Aug 11, 2023) | Rs 140.75 (Mar 29, 2023) |
Commercial Engineers & Body Builders Co Ltd | Mainline | Oct 18, 2010 | Rs 153.00 Cr | 2.07x | Rs 127.00 | Rs 112.25 (-11.61%) | Rs 258.50 (103.54%) | Rs 256.85 (Aug 10, 2023) | Rs 57.05 (Aug 22, 2022) |
Hindustan Media Ventures Ltd | Mainline | Jul 21, 2010 | Rs 270.00 Cr | 5.43x | Rs 166.00 | Rs 189.20 (13.98%) | Rs 67.35 (-59.43%) | Rs 71.15 (May 30, 2023) | Rs 41.25 (Mar 31, 2023) |
NMDC Limite | Mainline | Mar 30, 2010 | Rs 9930.45 Cr | 1.25x | Rs 300.00 | Rs 294.65 (-1.78%) | Rs 118.55 (-60.48%) | Rs 137.45 (Oct 11, 2022) | Rs 92.25 (Oct 27, 2022) |
United Bank of India | Mainline | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | |||
Man Infraconstruction Ltd | Mainline | Mar 11, 2010 | Rs 141.75 Cr | 62.53x | Rs 252.00 | Rs 348.25 (38.19%) | Rs 145.85 (189.38%) | Rs 149.70 (Aug 04, 2023) | Rs 66.20 (Mar 27, 2023) |
KSK Energy Ventures Ltd | Mainline | Jul 14, 2008 | Rs 830.66 Cr | 1.5x | Rs 240.00 | Rs 190.50 (-20.63%) | Rs 0.57 (-99.76%) | ||
eClerx Services Limited | Mainline | Dec 31, 2007 | Rs 101.00 Cr | 26.3x | Rs 315.00 | Rs 448.30 (42.32%) | Rs 1,697.90 (439.02%) | Rs 1,852.40 (Jul 18, 2023) | Rs 1,221.00 (Dec 26, 2022) |
Kolte-Patil Developers Limited | Mainline | Dec 13, 2007 | Rs 275.51 Cr | 46.18x | Rs 145.00 | Rs 181.45 (25.14%) | Rs 444.40 (206.48%) | Rs 467.00 (Aug 10, 2023) | Rs 231.00 (Mar 28, 2023) |
Renaissance Jewellery Limited | Mainline | Dec 12, 2007 | Rs 79.86 Cr | 23.63x | Rs 150.00 | Rs 164.80 (9.87%) | Rs 95.30 (217.67%) | Rs 130.50 (Oct 18, 2022) | Rs 80.40 (Mar 28, 2023) |
TAKE Solutions Limited | Mainline | Aug 27, 2007 | Rs 153.30 Cr | 59.48x | Rs 730.00 | Rs 926.50 (26.92%) | Rs 18.88 (-74.14%) | Rs 28.85 (Sep 08, 2022) | Rs 12.75 (Mar 28, 2023) |
Meghmani Organics Limited | Mainline | Jun 28, 2007 | Rs 102.00 Cr | 23.94x | Rs 19.00 | Rs 26.65 (40.26%) | Rs 138.00 (626.32%) | ||
MIC Electronics Limited | Mainline | May 30, 2007 | Rs 76.50 Cr | 50.59x | Rs 150.00 | Rs 335.65 (123.77%) | Rs 27.08 (-9.73%) | Rs 30.50 (Jul 31, 2023) | Rs 10.86 (Nov 18, 2022) |
C & C Constructions Limited | Mainline | Feb 26, 2007 | Rs 124.24 Cr | 20.25x | Rs 291.00 | Rs 239.90 (-17.56%) | Rs 2.36 (-99.19%) | Rs 4.04 (Sep 07, 2022) | Rs 2.23 (Oct 27, 2022) |
Cinemax India Lt | Mainline | Feb 14, 2007 | Rs 138.26 Cr | 42.32x | Rs 155.00 | Rs 152.35 (-1.71%) | Rs 103.10 (33.03%) | Rs 162.70 (Aug 11, 2022) | Rs 71.65 (May 22, 2023) |
- Report – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.