Citigroup Global Markets India Private Limited, a SEBI-registered Category I Merchant Banker, specializes in providing lead manager services for IPOs in India. In the realm of IPOs, lead managers hold a pivotal position, actively participating in every aspect of the process.
The ensuing report compiles the inventory of IPOs effectively managed by Citigroup Global Markets India Private Limited in their role as lead manager. Furthermore, the report presents relevant information encompassing:
- The frequency of instances where issues were oversubscribed.
- The determination of the final issue price achieved during the IPO process.
- The calculation of percentage-based gains or losses experienced upon listing.
Citigroup Global Markets India Private Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 118.00 (18%) | Rs 118.50 (Jul 20, 2023) | Rs 102.27 (May 19, 2023) |
Delhivery Limited | Mainline | May 24, 2022 | Rs 5235.00 Cr | 1.63x | Rs 487.00 | Rs 537.25 (10.32%) | Rs 415.00 (-14.78%) | Rs 608.70 (Oct 06, 2022) | Rs 291.00 (Jan 27, 2023) |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 655.50 (-30.93%) | Rs 754.25 (Dec 20, 2022) | Rs 530.05 (Mar 29, 2023) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
One 97 Communications Limited | Mainline | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 863.55 (-59.83%) | Rs 914.95 (Jun 19, 2023) | Rs 438.35 (Nov 23, 2022) |
PB Fintech Limited | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 731.65 (-25.34%) | Rs 818.00 (Aug 08, 2023) | Rs 356.20 (Nov 17, 2022) |
FSN E-Commerce Ventures Limited | Mainline | Nov 10, 2021 | Rs 5351.92 Cr | 81.78x | Rs 1,125.00 | Rs 2,206.70 (96.15%) | Rs 134.05 (-88.08%) | Rs 239.17 (Aug 11, 2022) | Rs 114.25 (Apr 26, 2023) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Aptus Value Housing Finance India Ltd | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 268.20 (-24.02%) | Rs 368.00 (Sep 09, 2022) | Rs 234.05 (Mar 03, 2023) |
CarTrade Tech Limited | Mainline | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 519.65 (-67.88%) | Rs 733.00 (Sep 14, 2022) | Rs 340.15 (Mar 28, 2023) |
Zomato Limited | Mainline | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 92.80 (22.11%) | Rs 102.85 (Aug 07, 2023) | Rs 44.35 (Jan 25, 2023) |
Kalyan Jewellers India Limited | Mainline | Mar 26, 2021 | Rs 1175.00 Cr | 2.61x | Rs 87.00 | Rs 75.30 (-13.45%) | Rs 208.35 (139.48%) | Rs 204.95 (Aug 11, 2023) | Rs 69.10 (Aug 12, 2022) |
Gland Pharma Limited | Mainline | Nov 20, 2020 | Rs 6479.55 Cr | 2.06x | Rs 1,500.00 | Rs 1,820.45 (21.36%) | Rs 1,602.55 (6.84%) | Rs 2,607.00 (Sep 02, 2022) | Rs 861.00 (May 22, 2023) |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 765.80 (38.23%) | Rs 908.00 (Dec 19, 2022) | Rs 608.00 (Mar 29, 2023) |
Mindspace Business Parks | Mainline | Aug 07, 2020 | Rs 4500.00 Cr | 12.96x | Rs 275.00 | Rs 303.87 (10.5%) | Rs 306.01 (11.28%) | Rs 388.00 (Sep 14, 2022) | Rs 290.36 (Feb 28, 2023) |
Yes Bank Ltd | Mainline | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 16.94 (41.17%) | Rs 24.75 (Dec 14, 2022) | Rs 14.40 (Mar 13, 2023) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 4,744.25 (781.83%) | Rs 4,924.00 (Jul 20, 2023) | Rs 2,310.00 (Aug 23, 2022) |
Aavas Financiers Limited | Mainline | Oct 08, 2018 | Rs 1734.07 Cr | 0.97x | Rs 821.00 | Rs 773.15 (-5.83%) | Rs 1,600.45 (94.94%) | Rs 2,339.35 (Sep 12, 2022) | Rs 1,335.50 (Jun 12, 2023) |
HDFC Asset Management Company Limite | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,493.85 (126.71%) | Rs 2,639.90 (Aug 11, 2023) | Rs 1,589.50 (Mar 20, 2023) |
TCNS Clothing Co. Limited | Mainline | Jul 30, 2018 | Rs 1125.13 Cr | 5.22x | Rs 716.00 | Rs 657.80 (-8.13%) | Rs 433.05 (-39.52%) | Rs 729.85 (Sep 09, 2022) | Rs 391.35 (May 09, 2023) |
Varroc Engineering Limited | Mainline | Jul 06, 2018 | Rs 1945.77 Cr | 3.54x | Rs 967.00 | Rs 1,040.55 (7.61%) | Rs 376.50 (-61.07%) | Rs 409.80 (Sep 15, 2022) | Rs 239.45 (Feb 28, 2023) |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 620.15 (19.26%) | Rs 647.00 (Jun 26, 2023) | Rs 416.30 (Mar 29, 2023) |
General Insurance Corporation of India | Mainline | Oct 25, 2017 | Rs 11175.84 Cr | 1.38x | Rs 912.00 | Rs 870.40 (-4.56%) | Rs 196.90 (-78.41%) | Rs 212.40 (Aug 01, 2023) | Rs 117.40 (Sep 28, 2022) |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,295.85 (85.12%) | Rs 1,374.00 (Aug 09, 2023) | Rs 1,054.00 (Mar 20, 2023) |
Au Financiers (India) Limited | Mainline | Jul 10, 2017 | Rs 1912.51 Cr | 53.6x | Rs 358.00 | Rs 541.20 (51.17%) | Rs 705.85 (97.16%) | Rs 795.00 (May 29, 2023) | Rs 548.00 (Mar 24, 2023) |
Eris Lifesciences Limited | Mainline | Jun 29, 2017 | Rs 1741.16 Cr | 3.29x | Rs 603.00 | Rs 601.05 (-0.32%) | Rs 825.15 (36.84%) | Rs 846.95 (Aug 10, 2023) | Rs 551.30 (Mar 17, 2023) |
Tejas Networks Limited | Mainline | Jun 27, 2017 | Rs 776.69 Cr | 1.88x | Rs 257.00 | Rs 263.30 (2.45%) | Rs 815.05 (217.14%) | Rs 893.30 (Jul 20, 2023) | Rs 465.60 (Aug 12, 2022) |
IndiGrid InvIT Fund | Mainline | Jun 06, 2017 | Rs 2250.00 Cr | 1.35x | Rs 100.00 | Rs 98.45 (-1.55%) | Rs 136.46 (36.46%) | Rs 150.45 (Oct 24, 2022) | Rs 128.00 (Mar 10, 2023) |
Laurus Labs Ltd | Mainline | Dec 19, 2016 | Rs 1331.80 Cr | 4.53x | Rs 428.00 | Rs 480.50 (12.27%) | Rs 384.65 (349.36%) | Rs 605.50 (Aug 18, 2022) | Rs 278.85 (Apr 28, 2023) |
Endurance Technologies Ltd | Mainline | Oct 19, 2016 | Rs 1161.73 Cr | 43.84x | Rs 472.00 | Rs 647.70 (37.22%) | Rs 1,649.25 (249.42%) | Rs 1,750.95 (Jul 25, 2023) | Rs 1,179.00 (Mar 28, 2023) |
RBL Bank Ltd | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 223.65 (-0.6%) | Rs 251.40 (Jul 27, 2023) | Rs 96.75 (Aug 12, 2022) |
L&T Infotech Ltd | Mainline | Jul 21, 2016 | Rs 1236.00 Cr | 11.69x | Rs 710.00 | Rs 697.65 (-1.74%) | Rs 5,194.25 (631.58%) | Rs 5,430.00 (Jul 05, 2023) | Rs 4,121.00 (Jan 23, 2023) |
Mahanagar Gas Limited | Mainline | Jul 01, 2016 | Rs 1039.64 Cr | 64.54x | Rs 421.00 | Rs 519.90 (23.49%) | Rs 985.55 (134.1%) | Rs 1,144.00 (Aug 02, 2023) | Rs 771.40 (Oct 12, 2022) |
Dr. Lal PathLabs Limited | Mainline | Dec 23, 2015 | Rs 638.00 Cr | 33.41x | Rs 550.00 | Rs 824.15 (49.85%) | Rs 2,266.70 (312.13%) | Rs 2,750.00 (Sep 28, 2022) | Rs 1,762.05 (Mar 20, 2023) |
InterGlobe Aviation Ltd | Mainline | Nov 10, 2015 | Rs 3018.24 Cr | 6.15x | Rs 765.00 | Rs 878.45 (14.83%) | Rs 2,548.35 (233.12%) | Rs 2,745.10 (Jul 12, 2023) | Rs 1,676.00 (Nov 09, 2022) |
Coffee Day Enterprises Ltd | Mainline | Nov 02, 2015 | Rs 1150.00 Cr | 1.82x | Rs 328.00 | Rs 270.15 (-17.64%) | Rs 36.80 (-88.78%) | Rs 73.50 (Sep 14, 2022) | Rs 26.35 (Mar 28, 2023) |
UFO Moviez Ltd | Mainline | May 14, 2015 | Rs 600.00 Cr | 2.04x | Rs 625.00 | Rs 598.80 (-4.19%) | Rs 102.81 (-83.55%) | Rs 133.10 (Sep 20, 2022) | Rs 57.20 (Mar 28, 2023) |
Power Grid Corporation of India | Mainline | Dec 19, 2013 | Rs 6958.64 Cr | 6.74x | Rs 85.50 | Rs 99.25 (16.08%) | Rs 244.45 (185.91%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Just Dial Ltd | Mainline | Jun 05, 2013 | Rs 919.14 Cr | 11.63x | Rs 530.00 | Rs 611.45 (15.37%) | Rs 776.00 (46.42%) | Rs 879.00 (Jul 17, 2023) | Rs 535.20 (Sep 27, 2022) |
Multi Commodity Exchange of India Ltd | Mainline | Mar 09, 2012 | Rs 663.31 Cr | 54.13x | Rs 1,032.00 | Rs 1,297.05 (25.68%) | Rs 1,591.40 (54.21%) | Rs 1,721.00 (Jul 26, 2023) | Rs 1,156.00 (Sep 28, 2022) |
L&T Finance Holdings Limited | Mainline | Aug 12, 2011 | Rs 1245.00 Cr | 5.34x | Rs 52.00 | Rs 49.95 (-3.94%) | Rs 123.45 (137.4%) | Rs 140.20 (Jul 03, 2023) | Rs 72.00 (Sep 29, 2022) |
Tata Steel Ltd | Mainline | Feb 02, 2011 | Rs 3477.00 Cr | 6.03x | Rs 610.00 | Rs 625.70 (2.57%) | Rs 118.15 (93.69%) | Rs 124.30 (Jan 19, 2023) | Rs 95.00 (Sep 28, 2022) |
Coal India Limited | Mainline | Nov 04, 2010 | Rs 15199.44 Cr | 15.28x | Rs 245.00 | Rs 342.35 (39.73%) | Rs 233.90 (-4.53%) | Rs 263.40 (Nov 09, 2022) | Rs 207.60 (Mar 27, 2023) |
NMDC Limited | Mainline | Mar 30, 2010 | Rs 9930.45 Cr | 1.25x | Rs 300.00 | Rs 294.65 (-1.78%) | Rs 118.55 (-60.48%) | Rs 137.45 (Oct 11, 2022) | Rs 92.25 (Oct 27, 2022) |
NTPC Limited | Mainline | Mar 18, 2010 | Rs 8480.10 Cr | 1.2x | Rs 201.00 | Rs 203.00 (1%) | Rs 212.85 (5.9%) | Rs 226.65 (Aug 01, 2023) | Rs 152.60 (Aug 12, 2022) |
D B Corp Limited | Mainline | Jan 06, 2010 | Rs 384.22 Cr | 39.54x | Rs 212.00 | Rs 265.90 (25.42%) | Rs 240.85 (13.61%) | Rs 252.00 (Aug 02, 2023) | Rs 89.75 (Aug 12, 2022) |
Oil India Limited | Mainline | Sep 30, 2009 | Rs 2777.25 Cr | 30.82x | Rs 1,050.00 | Rs 1,140.55 (8.62%) | Rs 279.20 (-73.41%) | Rs 279.95 (Aug 10, 2023) | Rs 167.85 (Sep 28, 2022) |
Edelweiss Capital Limited | Mainline | Dec 12, 2007 | Rs 691.86 Cr | 110.96x | Rs 825.00 | Rs 1,509.95 (83.02%) | Rs 53.62 (-67.5%) | Rs 77.40 (Jan 18, 2023) | Rs 35.00 (Jun 02, 2023) |
Religare Enterprises Limite | Mainline | Nov 21, 2007 | Rs 140.16 Cr | 160.56x | Rs 185.00 | Rs 521.70 (182%) | Rs 220.15 (19%) | Rs 229.45 (Aug 11, 2023) | Rs 123.50 (Aug 11, 2022) |
Power Grid Corporation of India Ltd. | Mainline | Oct 05, 2007 | Rs 2984.45 Cr | 64.82x | Rs 52.00 | Rs 100.65 (93.56%) | Rs 244.45 (370.1%) | Rs 267.00 (Jul 31, 2023) | Rs 186.35 (Sep 26, 2022) |
Motilal Oswal Financial Services Ltd | Mainline | Sep 11, 2007 | Rs 246.07 Cr | 27.41x | Rs 825.00 | Rs 977.45 (18.48%) | Rs 946.40 (473.58%) | Rs 924.75 (Aug 11, 2023) | Rs 551.25 (Mar 27, 2023) |
Puravankara Projects Limited | Mainline | Aug 30, 2007 | Rs 858.70 Cr | 1.91x | Rs 400.00 | Rs 361.75 (-9.56%) | Rs 97.00 (-51.5%) | Rs 116.40 (Sep 12, 2022) | Rs 58.20 (Mar 28, 2023) |
Central Bank of India | Mainline | Aug 21, 2007 | Rs 816.00 Cr | 62x | Rs 102.00 | Rs 115.40 (13.14%) | Rs 33.34 (-67.31%) | Rs 41.80 (Dec 14, 2022) | Rs 17.75 (Aug 17, 2022) |
Omaxe Limite | Mainline | Aug 09, 2007 | Rs 551.69 Cr | 68.34x | Rs 310.00 | Rs 349.95 (12.89%) | Rs 48.05 (-84.5%) | Rs 112.40 (Sep 20, 2022) | Rs 45.20 (Mar 20, 2023) |
DLF Limited | Mainline | Jul 05, 2007 | Rs 9187.50 Cr | 3.47x | Rs 525.00 | Rs 570.05 (8.58%) | Rs 470.75 (-10.33%) | Rs 521.75 (Jul 31, 2023) | Rs 336.50 (Mar 14, 2023) |
Fortis Healthcare Ltd | Mainline | May 09, 2007 | Rs 496.76 Cr | 2.78x | Rs 108.00 | Rs 100.00 (-7.41%) | Rs 313.25 (190.05%) | Rs 352.50 (Jul 31, 2023) | Rs 245.50 (Mar 24, 2023) |
Idea Cellular Limited | Mainline | Mar 09, 2007 | Rs 2125.00 Cr | 49.51x | Rs 75.00 | Rs 85.55 (14.07%) | Rs 8.04 (-89.28%) | Rs 10.10 (Sep 13, 2022) | Rs 5.70 (Mar 31, 2023) |
Info Edge India Ltd (Naukri.com) | Mainline | Nov 21, 2006 | Rs 170.36 Cr | Rs 320.00 | Rs 593.20 (85.38%) | Rs 4,302.70 (1244.59%) | Rs 4,984.50 (Aug 07, 2023) | Rs 3,308.20 (Mar 14, 2023) |
- – Lead Manager Performance Tracker
- Over-subscription (Total): Number of Times Issue is Subscribed (BSE + NSE)
- Issue Price: The price of share issued to public.
- * % Change on Listing Day: Percent gain/loss from Issue price to the close Price.
Note: This report only provide data about IPOs and do not cover FPOs.