Axis Capital Limited is a SEBI-registered Category I Merchant Banker that specializes in delivering lead manager services for IPOs in India. In the context of an IPO, lead managers play a pivotal role, being intricately involved throughout every phase of the process.
The ensuing report presents a compilation of IPOs managed by Axis Capital Limited in their role as lead manager. Additionally, the report furnishes pertinent details concerning:
- The frequency of instances in which issues were oversubscribed.
- The determination of the ultimate issue price achieved during the IPO process.
- The calculation of gains or losses, represented as a percentage, upon listing.
Axis Capital Limited IPOs & Listing Gain #
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Cyient DLM Limited | Mainline | Jul 10, 2023 | Rs 592.00 Cr | 71.35x | Rs 265.00 | Rs 420.75 (58.77%) | Rs 494.25 (86.51%) | Rs 547.00 (Jul 12, 2023) | Rs 403.00 (Jul 10, 2023) |
Nexus Select Trust | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 118.00 (18%) | Rs 118.50 (Jul 20, 2023) | Rs 102.27 (May 19, 2023) |
Mankind Pharma Limited | Mainline | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,818.10 (68.34%) | Rs 1,949.00 (Jul 24, 2023) | Rs 1,242.00 (May 22, 2023) |
Elin Electronics Limited | Mainline | Dec 30, 2022 | Rs 475.00 Cr | 3.09x | Rs 247.00 | Rs 227.80 (-7.77%) | Rs 146.60 (-40.65%) | Rs 245.00 (Dec 30, 2022) | Rs 116.00 (Mar 29, 2023) |
Landmark Cars Limited | Mainline | Dec 23, 2022 | Rs 552.00 Cr | 3.06x | Rs 506.00 | Rs 460.05 (-9.08%) | Rs 725.25 (43.33%) | Rs 780.80 (Jul 12, 2023) | Rs 431.15 (Dec 26, 2022) |
Uniparts India Limited | Mainline | Dec 12, 2022 | Rs 835.61 Cr | 25.32x | Rs 577.00 | Rs 539.55 (-6.49%) | Rs 575.05 (-0.34%) | Rs 722.65 (Aug 04, 2023) | Rs 501.15 (Mar 20, 2023) |
Keystone Realtors Limited | Mainline | Nov 24, 2022 | Rs 635.00 Cr | 2.01x | Rs 541.00 | Rs 557.80 (3.11%) | Rs 586.20 (8.35%) | Rs 658.95 (Jul 18, 2023) | Rs 416.05 (Apr 28, 2023) |
Bikaji Foods International Limited | Mainline | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 487.90 (62.63%) | Rs 509.00 (Aug 02, 2023) | Rs 303.00 (Nov 18, 2022) |
DCX Systems Limited | Mainline | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 269.70 (30.29%) | Rs 319.90 (Nov 11, 2022) | Rs 138.00 (Mar 28, 2023) |
Harsha Engineers International Ltd | Mainline | Sep 26, 2022 | Rs 755.00 Cr | 74.7x | Rs 330.00 | Rs 485.90 (47.24%) | Rs 408.20 (23.7%) | Rs 527.65 (Sep 26, 2022) | Rs 309.00 (Mar 27, 2023) |
Tamilnad Mercantile Bank Limited | Mainline | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 476.15 (-6.64%) | Rs 548.50 (Dec 01, 2022) | Rs 399.00 (Apr 10, 2023) |
Paradeep Phosphates Limited | Mainline | May 27, 2022 | Rs 1501.73 Cr | 1.75x | Rs 42.00 | Rs 43.95 (4.64%) | Rs 62.98 (49.95%) | Rs 72.00 (Sep 15, 2022) | Rs 47.50 (Aug 22, 2022) |
Prudent Corporate Advisory Services Limited | Mainline | May 20, 2022 | Rs 538.61 Cr | 1.22x | Rs 630.00 | Rs 562.70 (-10.68%) | Rs 1,194.00 (89.52%) | Rs 1,262.95 (Aug 11, 2023) | Rs 570.95 (Aug 29, 2022) |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 655.50 (-30.93%) | Rs 754.25 (Dec 20, 2022) | Rs 530.05 (Mar 29, 2023) |
Ruchi Soya Industries Ltd | Mainline | Apr 08, 2022 | Rs 4300.00 Cr | 3.6x | Rs 650.00 | Rs 924.85 (42.28%) | Rs 1,273.85 (95.98%) | Rs 1,495.00 (Sep 22, 2022) | Rs 853.50 (Mar 20, 2023) |
Vedant Fashions Limited | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,265.60 (46.14%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
CMS Info Systems Limited | Mainline | Dec 31, 2021 | Rs 1100.00 Cr | 1.95x | Rs 216.00 | Rs 237.40 (9.91%) | Rs 360.65 (66.97%) | Rs 409.40 (Jul 31, 2023) | Rs 253.10 (Aug 29, 2022) |
Supriya Lifescience Limited | Mainline | Dec 28, 2021 | Rs 700.00 Cr | 71.51x | Rs 274.00 | Rs 390.35 (42.46%) | Rs 271.90 (-0.77%) | Rs 377.00 (Aug 26, 2022) | Rs 170.15 (Mar 27, 2023) |
Medplus Health Services Limited | Mainline | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 891.35 (11.98%) | Rs 978.00 (Jul 31, 2023) | Rs 548.25 (Dec 01, 2022) |
Metro Brands Limited | Mainline | Dec 22, 2021 | Rs 1367.51 Cr | 3.64x | Rs 500.00 | Rs 493.55 (-1.29%) | Rs 1,095.70 (119.14%) | Rs 1,110.00 (Jul 26, 2023) | Rs 736.05 (Jan 31, 2023) |
C.E. Info systems limited | Mainline | Dec 21, 2021 | Rs 1039.61 Cr | 154.71x | Rs 1,033.00 | Rs 1,394.55 (35%) | Rs 1,653.85 (60.1%) | Rs 1,698.00 (Aug 11, 2023) | Rs 984.05 (Apr 24, 2023) |
Shriram Properties Limite | Mainline | Dec 20, 2021 | Rs 600.00 Cr | 4.6x | Rs 118.00 | Rs 99.40 (-15.76%) | Rs 68.38 (-42.05%) | Rs 94.10 (Sep 13, 2022) | Rs 53.00 (Mar 28, 2023) |
Tega Industries Limited | Mainline | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 968.20 (113.73%) | Rs 1,110.00 (Aug 11, 2023) | Rs 475.05 (Aug 11, 2022) |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 630.10 (-29.99%) | Rs 780.00 (Sep 06, 2022) | Rs 481.55 (Jan 30, 2023) |
Latent View Analytics Limited | Mainline | Nov 23, 2021 | Rs 600.00 Cr | 326.49x | Rs 197.00 | Rs 488.60 (148.02%) | Rs 387.85 (96.88%) | Rs 421.45 (Sep 12, 2022) | Rs 310.45 (Mar 28, 2023) |
One 97 Communications Limite | Mainline | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 863.55 (-59.83%) | Rs 914.95 (Jun 19, 2023) | Rs 438.35 (Nov 23, 2022) |
S.J.S. Enterprises Limited | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 638.70 (17.84%) | Rs 677.95 (Aug 01, 2023) | Rs 377.65 (Mar 20, 2023) |
Fino Payments Bank Limited | Mainline | Nov 12, 2021 | Rs 1200.29 Cr | 2.03x | Rs 577.00 | Rs 545.25 (-5.5%) | Rs 349.10 (-39.5%) | Rs 367.80 (Jul 31, 2023) | Rs 180.20 (Nov 15, 2022) |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 398.55 (-44.02%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) |
Ami Organics Limited | Mainline | Sep 14, 2021 | Rs 569.64 Cr | 64.54x | Rs 610.00 | Rs 934.55 (53.2%) | Rs 1,302.55 (113.53%) | Rs 1,358.00 (Jun 16, 2023) | Rs 847.35 (Feb 01, 2023) |
Chemplast Sanmar Limited | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 443.35 (-18.05%) | Rs 501.00 (Jun 12, 2023) | Rs 342.05 (Mar 28, 2023) |
Nuvoco Vistas Corporation Ltd | Mainline | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 338.70 (-40.58%) | Rs 475.00 (Sep 20, 2022) | Rs 288.00 (Mar 20, 2023) |
CarTrade Tech Limited | Mainline | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 519.65 (-67.88%) | Rs 733.00 (Sep 14, 2022) | Rs 340.15 (Mar 28, 2023) |
Clean Science and Technology Ltd | Mainline | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,406.30 (56.26%) | Rs 1,980.00 (Sep 15, 2022) | Rs 1,227.10 (Mar 31, 2023) |
India Pesticides Limited | Mainline | Jul 05, 2021 | Rs 800.00 Cr | 29.04x | Rs 296.00 | Rs 343.15 (15.93%) | Rs 217.75 (-26.44%) | Rs 329.80 (Sep 23, 2022) | Rs 197.45 (Mar 16, 2023) |
Krishna Institute of Medical Sciences Limited | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 1,878.80 (127.73%) | Rs 2,075.00 (Jul 25, 2023) | Rs 1,181.05 (Aug 29, 2022) |
Dodla Dairy Limited | Mainline | Jun 28, 2021 | Rs 520.18 Cr | 45.62x | Rs 428.00 | Rs 609.10 (42.31%) | Rs 731.10 (70.82%) | Rs 898.90 (Jul 24, 2023) | Rs 431.20 (Mar 20, 2023) |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 464.00 (51.63%) | Rs 479.90 (Aug 11, 2023) | Rs 254.55 (Mar 29, 2023) |
POWERGRID Infrastructure Investment Trust | Mainline | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 110.49 (10.49%) | Rs 144.95 (Oct 12, 2022) | Rs 110.01 (Aug 11, 2023) |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 685.85 (41.12%) | Rs 773.00 (Aug 01, 2023) | Rs 355.50 (Feb 24, 2023) |
Barbeque Nation Hospitality Limited | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 668.85 (33.77%) | Rs 1,220.00 (Sep 08, 2022) | Rs 592.00 (Mar 29, 2023) |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 185.70 (-39.11%) | Rs 194.55 (Aug 11, 2023) | Rs 89.15 (Aug 23, 2022) |
Kalyan Jewellers India Limited | Mainline | Mar 26, 2021 | Rs 1175.00 Cr | 2.61x | Rs 87.00 | Rs 75.30 (-13.45%) | Rs 208.35 (139.48%) | Rs 204.95 (Aug 11, 2023) | Rs 69.10 (Aug 12, 2022) |
Laxmi Organic Industries Limited | Mainline | Mar 25, 2021 | Rs 600.00 Cr | 106.81x | Rs 130.00 | Rs 164.60 (26.62%) | Rs 260.30 (100.23%) | Rs 395.80 (Sep 15, 2022) | Rs 220.50 (Mar 29, 2023) |
Craftsman Automation Limited | Mainline | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 4,784.90 (221.13%) | Rs 4,963.00 (Jul 24, 2023) | Rs 2,502.30 (Aug 29, 2022) |
Anupam Rasayan India Limited | Mainline | Mar 24, 2021 | Rs 760.00 Cr | 44.06x | Rs 555.00 | Rs 525.90 (-5.24%) | Rs 947.35 (70.69%) | Rs 1,234.00 (May 25, 2023) | Rs 570.00 (Feb 01, 2023) |
Easy Trip Planners Limited | Mainline | Mar 19, 2021 | Rs 510.00 Cr | 159.33x | Rs 187.00 | Rs 208.30 (11.39%) | Rs 40.57 (-56.61%) | Rs 435.65 (Sep 21, 2022) | Rs 39.70 (Mar 29, 2023) |
Brookfield India Real Estate Trust | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 248.72 (-9.56%) | Rs 344.70 (Aug 18, 2022) | Rs 245.30 (Aug 04, 2023) |
Home First Finance Company India Ltd. | Mainline | Feb 03, 2021 | Rs 1153.72 Cr | 26.66x | Rs 518.00 | Rs 527.40 (1.81%) | Rs 851.90 (64.46%) | Rs 1,004.55 (Aug 16, 2022) | Rs 652.00 (Nov 14, 2022) |
Mazagon Dock Shipbuilders Limited | Mainline | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 1,862.75 (1184.66%) | Rs 2,042.00 (Jul 25, 2023) | Rs 290.00 (Aug 12, 2022) |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | Rs 2159.88 Cr | 2.31x | Rs 554.00 | Rs 476.60 (-13.97%) | Rs 765.80 (38.23%) | Rs 908.00 (Dec 19, 2022) | Rs 608.00 (Mar 29, 2023) |
Route Mobile Ltd | Mainline | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,518.60 (333.89%) | Rs 1,759.90 (Jul 17, 2023) | Rs 1,136.20 (Jan 23, 2023) |
Mindspace Business Parks | Mainline | Aug 07, 2020 | Rs 4500.00 Cr | 12.96x | Rs 275.00 | Rs 303.87 (10.5%) | Rs 306.01 (11.28%) | Rs 388.00 (Sep 14, 2022) | Rs 290.36 (Feb 28, 2023) |
SBI Cards and Payment Services Ltd | Mainline | Mar 16, 2020 | Rs 10354.77 Cr | 26.54x | Rs 755.00 | Rs 683.20 (-9.51%) | Rs 854.75 (13.21%) | Rs 1,028.65 (Aug 17, 2022) | Rs 695.55 (Jan 30, 2023) |
CSB Bank Limited | Mainline | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 302.40 (55.08%) | Rs 315.50 (Aug 07, 2023) | Rs 198.00 (Aug 29, 2022) |
Sterling and Wilson Solar Lt | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 368.25 (-52.79%) | Rs 408.50 (Aug 07, 2023) | Rs 256.25 (Dec 22, 2022) |
Spandana Sphoorty Financial Ltd | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 820.05 (-4.2%) | Rs 863.90 (Jul 31, 2023) | Rs 453.50 (Aug 12, 2022) |
Polycab India Limited | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 4,744.25 (781.83%) | Rs 4,924.00 (Jul 20, 2023) | Rs 2,310.00 (Aug 23, 2022) |
Embassy Office Parks | Mainline | Apr 01, 2019 | Rs 4750.00 Cr | 2.57x | Rs 300.00 | Rs 314.10 (4.7%) | Rs 310.93 (3.64%) | Rs 379.00 (Aug 12, 2022) | Rs 288.00 (Jun 21, 2023) |
Chalet Hotels Limited | Mainline | Feb 07, 2019 | Rs 1641.18 Cr | 1.57x | Rs 280.00 | Rs 290.40 (3.71%) | Rs 484.70 (73.11%) | Rs 511.00 (Aug 10, 2023) | Rs 303.95 (Nov 18, 2022) |
IRCON International Limited | Mainline | Sep 28, 2018 | Rs 470.49 Cr | 9.77x | Rs 475.00 | Rs 416.65 (-12.28%) | Rs 103.08 (8.51%) | Rs 110.20 (Aug 10, 2023) | Rs 38.60 (Sep 26, 2022) |
HDFC Asset Management Company Limited | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,493.85 (126.71%) | Rs 2,639.90 (Aug 11, 2023) | Rs 1,589.50 (Mar 20, 2023) |
Sandhar Technologies Limited | Mainline | Apr 02, 2018 | Rs 565.60 Cr | 6.14x | Rs 332.00 | Rs 322.55 (-2.85%) | Rs 357.55 (7.7%) | Rs 395.00 (Aug 09, 2023) | Rs 190.00 (Apr 03, 2023) |
Hindustan Aeronautics Limited | Mainline | Mar 28, 2018 | Rs 4144.06 Cr | 0.99x | Rs 1,215.00 | Rs 1,128.35 (-7.13%) | Rs 3,878.80 (219.24%) | Rs 3,998.90 (Jul 31, 2023) | Rs 2,174.30 (Aug 11, 2022) |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 314.10 (24.64%) | Rs 326.55 (Aug 10, 2023) | Rs 196.90 (Mar 28, 2023) |
General Insurance Corporation of India | Mainline | Oct 25, 2017 | Rs 11175.84 Cr | 1.38x | Rs 912.00 | Rs 870.40 (-4.56%) | Rs 196.90 (-78.41%) | Rs 212.40 (Aug 01, 2023) | Rs 117.40 (Sep 28, 2022) |
Godrej Agrovet Limited | Mainline | Oct 16, 2017 | Rs 1157.31 Cr | 95.16x | Rs 460.00 | Rs 595.55 (29.47%) | Rs 478.25 (3.97%) | Rs 557.70 (Sep 13, 2022) | Rs 390.85 (Mar 28, 2023) |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,295.85 (85.12%) | Rs 1,374.00 (Aug 09, 2023) | Rs 1,054.00 (Mar 20, 2023) |
Capacit’e Infraprojects Limited | Mainline | Sep 25, 2017 | Rs 400.00 Cr | 183.03x | Rs 250.00 | Rs 342.40 (36.96%) | Rs 199.90 (-20.04%) | Rs 237.00 (Aug 07, 2023) | Rs 108.90 (Mar 28, 2023) |
Matrimony.com Limited | Mainline | Sep 21, 2017 | Rs 496.88 Cr | 4.44x | Rs 985.00 | Rs 901.20 (-8.51%) | Rs 650.80 (-33.93%) | Rs 836.20 (Aug 11, 2022) | Rs 500.10 (Feb 20, 2023) |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 464.10 (13.89%) | Rs 471.00 (Sep 06, 2022) | Rs 318.95 (Mar 31, 2023) |
Central Depository Services (India) Limited | Mainline | Jun 30, 2017 | Rs 523.99 Cr | 170.16x | Rs 149.00 | Rs 261.60 (75.57%) | Rs 1,179.80 (691.81%) | Rs 1,451.90 (Sep 08, 2022) | Rs 880.90 (Mar 28, 2023) |
Eris Lifesciences Limited | Mainline | Jun 29, 2017 | Rs 1741.16 Cr | 3.29x | Rs 603.00 | Rs 601.05 (-0.32%) | Rs 825.15 (36.84%) | Rs 846.95 (Aug 10, 2023) | Rs 551.30 (Mar 17, 2023) |
Tejas Networks Limited | Mainline | Jun 27, 2017 | Rs 776.69 Cr | 1.88x | Rs 257.00 | Rs 263.30 (2.45%) | Rs 815.05 (217.14%) | Rs 893.30 (Jul 20, 2023) | Rs 465.60 (Aug 12, 2022) |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | Rs 1870.00 Cr | 104.48x | Rs 299.00 | Rs 640.75 (114.3%) | Rs 3,511.40 (1074.38%) | Rs 4,609.00 (Sep 02, 2022) | Rs 3,292.00 (Mar 16, 2023) |
BSE Limited | Mainline | Feb 03, 2017 | Rs 1243.43 Cr | 51.22x | Rs 806.00 | Rs 1,069.20 (32.66%) | Rs 879.95 (9.17%) | Rs 927.00 (Aug 09, 2023) | Rs 406.20 (Mar 28, 2023) |
Varun Beverages Ltd | Mainline | Nov 08, 2016 | Rs 1112.50 Cr | 1.86x | Rs 445.00 | Rs 461.90 (3.8%) | Rs 867.40 (289.84%) | Rs 873.50 (May 26, 2023) | Rs 453.95 (Aug 22, 2022) |
Endurance Technologies Ltd | Mainline | Oct 19, 2016 | Rs 1161.73 Cr | 43.84x | Rs 472.00 | Rs 647.70 (37.22%) | Rs 1,649.25 (249.42%) | Rs 1,750.95 (Jul 25, 2023) | Rs 1,179.00 (Mar 28, 2023) |
Dilip Buildcon Ltd | Mainline | Aug 11, 2016 | Rs 653.98 Cr | 20.95x | Rs 219.00 | Rs 251.95 (15.05%) | Rs 296.55 (35.41%) | Rs 348.00 (Aug 02, 2023) | Rs 159.55 (May 19, 2023) |
Advanced Enzyme Technologies Ltd | Mainline | Aug 01, 2016 | Rs 411.49 Cr | 116.02x | Rs 896.00 | Rs 1,178.30 (31.51%) | Rs 333.75 (86.24%) | Rs 346.55 (Aug 07, 2023) | Rs 225.00 (Mar 28, 2023) |
Quess Corp Ltd | Mainline | Jul 12, 2016 | Rs 400.00 Cr | 143.99x | Rs 317.00 | Rs 503.00 (58.68%) | Rs 411.40 (29.78%) | Rs 674.00 (Sep 20, 2022) | Rs 337.55 (Mar 28, 2023) |
Ujjivan Financial Services Ltd | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 497.65 (136.98%) | Rs 513.90 (Aug 01, 2023) | Rs 172.10 (Aug 22, 2022) |
Alkem Laboratories Limited | Mainline | Dec 23, 2015 | Rs 1349.61 Cr | 44.29x | Rs 1,050.00 | Rs 1,381.45 (31.57%) | Rs 3,791.55 (261.1%) | Rs 4,243.00 (Aug 10, 2023) | Rs 2,855.00 (Aug 29, 2022) |
Bharti Infratel Limited | Mainline | Dec 28, 2012 | Rs 4155.80 Cr | 1.3x | Rs 220.00 | Rs 191.20 (-13.09%) | Rs 170.40 (-22.55%) | Rs 208.00 (Sep 15, 2022) | Rs 135.15 (Jan 27, 2023) |
National Buildings Construction Corporation Ltd | Mainline | Apr 12, 2012 | Rs 127.20 Cr | 4.93x | Rs 106.00 | Rs 97.05 (-8.44%) | Rs 47.43 (347.45%) | Rs 51.20 (Aug 11, 2023) | Rs 29.80 (Sep 30, 2022) |
MT Educare Limited | Mainline | Apr 12, 2012 | Rs 99.00 Cr | 4.8x | Rs 80.00 | Rs 90.35 (12.94%) | Rs 4.15 (-94.81%) | Rs 10.20 (Sep 06, 2022) | Rs 3.55 (Jul 20, 2023) |
TD Power Systems Ltd | Mainline | Sep 08, 2011 | Rs 227.00 Cr | 2.92x | Rs 256.00 | Rs 274.80 (7.34%) | Rs 245.00 (378.52%) | Rs 269.75 (Aug 02, 2023) | Rs 95.85 (Nov 22, 2022) |
Punjab & Sind Bank | Mainline | Dec 30, 2010 | Rs 470.82 Cr | 50.75x | Rs 120.00 | Rs 127.05 (5.88%) | Rs 33.77 (-71.86%) | Rs 44.75 (Dec 15, 2022) | Rs 14.15 (Sep 27, 2022) |
A2Z Maintenance & Engineering Services Ltd | Mainline | Dec 23, 2010 | Rs 675.00 Cr | 0.96x | Rs 400.00 | Rs 328.90 (-17.78%) | Rs 7.47 (-98.13%) | Rs 13.90 (Aug 11, 2022) | Rs 5.10 (Mar 27, 2023) |
Coal India Limited | Mainline | Nov 04, 2010 | Rs 15199.44 Cr | 15.28x | Rs 245.00 | Rs 342.35 (39.73%) | Rs 233.90 (-4.53%) | Rs 263.40 (Nov 09, 2022) | Rs 207.60 (Mar 27, 2023) |
Prestige Estates Projects Ltd | Mainline | Oct 27, 2010 | Rs 1200.00 Cr | 2.26x | Rs 183.00 | Rs 192.55 (5.22%) | Rs 554.00 (202.73%) | Rs 616.20 (Jul 13, 2023) | Rs 391.00 (Feb 27, 2023) |
Oberoi Realty Ltd | Mainline | Oct 20, 2010 | Rs 1028.61 Cr | 12.13x | Rs 260.00 | Rs 282.95 (8.83%) | Rs 1,069.10 (311.19%) | Rs 1,149.80 (Aug 02, 2023) | Rs 790.10 (Jan 27, 2023) |
Ashoka Buildcon Ltd | Mainline | Oct 14, 2010 | Rs 225.00 Cr | 15.94x | Rs 324.00 | Rs 333.35 (2.89%) | Rs 91.05 (-43.8%) | Rs 106.90 (Aug 02, 2023) | Rs 70.15 (Nov 16, 2022) |
VA Tech Wabag Ltd | Mainline | Oct 13, 2010 | Rs 125.00 Cr | 36.22x | Rs 1,310.00 | Rs 1,709.40 (30.49%) | Rs 508.60 (-2.94%) | Rs 545.00 (Aug 01, 2023) | Rs 241.85 (Aug 23, 2022) |
Ramky Infrastructure Ltd | Mainline | Oct 08, 2010 | Rs 530.00 Cr | 2.89x | Rs 450.00 | Rs 387.35 (-13.92%) | Rs 502.35 (11.63%) | Rs 524.00 (Aug 11, 2023) | Rs 155.10 (Aug 24, 2022) |
Eros International Media Ltd | Mainline | Oct 06, 2010 | Rs 350.00 Cr | 26.51x | Rs 175.00 | Rs 190.05 (8.6%) | Rs 19.20 (-89.03%) | Rs 47.80 (Sep 02, 2022) | Rs 17.70 (Jun 26, 2023) |
Indosolar Ltd | Mainline | Sep 29, 2010 | Rs 357.00 Cr | 1.55x | Rs 29.00 | Rs 23.70 (-18.28%) | Rs 3.21 (-88.93%) | Rs 6.05 (Apr 21, 2022) | Rs 3.21 (Jun 24, 2022) |
Jaypee Infratech Ltd | Mainline | May 21, 2010 | Rs 1650.00 Cr | 1.24x | Rs 102.00 | Rs 91.30 (-10.49%) | Rs 1.27 (-98.75%) | Rs 3.00 (Aug 18, 2022) | Rs 1.15 (Mar 01, 2023) |
Persistent Systems Limited | Mainline | Apr 06, 2010 | Rs 168.01 Cr | 93.6x | Rs 310.00 | Rs 408.00 (31.61%) | Rs 4,940.20 (1493.61%) | Rs 5,278.95 (Jun 02, 2023) | Rs 3,092.05 (Sep 26, 2022) |
IL&FS Transportation Networks Ltd | Mainline | Mar 30, 2010 | Rs 700.00 Cr | 33.42x | Rs 258.00 | Rs 273.75 (6.1%) | Rs 3.00 (-98.84%) | Rs 5.40 (Dec 20, 2022) | Rs 2.65 (Jul 11, 2023) |
United Bank of India | Mainline | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | |||
D B Realty Limited | Mainline | Feb 24, 2010 | Rs 1500.00 Cr | 2.95x | Rs 468.00 | Rs 455.40 (-2.69%) | Rs 103.92 (-77.79%) | Rs 138.70 (Sep 23, 2022) | Rs 52.10 (Aug 22, 2022) |
Vascon Engineers Limited | Mainline | Feb 15, 2010 | Rs 178.20 Cr | 1.22x | Rs 165.00 | Rs 147.20 (-10.79%) | Rs 49.71 (-69.87%) | Rs 59.45 (Aug 08, 2023) | Rs 21.95 (Aug 11, 2022) |
